Licensed to Black Squirrel Timing - Contractor License
HY-TEK's Meet Manager 4/10/2010 08:02 PM
2010 Concordia Invitational - 4/10/2010
Concordia University
Seward, NE
Results
Women 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Silcott, DeeJay Doane Colleg 12.17 12.29 3
2 Zehnder, Charista Concordia Un 12.40 12.55 3
3 Hasenohr, Cami Doane Colleg 12.86 12.91 3
4 Lovell, Geena Hastings Col 13.35 12.93 3
5 Kuska, Allee Nebraska Wes 13.38 13.16 3
6 Tiedke, Michelle Nebraska Wes 13.37 13.19 3
7 Metcalf, Emily Concordia Un 13.40 13.30 3
8 Barr, Jenny Hastings Col 13.22 13.34 3
9 Garrett, Rachel Nebraska Wes 13.50 13.39 2
10 Reachard, Shannon Hastings Col 14.20 13.70 1
11 Apple, Kristina Midland Luth 13.82 13.80 2
12 Masur, Dani Concordia Un 13.80 13.93 2
13 Barry, Selina Hastings Col 13.40 14.04 2
14 Rumbeck, Erika Hastings Col 14.28 14.05 1
15 Hunt, Allison Hastings Col 13.50 14.21 2
-- Pfeifer, Christine Concordia Un FS 2
-- Anderson, Lindsay Concordia Un 13.90 FS 2
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Silcott, DeeJay Doane Colleg 25.20 25.71 4
2 Dixon, Blair Doane Colleg 25.50 25.80 4
3 Zehnder, Charista Concordia Un 26.10 26.66 4
4 Lovell, Geena Hastings Col 26.93 27.13 4
5 Klein, Katie Concordia Un 26.90 27.70 4
6 Kuska, Allee Nebraska Wes 28.00 27.74 2
7 Japhet, Jenalle Hastings Col 27.22 27.90 4
8 Hasenohr, Cami Doane Colleg 26.50 27.92 4
9 Pritschau, Jami Nebraska Wes 27.98 27.99 2
10 Quinn, Amber Concordia Un 27.50 28.12 3
11 Tiedke, Michelle Nebraska Wes 27.68 28.15 3
12 Foreman, Jasmine Hastings Col 27.30 28.18 3
13 Metcalf, Emily Concordia Un 28.10 28.40 2
14 Pfeifer, Christine Concordia Un 27.90 28.85 3
15 Volz, Jamie Hastings Col 27.73 28.86 3
16 Straube, Alyssa Doane Colleg 27.81 28.87 3
17 Rich, Katie Concordia Un 28.10 28.96 2
18 Arnold, Callie Hastings Col 28.00 29.14 2
19 Masur, Dani Concordia Un 28.80 29.19 1
20 Reachard, Shannon Hastings Col 30.03 29.34 1
21 Apple, Kristina Midland Luth 28.72 29.49 2
22 Maher, Marisa York College 27.50 30.13 3
23 Barry, Selina Hastings Col 28.00 30.23 2
24 Byrkit, Kate Nebraska Wes 29.00 30.50 1
25 Sikkenga, Hannah Concordia Un 31.00 32.96 1
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dixon, Blair Doane Colleg 59.17 58.61 2
2 Woodward, Amanda Doane Colleg 1:00.00 1:00.43 2
3 Japhet, Jenalle Hastings Col 1:01.68 1:00.81 2
4 Klein, Katie Concordia Un 1:00.50 1:01.14 2
5 Pritschau, Jami Nebraska Wes 1:01.68 1:01.94 2
6 Quinn, Amber Concordia Un 1:02.00 1:02.07 2
7 Harding, Sam Hastings Col 1:03.16 1:03.32 1
8 Straube, Alyssa Doane Colleg 1:03.06 1:03.87 2
9 Williamson, Page Hastings Col 1:07.90 1:08.57 1
10 Sikkenga, Hannah Concordia Un 1:11.00 1:17.97 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hershberger, Ann Concordia Un 2:20.00 2:22.02
2 Farmer, Alyssa Hastings Col 2:23.10 2:23.19
3 Liebig, Lauren Nebraska Wes 2:20.30 2:25.09
4 Baumert, Mikayla Doane Colleg 2:26.00 2:29.12
5 Peavy, Maddy Hastings Col 2:28.86 2:29.63
6 Mestas, Jordan York College 2:36.04 2:30.84
7 Andrews, MaryLou Concordia Un 2:27.00 2:31.09
8 Tomka, Christina Concordia Un 2:28.00 2:31.12
9 Hulinsky, Toni Concordia Un 2:29.00 2:33.67
10 Kolbo, Lizzie Doane Colleg 2:25.00 2:35.61
11 Lovegrove, Bobbi Nebraska Wes 2:31.20 2:36.30
12 Salazar, Yadira Doane Colleg 2:30.00 2:39.86
13 Adkins, Sonny Doane Colleg 2:40.00 2:40.42
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Nelson, Katie Nebraska Wes 5:05.00 4:49.18
2 Hershberger, Ann Concordia Un 4:53.00 4:51.71
3 Kolbo, Lizzie Doane Colleg 5:00.00 4:57.53
4 Hannon, Kate Nebraska Wes 5:08.00 4:58.66
5 Arreola, Viviana Doane Colleg 5:00.00 5:00.76
6 Oestmann, Meleia Nebraska Wes 5:12.00 5:03.18
7 Krof, Tanya Nebraska Wes 5:16.00 5:10.52
8 Wolken, Denae Nebraska Wes 5:21.00 5:11.78
9 Marteney, Alicia Concordia Un 5:06.00 5:12.74
10 Hedlund, Maggie Nebraska Wes 5:18.00 5:16.89
11 Lutmer, Katie Concordia Un 5:08.00 5:21.64
12 Salazar, Yadira Doane Colleg 5:25.00 5:21.99
13 Lee, Rachel Hastings Col 5:42.18 5:35.65
14 Wiese, Carrie Nebraska Wes 5:55.00 5:55.18
15 Tuttle, Kristin York College 5:55.81 6:16.96
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Arreola, Viviana Doane Colleg 18:30.00 18:42.43
2 Huebert, Malaina Nebraska Wes 19:00.00 19:12.29
3 Collier, Cammi Hastings Col 19:24.04 19:25.12
4 Pella, Jaime Nebraska Wes 19:00.00 19:33.71
5 Lee, Heidi Hastings Col 20:11.42 20:27.62
6 Smith, Halie Doane Colleg 20:45.00 20:57.03
7 Mosel, Brittany Hastings Col 22:51.28 22:40.09
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kortze, Sarah Concordia Un 38:25.80
2 Kluthe, Dana Concordia Un 40:09.44
3 Felix, Taylor Concordia Un 41:48.95
Women 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Tacha, Taylor Nebraska Wes 14.73 15.07 2
2 Garrett, Rachel Nebraska Wes 16.15 16.26 2
3 Schoen, Katie Nebraska Wes 16.20 16.29 2
4 Barry, Selina Hastings Col 17.03 16.91 1
5 Brandon, Sloan Concordia Un 16.70 17.19 2
6 Byrkit, Kate Nebraska Wes 16.55 17.45 2
7 Mark, Kayti Doane Colleg 16.83 17.59 1
8 Rich, Katie Concordia Un 16.70 17.69 2
Women 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Tacha, Taylor Nebraska Wes 1:06.10 1:04.34
2 Volz, Jamie Hastings Col 1:08.26 1:08.06
3 Meineke, Martha Concordia Un 1:07.00 1:09.66
4 Arnold, Callie Hastings Col 1:10.46 1:10.82
5 Brandon, Sloan Concordia Un 1:09.00 1:10.84
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bourret, Emilie Concordia Un 11:59.00 11:36.45
2 Mitchell, Allison Concordia Un 12:19.00 12:07.61
3 Meyer, Anna Concordia Un 12:21.00 12:21.20
4 Gross, Rachelle Concordia Un 12:30.00 12:36.25
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Doane College 'A' 49.57 48.81
1) Kramer, Natalie 2) Dixon, Blair
3) Hasenohr, Cami 4) Silcott, DeeJay
2 Hastings College 'A' 50.62 50.12
1) Lovell, Geena 2) Dethlefs, Justine
3) Barr, Jenny 4) Japhet, Jenalle
3 Concordia University 'A' 50.10 50.64
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Doane College 'A' 4:10.00 4:07.01
1) Woodward, Amanda 2) Ourada, Jillian
3) Straube, Alyssa 4) Dixon, Blair
2 Concordia University 'A' 4:04.00 4:07.87
1) Klein, Katie 2) Quinn, Amber
3) Meineke, Martha 4) Tomka, Christina
3 Hastings College 'A' 4:30.00 4:17.81
1) Farmer, Alyssa 2) Peavy, Maddy
3) Harding, Samantha 4) Barry, Selina
4 Concordia University 'B' 4:25.87
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Bartels, Katie Doane Colleg 1.75m 1.65m 5-05.00
2 Schoen, Katie Nebraska Wes 1.60m 1.60m 5-03.00
2 Moeller, Katie Hastings Col 1.60m 1.60m 5-03.00
4 Rogge, Alyssa Doane Colleg 1.60m 1.55m 5-01.00
4 Ortmeier, Michelle Doane Colleg 1.60m 1.55m 5-01.00
6 Adkins, Sonny Doane Colleg 1.60m 1.50m 4-11.00
6 Duncan, Jordan Nebraska Wes 1.60m 1.50m 4-11.00
6 Mark, Kayti Doane Colleg 1.50m 1.50m 4-11.00
6 Litz, Angie Hastings Col 1.50m 1.50m 4-11.00
-- Rector, Jasmine Nebraska Wes 1.56m NH
-- Wimmer, Anna Doane Colleg 1.57m NH
-- Byrkit, Kate Nebraska Wes 1.45m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Fisher, Christine Hastings Col 3.43m 3.43m 11-03.00
2 Fegter, Kellie Concordia Un 3.58m 3.28m 10-09.00
2 Petersen, Leah Doane Colleg 3.53m 3.28m 10-09.00
4 Esparza, Brenda Doane Colleg 3.20m 3.13m 10-03.25
4 Kouma, Mary Doane Colleg 3.34m 3.13m 10-03.25
6 Brown, Ashlee Concordia Un 3.00m 2.98m 9-09.25
6 Underwood, Molly Nebraska Wes 3.30m 2.98m 9-09.25
8 Anderson, Lindsay Concordia Un 2.82m 2.53m 8-03.50
-- Kremke, Bailey Doane Colleg 3.05m NH
-- Moore, Kamala Concordia Un 3.43m NH
-- Peters, Marli Doane Colleg 2.90m NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Zehnder, Charista Concordia Un 5.74m 5.45m 17-10.75
2 Rumbeck, Erika Hastings Col 5.20m 5.36m 17-07.00
3 Reed, Emily Doane Colleg 5.29m 5.27m 17-03.50
4 Dethlefs, Justine Hastings Col 5.15m 5.26m 17-03.25
5 Kuska, Allee Nebraska Wes 5.15m 5.14m 16-10.50
6 Jacobsen, Audrey Nebraska Wes 5.01m 5.02m 16-05.75
7 Mejstrik, Megan Nebraska Wes 5.20m 5.00m 16-05.00
8 Rich, Katie Concordia Un 4.65m 4.91m 16-01.50
9 Mark, Kayti Doane Colleg 4.85m 4.81m 15-09.50
10 Brandon, Sloan Concordia Un 5.23m 4.75m 15-07.00
11 Pfeifer, Brooke Doane Colleg 4.55m 4.72m 15-06.00
12 Hunt, Allison Hastings Col 4.72m 4.70m 15-05.00
13 Williamson, Page Hastings Col 4.83m 4.66m 15-03.50
14 Masur, Dani Concordia Un 4.75m 4.65m 15-03.25
15 Pfeifer, Christine Concordia Un 5.08m 4.61m 15-01.50
16 Peterson, Courtney Doane Colleg 4.55m 4.59m 15-00.75
17 Maher, Marisa York College 4.90m 4.55m 14-11.25
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Weber, Janelle Doane Colleg 11.69m 11.51m 37-09.25
2 Meier, Shelby Doane Colleg 10.96m 10.45m 34-03.50
3 Kramer, Natalie Doane Colleg 10.59m 10.41m 34-02.00
4 Kreikemeier, Amy Doane Colleg 10.72m 10.33m 33-10.75
5 Lord, Lisa Doane Colleg 10.13m 10.10m 33-01.75
6 Herscheid, Heather Doane Colleg 10.00m 9.61m 31-06.50
7 Arnold, Callie Hastings Col 10.00m 9.18m 30-01.50
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hubbard, Tierra Concordia Un 14.62m 14.71m 48-03.25
2 Eickemeyer, Lauren Concordia Un 13.27m 13.85m 45-05.25
3 Collins, Whitney Doane Colleg 13.01m 13.58m 44-06.75
4 Griffith, Abby Hastings Col 12.93m 13.49m 44-03.25
5 Rich, Katie Concordia Un 12.29m 12.88m 42-03.25
6 Dirkschneider, Deanna Nebraska Wes 13.10m 12.74m 41-09.75
7 Hoins, Brittany Hastings Col 12.99m 12.69m 41-07.75
8 Meisner, Kelsee Doane Colleg 12.83m 12.64m 41-05.75
9 Hinman, Sarah Doane Colleg 12.16m 12.57m 41-03.00
10 Jumps, Sydney Doane Colleg 11.80m 38-08.75
11 Mondt, Haley Doane Colleg 11.48m 11.65m 38-02.75
12 Bishop, Holly Hastings Col 11.29m 11.38m 37-04.00
13 Fischer, Laura Midland Luth 10.77m 11.29m 37-00.50
14 Carlock, Shaylee York College 11.46m 11.01m 36-01.50
15 Morner, Aundrea Midland Luth 10.67m 10.76m 35-03.75
16 Soucie, Bailey Nebraska Wes 12.50m 10.75m 35-03.25
17 Herther, Katie Concordia Un 10.50m 10.54m 34-07.00
-- Retzlaff, Sara Concordia Un 11.92m FOUL
-- Stokebrand, Carly Concordia Un 12.17m FOUL
-- Allen, Jennie Midland Luth 10.58m FOUL
-- Price, Jaree Hastings Col 11.06m FOUL
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Stokebrand, Carly Concordia Un 41.61m 43.74m 143-06
2 Hinman, Sarah Doane Colleg 45.28m 42.32m 138-10
3 Baller, Amy Concordia Un 36.99m 41.43m 135-11
4 Bishop, Holly Hastings Col 40.55m 41.21m 135-02
5 Dirkschneider, Deanna Nebraska Wes 41.20m 40.82m 133-11
6 Hubbard, Tierra Concordia Un 41.66m 40.77m 133-09
7 Soucie, Bailey Nebraska Wes 40.00m 39.55m 129-09
8 Retzlaff, Sara Concordia Un 38.45m 39.48m 129-06
9 Schlautman, Mindi Nebraska Wes 40.00m 37.94m 124-06
10 Butts, Katelyn Concordia Un 36.30m 35.86m 117-08
11 Denton, Marlee Concordia Un 34.27m 34.67m 113-09
12 Franzluebbers, Kayla Nebraska Wes 36.00m 34.40m 112-10
13 Griffith, Abby Hastings Col 34.72m 32.55m 106-09
14 Koepke, Cortney Concordia Un 30.66m 32.52m 106-08
15 Mondt, Haley Doane Colleg 38.86m 32.47m 106-06
16 Jumps, Sydney Doane Colleg 31.77m 104-03
-- Henderson, Ashton Doane Colleg 42.20m FOUL
-- Carlock, Shaylee York College 30.50m FOUL
-- Allen, Jennie Midland Luth 29.99m FOUL
-- Morner, Aundrea Midland Luth 30.01m FOUL
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hubbard, Tierra Concordia Un 52.82m 52.41m 171-11
2 Brichacek, Amanda Nebraska Wes 50.50m 51.10m 167-08
3 Stokebrand, Carly Concordia Un 48.61m 50.96m 167-02
4 Retzlaff, Sara Concordia Un 46.97m 50.60m 166-00
5 Baller, Amy Concordia Un 49.08m 50.50m 165-08
6 Hoins, Brittany Hastings Col 50.03m 49.80m 163-05
7 Lark, Christina Unattached 49.04m 160-11
8 Collins, Whitney Doane Colleg 46.92m 46.29m 151-10
9 Pavlushik, Andi Hastings Col 44.13m 43.16m 141-07
10 Meisner, Kelsee Doane Colleg 40.99m 42.58m 139-08
11 Price, Jaree Hastings Col 45.54m 41.82m 137-02
12 Eickemeyer, Lauren Concordia Un 42.29m 40.66m 133-05
13 Griffith, Abby Hastings Col 41.32m 40.21m 131-11
14 Bishop, Holly Hastings Col 41.34m 39.89m 130-10
15 Denton, Marlee Concordia Un 39.65m 38.08m 124-11
16 Allen, Jennie Midland Luth 33.00m 37.81m 124-00
17 Franzluebbers, Kayla Nebraska Wes 35.00m 37.63m 123-05
18 Henderson, Ashton Doane Colleg 40.67m 37.21m 122-01
19 Mondt, Haley Doane Colleg 36.48m 119-08
20 Butts, Katelyn Concordia Un 38.26m 36.41m 119-05
21 Fischer, Laura Midland Luth 32.61m 32.89m 107-11
22 Schlautman, Mindi Nebraska Wes 35.00m 32.54m 106-09
23 Morner, Aundrea Midland Luth 31.08m 29.54m 96-11
-- Koepke, Cortney Concordia Un 38.43m FOUL
-- Herther, Katie Concordia Un 25.06m FOUL
-- Jumps, Sydney Doane Colleg FOUL
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Henderson, Ashton Doane Colleg 36.80m 36.15m 118-07
2 McCloskey, Abby Doane Colleg 33.83m 34.03m 111-08
3 Petersen, Leah Doane Colleg 34.60m 33.05m 108-05
4 Barr, Jenny Hastings Col 32.37m 31.25m 102-06
5 Stukenholtz, Erin Doane Colleg 30.48m 27.90m 91-06
6 Moore, Kamala Concordia Un 25.54m 83-09
7 Goodner, Britini Doane Colleg 33.52m 25.50m 83-08
8 Byrkit, Kate Nebraska Wes 30.00m 23.95m 78-07
9 Anderson, Lindsay Concordia Un 23.84m 78-02
10 Brown, Ashlee Concordia Un 21.27m 69-09
Men 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Meginnis, Harry Nebraska Wes 11.10 10.99 3
2 Smith, Will Hastings Col 10.91 11.16 3
3 Janda, Jordan Nebraska Wes 11.18 11.23 3
4 Pleasant, Tai Unattached 11.00 11.26 3
5 Lobeda, Cody Nebraska Wes 11.26 11.29 3
6 Baxa, Adam Doane Colleg 11.33 11.30 2
7 Mixon, Kris Midland Luth 11.60 11.34 1
8 Boyer, Chris Midland Luth 11.42 1
9 Cunningham, Danny York College 10.90 11.45 3
10 Zoeller, Kenneth Concordia Un 11.20 11.51 3
11 Ford, Shelton Midland Luth 11.55 11.52 1
12 Chatelain, Jack Nebraska Wes 11.26 11.54 2
13 Kamla, Micah Hastings Col 11.40 11.58 2
14 Johnson, Devin Doane Colleg 11.20 11.69 3
15 Jameson, Robert Nebraska Wes 11.50 11.80 1
16 Green, Mitch Doane Colleg 11.87 1
17 Meyer, Kevin Nebraska Wes 11.82 11.89 1
18 Hastings, Seth Nebraska Wes 11.50 11.91 2
19 Wong, Mark Hastings Col 11.40 12.01 2
20 Klingsporn, Robert Concordia Un 11.80 12.09 1
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Cooper, Matt Hastings Col 23.10 22.73 3
2 Meginnis, Harry Nebraska Wes 22.22 23.15 4
3 Sillman, Ryan Hastings Col 23.50 23.19 2
4 Kersenbrock, John Nebraska Wes 22.65 23.24 4
5 Baxa, Adam Doane Colleg 22.80 23.62 4
6 Duncan, Tye Hastings Col 23.13 23.65 3
7 Mixon, Kris Midland Luth 23.52 23.84 2
8 Uden, Dan Concordia Un 22.70 23.90 4
9 Lobeda, Cody Nebraska Wes 23.28 23.93 3
10 Divis, AJ Midland Luth 23.21 23.94 3
11 Becker, Jonathon Unattached 23.30 23.95 3
12 Ford, Shelton Midland Luth 23.65 24.02 2
13 Zoeller, Kenneth Concordia Un 22.90 24.04 3
14 Janda, Jordan Nebraska Wes 23.49 24.20 2
15 Cunningham, Danny York College 23.48 24.44 2
16 Jameson, Robert Nebraska Wes 24.88 24.53 1
17 Meyer, Kevin Nebraska Wes 24.39 24.54 1
18 Brei, Creighton Hastings Col 24.61 24.66 1
19 Heidemann, Bryan Concordia Un 23.90 24.84 2
20 Hastings, Seth Nebraska Wes 24.90 25.00 1
21 Messersmith, Andrew Unattached 23.90 25.05 1
22 Eberly, Evan Nebraska Wes 24.34 25.26 1
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Martinez, Vince Doane Colleg 50.70 49.26 4
2 Coleman, Josh Midland Luth 50.21 49.43 4
3 Sawyer, Nick Nebraska Wes 50.02 49.45 4
4 Etmund, Laith Doane Colleg 52.60 50.27 3
5 Reynolds, Alex Doane Colleg 51.85 50.56 4
6 Sillman, Ryan Hastings Col 51.80 50.81 4
7 Duncan, Tye Hastings Col 51.79 50.87 4
8 Hamann, Andrew Doane Colleg 53.80 51.58 3
9 Burge, Tim Doane Colleg 53.10 52.09 3
10 Procell, Leland Nebraska Wes 54.00 52.31 2
11 Betten, Brady Concordia Un 51.90 52.37 4
12 Hock, Caleb Doane Colleg 53.90 52.61 2
13 Coppersmith, Andy Nebraska Wes 52.20 53.39 3
14 Mommens, David Concordia Un 52.50 54.09 3
15 Messersmith, Andrew Unattached 54.00 54.43 2
16 Campbell, Dustin York College 51.97 54.81 3
17 Eberly, Evan Nebraska Wes 54.10 55.19 2
18 Bryan, Pick Unattached 54.00 55.47 2
19 Manley, Joe Nebraska Wes 54.90 57.04 1
20 Kratz, Mike Nebraska Wes 57.00 57.59 1
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Scholl, Jens Doane Colleg 1:55.00 1:55.41
2 Saalfeld, Michael Team Nebraska Br 1:49.11 1:55.43
3 Trampe, Matt Concordia Un 1:55.02 1:57.29
4 Hoffman, Jared Concordia Un 1:57.50 1:57.92
5 Harsin, Zach Nebraska Wes 1:59.20 1:58.19
6 Ohlson, Scott Doane Colleg 1:58.85
7 Noel, Eric Nebraska Wes 1:59.03 1:59.42
8 Pflasterer, Jory Doane Colleg 2:00.00 1:59.72
9 King, Olen Hastings Col 2:00.44 1:59.75
10 Chehade, Jamil Doane Colleg 2:00.00 2:00.04
11 Cox, Justin Doane Colleg 1:58.00 2:00.23
12 Fernandez, Omar Doane Colleg 2:02.00 2:00.93
13 Walnofer, Ben Concordia Un 2:02.00 2:01.17
14 Christensen, Zach Doane Colleg 2:02.00 2:01.30
15 Besel, Travis Concordia Un 2:02.00 2:01.47
16 Von Behren, Tim Concordia Un 2:00.10 2:02.14
16 Jerina, Steven Doane Colleg 2:02.00 2:02.14
18 Haden, Dan Nebraska Wes 2:02.76
19 Armes, Riley Hastings Col 2:05.72 2:03.95
20 Finley, Adam Doane Colleg 2:05.00 2:06.42
21 Jackman, Tyler Doane Colleg 2:02.00 2:06.48
22 Birt, Adam Unattached 2:04.00 2:07.21
23 Divis, Mikel-Jon Midland Luth 2:07.21 2:07.26
24 Stinman, Dan Hastings Col 2:09.43 2:07.93
25 Holliday, Jarid Doane Colleg 2:02.00 2:08.22
26 Bloomfield, Keegan Unattached 2:10.73
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thor, Luka Concordia Un 4:02.00 4:02.63
2 Copley, Brian Nebraska Wes 4:04.00 4:03.76
3 Ohlson, Scott Doane Colleg 4:05.00 4:08.12
4 Billings, Tyson Concordia Un 4:09.00 4:09.58
5 Noel, Eric Nebraska Wes 4:08.00 4:10.59
6 Jacob, Andrew Unattached 4:10.00 4:11.98
7 Holliday, Jarid Doane Colleg 4:10.00 4:12.30
8 Christensen, Zach Doane Colleg 4:15.00 4:12.69
9 Brown, Bobby Nebraska Wes 4:13.59
10 Egger, Caleb Concordia Un 4:07.00 4:14.74
11 Edwards, Chase Nebraska Wes 4:25.70 4:22.03
12 Nymun, Wol Doane Colleg 4:15.00 4:24.54
13 Meyer, Josh Concordia Un 4:25.03
14 Hanseling, James Hastings Col 4:19.23 4:25.17
15 Sims, Zach Doane Colleg 4:20.00 4:26.08
16 Hanseling, Jacob Hastings Col 4:22.00 4:30.59
17 Pieper, Jordan Doane Colleg 4:15.00 4:33.63
18 Arizmendi, Jason Hastings Col 4:36.17 4:35.58
19 Watley, Paul Nebraska Wes 4:40.00 4:51.85
20 Greimann, Peter Concordia Un 5:00.00 5:09.13
21 Klinge, Dan Concordia Un 5:00.00 5:24.75
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thor, Luka Concordia Un 15:20.00 15:27.98
2 Kalil, Sufian Doane Colleg 15:30.00 15:33.83
3 Watley, Logan Nebraska Wes 15:20.00 15:37.87
4 Garcia, Paul Doane Colleg 15:30.00 15:38.98
5 Rector, Jordan Nebraska Wes 16:30.00 16:06.96
6 Stewart, Tim Nebraska Wes 16:20.00 16:07.05
7 Marolf, Cole Nebraska Wes 16:00.00 16:11.70
8 Smith, Kyle Hastings Col 16:10.00 16:12.39
9 Rutford, Johnny Nebraska Wes 16:50.00 16:14.44
10 Tucker, Jordan Unattached 16:30.00 16:15.95
11 Rathje, Mike Nebraska Wes 16:20.00 16:20.12
12 Dierking, David Hastings Col 16:10.00 16:25.13
13 Daffer, Jason Hastings Col 17:00.00 16:42.32
14 Wignall, Alden Concordia Un 16:30.00 16:57.99
15 Rohde, Phil Doane Colleg 17:00.00 17:28.75
16 Rosser, Matt Doane Colleg 18:00.00 17:39.58
17 Adkins, Brett Midland Luth 17:58.23 18:12.31
18 Sweeney, Ryan Midland Luth 18:32.60
19 Gibson, Daniel Concordia Un 17:00.00 18:39.31
20 Bakken, Phil Nebraska Wes 19:00.00 18:45.63
Men 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Morrissey, Colin Concordia Un 32:00.51
2 Goeglein, David Concordia Un 33:07.65
3 Grabau, Zane Concordia Un 33:38.99
4 Kortze, Aaron Concordia Un 34:15.26
5 Schwalenberg, Scott Unattached 34:22.46
6 Heckmann, Joel Concordia Un 34:42.71
7 Baedke, Zach Concordia Un 35:42.32
Men 110 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Janata, Kevin Nebraska Wes 14.69 14.72 2
2 Woods, Derrick Concordia Un 14.90 14.93 2
3 Ruhl, Marcus Concordia Un 16.00 15.80 2
4 Manley, Joe Nebraska Wes 16.20 15.81 2
5 Earhart, Travis Doane Colleg 16.30 16.39 2
6 Becker, Jonathon Unattached 16.10 16.80 2
7 Webben, Cody Nebraska Wes 16.40 16.83 2
8 Schwartz, Dustin Doane Colleg 17.50 16.94 1
9 Procell, Leland Nebraska Wes 18.00 17.26 1
10 Higgins, Brad Doane Colleg 17.00 17.50 1
-- Kober, Dan Concordia Un 16.00 DNF 2
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Woods, Derrick Concordia Un 54.90 55.96 3
2 Pleasant, Tai Unattached 55.30 56.39 3
3 McKenzie, Derrick Nebraska Wes 56.10 56.52 3
4 Holmquist, Jake Hastings Col 57.23 56.81 3
5 Janata, Kevin Nebraska Wes 58.50 57.60 2
6 Ruhl, Marcus Concordia Un 55.90 59.02 3
7 Sosa, John Doane Colleg 1:00.00 1:01.33 2
8 Gross, Ricky Concordia Un 1:02.00 1:01.43 2
9 Kober, Dan Concordia Un 57.00 1:02.93 3
10 Webben, Cody Nebraska Wes 1:02.00 1:03.94 2
11 Sprecker, Cayde Concordia Un 1:04.00 1:07.90 2
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meineke, Zach Concordia Un 9:05.00 9:16.38
2 Grotefendt, Jon Concordia Un 9:40.00 9:56.69
3 Winn, Damon Concordia Un 10:40.00 10:37.40
4 Braunberger, Jake Hastings Col 10:47.96 10:39.54
-- Schultz, Steve Concordia Un DNF
Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Nebraska Wesleyan 'B' 43.21 42.96
1) Lobeda, Cody 2) Janda, Jordan
3) Meginnis, Harry 4) Kersenbrock, John
2 Doane College 'A' 43.30 43.40
1) Bosley, Adam 2) Martinez, Vince
3) Baxa, Adam 4) McCaleb, Ben
3 Nebraska Wesleyan 'A' 43.20 43.76
1) Chatelain, Jack 2) McKenzie, Derrick
3) Sawyer, Nick 4) Coppersmith, Andy
-- Hastings College 'A' 42.21 DQ
1) Smith, Will 2) Taylor, Ronnie
3) Duncan, Tye 4) Sillman, Ryan
Men 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Doane College 'A' 3:20.00 3:19.18
1) Etmund, Laith 2) Reynolds, Alex
3) Martinez, Vince 4) Scholl, Jens
2 Nebraska Wesleyan 'A' 3:22.00 3:22.15
1) Wall, Jay 2) Sawyer, Nick
3) Coppersmith, Andy 4) McKenzie, Derrick
3 Concordia University 'A' 3:28.00 3:28.05
