Doane College 
                  Doane Relays - 4/18/2008 to 4/19/2008                   
                                Crete, NE                                 
 
Event 43  Women Shot Put
==========================================================================
Stadium Rec.: S  50-09  2005        Jeni Steiner, Nebraska                
   Meet Rec.: M  50-09  2005        Jeni Steiner, Nebraska                
NAIA Qualify: N 12.95m              42-06.00                              
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Katie Werner                 Concordia               13.25mN  43-05.75
  2 Kiley Peterson               Nebraska-Kearney        12.99mN  42-07.50
  3 Julie Davis                  Nebraska-Kearney        12.71m   41-08.50
  4 Alicia South                 Nebraska-Kearney        12.59m   41-03.75
  5 Kelcey Zutavern              Doane College           12.46m   40-10.50
  6 Brittany Weinandt            Nebraska-Kearney        12.20m   40-00.50
  7 Jamie Williams               Hastings                12.17m   39-11.25
  8 Amy Katsma                   Northwestern            11.83m   38-09.75
  9 Kia Kassman                  Doane College           11.81m   38-09.00
 10 Sarah Hinman                 Doane College           11.45m   37-06.75
 11 Megan Higgins                Dana College            11.32m   37-01.75
 12 Jaree Price                  Hastings                11.20m   36-09.00
 13 Kara Den Herder              Northwestern            10.69m   35-01.00
 14 Sarah Earleywine             Northwestern            10.24m   33-07.25
 15 Andi Pavlushik               Hastings                 9.92m   32-06.50
 16 Tori Coulter                 Midland Lutheran         9.66m   31-08.50
 -- Carly Stokebrand             Concordia                   ND           
 -- Amy Sandefur                 Concordia                   ND