| 4th Quarter Play-by-Play |
| Doa | 1-G | on Dor04 | Start of 4th quarter, clock 15:00. |
| Doa | 1-G | on Dor04 | Dunn, Anthony pass incomplete to Curry, Tyrone (Hallum, Anthony). |
| Doa | 2-G | on Dor04 | Davis, Tyler rush for 2 yards to the DOR2 (Bosma, Austin;Mexia, Marc). |
| Doa | 3-G | on Dor02 | Dunn, Anthony pass complete to Saffold, Jeremi for 2 yards to the DOR0, TOUCHDOWN, clock 14:35. |
| | | Nielsen, Andrew kick attempt good. |
| Doane College 56, Dordt College 20 |
| | Drive: 4 plays, 23 yards, TOP 0:45 |
| | | Nielsen, Andrew kickoff 70 yards to the DOR0, touchback. |
| Dor | 1-10 | on Dor20 | DORDT COLLEGE drive start at 14:35. |
| Dor | 1-10 | on Dor20 | Kurth, Chandler pass incomplete to Griess, David. |
| Dor | 2-10 | on Dor20 | PENALTY DOA offside defense (Nelson, Colton) 5 yards to the DOR25. |
| Dor | 2-5 | on Dor25 | Timeout Dordt College, clock 14:27. |
| Dor | 2-5 | on Dor25 | Fennig, Daniel rush for no gain to the DOR25 (Dirkschneider R;Ryba, Dalton). |
| Dor | 3-5 | on Dor25 | Kurth, Chandler pass complete to Van Grouw, Darr for no gain to the DOR25 (Shifflet, Lance). |
| Dor | 4-5 | on Dor25 | Van Grouw, Darr punt 40 yards to the DOA35, Davis, Tyler return 13 yards to the DOA48 (Bosma, Austin;Ashmore, Sam). |
| | Drive: 3 plays, 5 yards, TOP 1:32 |
| Doa | 1-10 | on Doa48 | DOANE COLLEGE drive start at 13:03. |
| Doa | 1-10 | on Doa48 | Weander, Jeff pass complete to Kawata, Nolan for 20 yards to the DOR32, 1ST DOWN DOA (Hallum, Anthony). |
| Doa | 1-10 | on Dor32 | Davis, Tyler rush for 5 yards to the DOR27 (Bosma, Austin;Rowenhorst, Jam). |
| Doa | 2-5 | on Dor27 | Davis, Tyler rush for loss of 4 yards to the DOR31 (Green, Todd). |
| Doa | 3-9 | on Dor31 | Weander, Jeff pass incomplete to Kawata, Nolan (Kroeze, Brice). |
| Doa | 4-9 | on Dor31 | Nielsen, Andrew field goal attempt from 48 MISSED - wide left, spot at DOR31, clock 11:24. |
| | Drive: 5 plays, 21 yards, TOP 1:39 |
| Dor | 1-10 | on Dor31 | DORDT COLLEGE drive start at 11:24. |
| Dor | 1-10 | on Dor31 | Fennig, Daniel rush for 7 yards to the DOR38 (Schnacker, Aric). |
| Dor | 2-3 | on Dor38 | Kurth, Chandler pass incomplete to Van Grouw, Darr. |
| Dor | 3-3 | on Dor38 | Kurth, Chandler rush for loss of 2 yards to the DOR36 (Newman, Kai). |
| Dor | 4-5 | on Dor36 | Van Grouw, Darr punt 26 yards to the DOA38, out-of-bounds. |
| | Drive: 3 plays, 5 yards, TOP 1:25 |
| Doa | 1-10 | on Doa38 | DOANE COLLEGE drive start at 09:59. |
| Doa | 1-10 | on Doa38 | MorrisonSmith E rush for 6 yards to the DOA44 (Dominguez, Broc;Gardner, Jonath). |
| Doa | 2-4 | on Doa44 | MorrisonSmith E rush for 3 yards to the DOA47 (Applegate, Mica). |
| Doa | 3-1 | on Doa47 | MorrisonSmith E rush for 5 yards to the DOR48, 1ST DOWN DOA (Bosma, Austin;Gardner, Jonath). |
| Doa | 1-10 | on Dor48 | MorrisonSmith E rush for 4 yards to the DOR44 (Green, Todd). |
| Doa | 2-6 | on Dor44 | Weander, Jeff pass incomplete to Samuelson, Nola, dropped pass. |
| Doa | 3-6 | on Dor44 | Weander, Jeff pass complete to Rasmussen, Chas for 11 yards to the DOR33, 1ST DOWN DOA (Francis, Erin;Vande Voort, Se). |
| Doa | 1-10 | on Dor33 | MorrisonSmith E rush for 2 yards to the DOR31 (Applegate, Mica;Vande Voort, Se). |
| Doa | 2-8 | on Dor31 | MorrisonSmith E rush for 4 yards to the DOR27 (Vande Voort, Se;Dixon, Ben). |
| Doa | 3-4 | on Dor27 | Weander, Jeff pass complete to Rasmussen, Chas for 27 yards to the DOR0, 1ST DOWN DOA, TOUCHDOWN, clock 06:09. |
| | | Nielsen, Andrew kick attempt good. |
| Doane College 63, Dordt College 20 |
| | Drive: 9 plays, 62 yards, TOP 3:50 |
| | | Nielsen, Andrew kickoff 70 yards to the DOR0, touchback. |
| Dor | 1-10 | on Dor20 | DORDT COLLEGE drive start at 06:09. |
| Dor | 1-10 | on Dor20 | Pickney, Trai rush for 7 yards to the DOR27 (Schnacker, Aric). |
| Dor | 2-3 | on Dor27 | Fennig, Daniel rush for 5 yards to the DOR32, 1ST DOWN DOR (Lenhart, Kamero). |
| Dor | 1-10 | on Dor32 | Pickney, Trai rush for 2 yards to the DOR34 (Jansen, Ben;Garcia, Sheldon). |
| Dor | 2-8 | on Dor34 | Doebler, Dylan pass complete to Brabon, Alex for 10 yards to the DOR44, 1ST DOWN DOR (Walder, JerSean;Jansen, Ben). |
| Dor | 1-10 | on Dor44 | Pickney, Trai rush for no gain to the DOR44 (Rust, Steven). |
| Dor | 2-10 | on Dor44 | Fennig, Daniel rush for 1 yard to the DOR45 (Schnacker, Aric). |
| Dor | 3-9 | on Dor45 | Doebler, Dylan pass complete to Brabon, Alex for 12 yards to the DOA43, 1ST DOWN DOR (Schnacker, Aric;Roehrich, Justi). |
| Dor | 1-10 | on Doa43 | Fennig, Daniel rush for 1 yard to the DOA42 (Rust, Steven). |
| Dor | 2-9 | on Doa42 | Doebler, Dylan pass complete to Brabon, Alex for 20 yards to the DOA22, 1ST DOWN DOR (Walder, JerSean). |
| Dor | 1-10 | on Doa22 | Fennig, Daniel rush for no gain to the DOA22 (Roehrich, Justi). |
| Dor | 2-10 | on Doa22 | Doebler, Dylan pass complete to Brabon, Alex for 13 yards to the DOA9, 1ST DOWN DOR (Johnson, Devin). |
| Dor | 1-G | on Doa09 | Timeout Dordt College, clock 00:35. |
| Dor | 1-G | on Doa09 | Doebler, Dylan pass complete to Van Grouw, Darr for 9 yards to the DOA0, TOUCHDOWN, clock 00:31. |
| | | Dykstra, Barry kick attempt failed (blocked) (blocked by Roehrich, Justi). |
| Doane College 63, Dordt College 26 |
| | Drive: 12 plays, 80 yards, TOP 5:38 |
| | | Giese, Kevin kickoff 40 yards to the DOA30, Davis, Tyler return 15 yards to the DOA45 (Francis, Erin;Vande Voort, Se). |
| Doa | 1-10 | on Doa45 | DOANE COLLEGE drive start at 00:31. |
| Doa | 1-10 | on Doa45 | TEAM rush for loss of 4 yards to the DOA41. |
| Doa | 2-14 | on Doa41 | End of game, clock 00:00. |
| | Drive: 1 play, minus 4 yards, TOP 0:31 |