Doane College Tigers
Team Game-by-Game Statistics
Game Results
Doane College Tigers Game Results (as of Nov 02, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 23, 2007 at San Diego Christian 0-6 L 0- 1- 0 0- 0- 0 68 -
Aug 25, 2007 at Point Loma Nazarene 0-6 L 0- 2- 0 0- 0- 0 900 -
Sep 01, 2007 at McPherson College W 1-0 1- 2- 0 0- 0- 0 60 Hedgecock, Jordan (unassisted)
Sep 04, 2007 NORTHWESTERN OKLA. W 4-2 2- 2- 0 0- 0- 0 70 Exstrom, Samantha (Wagner, Jayne)
Exstrom, Samantha (Kucera, Emma;Wagner, Jayne)
Exstrom, Samantha (Farlow, Anna)
Exstrom, Samantha (Clymer, Heather)
Sep 12, 2007 at College of St. Mary 2-3 L 2- 3- 0 0- 0- 0 95 Exstrom, Samantha (unassisted)
Exstrom, Samantha (Kucera, Emma)
* Sep 15, 2007 at Briar Cliff Universi W 4-0 3- 3- 0 1- 0- 0 Farlow, Anna (Clymer, Heather)
Exstrom, Samantha (Spencer, Kelly)
Farlow, Anna (Hedgecock, Jordan)
Exstrom, Samantha (Clymer, Heather)
* Sep 22, 2007 DAKOTA WESLEYAN W 5-0 4- 3- 0 2- 0- 0 Exstrom, Samantha (unassisted)
Clymer, Heather (Kucera, Emma;Exstrom, Samantha)
Farlow, Anna (Spencer, Kelly;Exstrom, Samantha)
Exstrom, Samantha (Hedgecock, Jordan)
Exstrom, Samantha (unassisted)
* Sep 26, 2007 HASTINGS COLLEGE W 0-1 L 4- 4- 0 2- 1- 0 129 -
* Sep 29, 2007 at Mount Marty Women W 7-2 5- 4- 0 3- 1- 0 Weiner, Beth (Exstrom, Samantha)
Exstrom, Samantha (Farlow, Anna)
Kovar, Kelsey (Kucera, Emma)
Exstrom, Samantha (Clymer, Heather)
Exstrom, Samantha (unassisted)
Hedgecock, Jordan (unassisted)
Exstrom, Samantha (Farlow, Anna)
* Oct 02, 2007 at Dana College 0-2 L 5- 5- 0 3- 2- 0 150 -
* Oct 06, 2007 NORTHWESTERN COLLEGE 1-2 L 5- 6- 0 3- 3- 0 Farlow, Anna (Clymer, Heather)
* Oct 10, 2007 at Concordia Univ. (NE) W 2-1 O2 6- 6- 0 4- 3- 0 160 Exstrom, Samantha (unassisted)
Exstrom, Samantha (unassisted)
* Oct 13, 2007 at Univ. of Sioux Falls W 1-0 7- 6- 0 5- 3- 0 300 Exstrom, Samantha (penalty kick)
* Oct 16, 2007 MIDLAND LUTHERAN 1-1 TO2 7- 6- 1 5- 3- 1 Exstrom, Samantha (unassisted)
* Oct 18, 2007 DORDT COLLEGE W 2-1 OT 8- 6- 1 6- 3- 1 Spencer, Kelly (Exstrom, Samantha)
Exstrom, Samantha (Hedgecock, Jordan)
Oct 24, 2007 at Wayne State College 0-0 T 8- 6- 2 6- 3- 1 100 -
* Oct 27, 2007 MORNINGSIDE COLLEGE 0-0 TO2 8- 6- 3 6- 3- 2 195 -
* Oct 28, 2007 at Nebraska Wesleyan 0-2 L 8- 7- 3 6- 4- 2 150 -
Oct 30, 2007 at Dana College 0-1 L 8- 8- 3 6- 4- 2 200 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 3 Total: 19 2577 136
Conference: 6- 4- 2 Home: 7 394 56
Home: 3- 2- 2 Away: 12 2183 182
Away: 5- 6- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 0- 2
Team Game-by-Game
Doane College Tigers Team Game-by-Game (as of Nov 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 23, 2007 at San Diego Christian.. 0-6 0 0 0 7 .000 0-0 0 0-0
Aug 25, 2007 at Point Loma Nazarene.. 0-6 0 0 0 1 .000 0-0 0 0-0
Sep 01, 2007 at McPherson College.... 1-0 1 0 2 13 .077 0-0 1 0-0
Sep 04, 2007 NORTHWESTERN OKLA....... 4-2 4 5 13 18 .222 0-0 1 0-0
Sep 12, 2007 at College of St. Mary.. 2-3 2 1 5 9 .222 0-0 0 0-0
Sep 15, 2007 at Briar Cliff Universi. 4-0 4 4 12 10 .400 0-0 1 0-0
Sep 22, 2007 DAKOTA WESLEYAN......... 5-0 5 5 15 40 .125 0-0 1 0-0
Sep 26, 2007 HASTINGS COLLEGE W...... 0-1 0 0 0 12 .000 0-0 0 0-0
Sep 29, 2007 at Mount Marty Women.... 7-2 7 5 19 25 .280 0-0 1 0-0
Oct 02, 2007 at Dana College......... 0-2 0 0 0 4 .000 1-0 0 0-0
Oct 06, 2007 NORTHWESTERN COLLEGE.... 1-2 1 1 3 10 .100 0-0 0 0-0
Oct 10, 2007 at Concordia Univ. (NE). 2-1 2 0 4 28 .071 1-0 1 0-0
Oct 13, 2007 at Univ. of Sioux Falls. 1-0 1 0 2 13 .077 0-0 1 1-1
Oct 16, 2007 MIDLAND LUTHERAN........ 1-1 1 0 2 14 .071 0-0 0 0-0
Oct 18, 2007 DORDT COLLEGE........... 2-1 2 2 6 11 .182 1-0 1 0-0
Oct 24, 2007 at Wayne State College.. 0-0 0 0 0 0 .000 0-0 0 0-0
Oct 27, 2007 MORNINGSIDE COLLEGE..... 0-0 0 0 0 4 .000 0-0 0 0-0
Oct 28, 2007 at Nebraska Wesleyan.... 0-2 0 0 0 10 .000 3-1 0 0-0
Oct 30, 2007 at Dana College......... 0-1 0 0 0 4 .000 1-0 0 0-0
Doane College Tigers................. 30-30 30 23 83 233 .129 7-1 8 1-1
Opponent............................. - 30 21 81 280 .107 4-0 8 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 12.26
Goals per game: 1.58
Assists per game: 1.21
Points per game: 4.37
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 23, 2007 at San Diego Christian.. 0-6 90:00 6 6.00 5 .455 0 1 0 -
Aug 25, 2007 at Point Loma Nazarene.. 0-6 90:00 6 6.00 7 .538 0 1 0 -
Sep 01, 2007 at McPherson College.... 1-0 90:00 0 4.00 5 1.000 1 0 0 1.0
Sep 04, 2007 NORTHWESTERN OKLA....... 4-2 90:00 2 3.50 9 .818 1 0 0 -
Sep 12, 2007 at College of St. Mary.. 2-3 90:00 3 3.40 11 .786 0 1 0 -
Sep 15, 2007 at Briar Cliff Universi. 4-0 90:00 0 2.83 11 1.000 1 0 0 1.0
Sep 22, 2007 DAKOTA WESLEYAN......... 5-0 90:00 0 2.43 2 1.000 1 0 0 1.0
Sep 26, 2007 HASTINGS COLLEGE W...... 0-1 90:00 1 2.25 11 .917 0 1 0 -
Sep 29, 2007 at Mount Marty Women.... 7-2 90:00 2 2.22 3 .600 1 0 0 -
Oct 02, 2007 at Dana College......... 0-2 90:00 2 2.20 3 .600 0 1 0 -
Oct 06, 2007 NORTHWESTERN COLLEGE.... 1-2 90:00 2 2.18 6 .750 0 1 0 -
Oct 10, 2007 at Concordia Univ. (NE). 2-1 112:01 1 2.04 4 .800 1 0 0 -
Oct 13, 2007 at Univ. of Sioux Falls. 1-0 90:00 0 1.89 2 1.000 1 0 0 1.0
Oct 16, 2007 MIDLAND LUTHERAN........ 1-1 110:00 1 1.80 8 .889 0 0 0 -
Oct 18, 2007 DORDT COLLEGE........... 2-1 91:27 1 1.74 8 .889 1 0 0 -
Oct 24, 2007 at Wayne State College.. 0-0 0:00 0 1.74 0 .000 0 0 0 -
Oct 27, 2007 MORNINGSIDE COLLEGE..... 0-0 110:00 0 1.62 15 1.000 0 0 1 1.0
Oct 28, 2007 at Nebraska Wesleyan.... 0-2 90:00 2 1.64 6 .750 0 1 0 -
Oct 30, 2007 at Dana College......... 0-1 90:00 1 1.60 3 .750 0 1 0 -
Totals............................... 30-30 1683:28 30 1.60 119 .799 8 8 1 5.0
Opponent............................. - 1683:28 30 1.60 97 .764 8 8 1 6.0
Opponent Game-by-Game
Doane College Tigers Opponent Game-by-Game (as of Nov 02, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 23, 2007 at San Diego Christian.. 0-6 6 4 16 23 .261 0-0 1 0-0
Aug 25, 2007 at Point Loma Nazarene.. 0-6 6 6 18 23 .261 0-0 1 0-0
Sep 01, 2007 at McPherson College.... 1-0 0 0 0 12 .000 0-0 0 0-0
Sep 04, 2007 NORTHWESTERN OKLA....... 4-2 2 1 5 14 .143 0-0 0 0-0
Sep 12, 2007 at College of St. Mary.. 2-3 3 2 8 23 .130 0-0 1 0-0
Sep 15, 2007 at Briar Cliff Universi. 4-0 0 0 0 11 .000 0-0 0 0-0
Sep 22, 2007 DAKOTA WESLEYAN......... 5-0 0 0 0 4 .000 0-0 0 0-0
Sep 26, 2007 HASTINGS COLLEGE W...... 0-1 1 1 3 20 .050 1-0 1 0-0
Sep 29, 2007 at Mount Marty Women.... 7-2 2 0 4 5 .400 0-0 0 0-0
Oct 02, 2007 at Dana College......... 0-2 2 3 7 10 .200 1-0 1 0-0
Oct 06, 2007 NORTHWESTERN COLLEGE.... 1-2 2 1 5 11 .182 0-0 1 0-0
Oct 10, 2007 at Concordia Univ. (NE). 2-1 1 1 3 10 .100 0-0 0 0-0
Oct 13, 2007 at Univ. of Sioux Falls. 1-0 0 0 0 3 .000 0-0 0 0-0
Oct 16, 2007 MIDLAND LUTHERAN........ 1-1 1 1 3 21 .048 0-0 0 0-0
Oct 18, 2007 DORDT COLLEGE........... 2-1 1 0 2 19 .053 0-0 0 0-0
Oct 24, 2007 at Wayne State College.. 0-0 0 0 0 0 .000 0-0 0 0-0
Oct 27, 2007 MORNINGSIDE COLLEGE..... 0-0 0 0 0 43 .000 0-0 0 0-0
Oct 28, 2007 at Nebraska Wesleyan.... 0-2 2 1 5 18 .111 1-0 1 0-0
Oct 30, 2007 at Dana College......... 0-1 1 0 2 10 .100 1-0 1 0-0
Opponent totals...................... 30-30 30 21 81 280 .107 4-0 8 0-0
Doane College Tigers................. - 30 23 83 233 .129 7-1 8 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 14.74
Goals per game: 1.58
Assists per game: 1.11
Points per game: 4.26
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 23, 2007 at San Diego Christian.. 0-6 90:00 0 0.00 5 1.000 1 0 0 -
Aug 25, 2007 at Point Loma Nazarene.. 0-6 90:00 0 0.00 0 .000 1 0 0 1.0
Sep 01, 2007 at McPherson College.... 1-0 90:00 1 0.33 3 .750 0 1 0 -
Sep 04, 2007 NORTHWESTERN OKLA....... 4-2 90:00 4 1.25 10 .714 0 1 0 -
Sep 12, 2007 at College of St. Mary.. 2-3 90:00 2 1.40 3 .600 1 0 0 -
Sep 15, 2007 at Briar Cliff Universi. 4-0 90:00 4 1.83 6 .600 0 1 0 -
Sep 22, 2007 DAKOTA WESLEYAN......... 5-0 90:00 5 2.29 8 .615 0 1 0 -
Sep 26, 2007 HASTINGS COLLEGE W...... 0-1 90:00 0 2.00 4 1.000 1 0 0 1.0
Sep 29, 2007 at Mount Marty Women.... 7-2 90:00 7 2.56 9 .562 0 1 0 -
Oct 02, 2007 at Dana College......... 0-2 90:00 0 2.30 2 1.000 1 0 0 1.0
Oct 06, 2007 NORTHWESTERN COLLEGE.... 1-2 90:00 1 2.18 6 .857 1 0 0 -
Oct 10, 2007 at Concordia Univ. (NE). 2-1 112:01 2 2.12 13 .867 0 1 0 -
Oct 13, 2007 at Univ. of Sioux Falls. 1-0 90:00 1 2.04 7 .875 0 1 0 -
Oct 16, 2007 MIDLAND LUTHERAN........ 1-1 110:00 1 1.94 9 .900 0 0 0 -
Oct 18, 2007 DORDT COLLEGE........... 2-1 91:27 2 1.94 3 .600 0 1 0 -
Oct 24, 2007 at Wayne State College.. 0-0 0:00 0 1.94 0 .000 0 0 0 -
Oct 27, 2007 MORNINGSIDE COLLEGE..... 0-0 110:00 0 1.80 1 1.000 0 0 1 1.0
Oct 28, 2007 at Nebraska Wesleyan.... 0-2 90:00 0 1.69 6 1.000 1 0 0 1.0
Oct 30, 2007 at Dana College......... 0-1 90:00 0 1.60 2 1.000 1 0 0 1.0
Opponent totals...................... 30-30 1683:28 30 1.60 97 .764 8 8 1 6.0
Doane College Tigers................. - 1683:28 30 1.60 119 .799 8 8 1 5.0
High/Low Analysis
Doane College Tigers High/Low Analysis (as of Nov 02, 2007)
All games
Doane College Tigers - TEAM GAME HIGHS
POINTS........... 19 at Mount Marty Women (Sep 29)
15 vs Dakota Wesleyan (Sep 22)
GOALS............ 7 at Mount Marty Women (Sep 29)
5 vs Dakota Wesleyan (Sep 22)
ASSISTS.......... 5 at Mount Marty Women (Sep 29)
5 vs Dakota Wesleyan (Sep 22)
5 vs Northwestern Okla. (Sep 04)
SHOTS............ 40 vs Dakota Wesleyan (Sep 22)
28 at Concordia Univ. (NE) (Oct 10)
SHOTS ON GOAL.... 16 at Mount Marty Women (Sep 29)
15 at Concordia Univ. (NE) (Oct 10)
SAVES............ 15 vs Morningside College (Oct 27)
11 vs Hastings College W (Sep 26)
11 at Briar Cliff Universi (Sep 15)
11 at College of St. Mary (Sep 12)
CORNER KICKS..... 11 at Mount Marty Women (Sep 29)
8 vs Dordt College (Oct 18)
8 vs Dakota Wesleyan (Sep 22)
FOULS............ 18 at Nebraska Wesleyan (Oct 28)
12 vs Dakota Wesleyan (Sep 22)
Opponent - GAME HIGHS
POINTS........... 18 at Point Loma Nazarene (Aug 25)
16 at San Diego Christian (Aug 23)
GOALS............ 6 at Point Loma Nazarene (Aug 25)
6 at San Diego Christian (Aug 23)
ASSISTS.......... 6 at Point Loma Nazarene (Aug 25)
4 at San Diego Christian (Aug 23)
SHOTS............ 43 vs Morningside College (Oct 27)
23 at College of St. Mary (Sep 12)
23 at Point Loma Nazarene (Aug 25)
23 at San Diego Christian (Aug 23)
SHOTS ON GOAL.... 15 vs Morningside College (Oct 27)
14 at College of St. Mary (Sep 12)
SAVES............ 13 at Concordia Univ. (NE) (Oct 10)
10 vs Northwestern Okla. (Sep 04)
CORNER KICKS..... 13 vs Morningside College (Oct 27)
7 at San Diego Christian (Aug 23)
FOULS............ 21 at Nebraska Wesleyan (Oct 28)
20 vs Midland Lutheran (Oct 16)
Doane College Tigers High/Low Analysis (as of Nov 02, 2007)
All games
Doane College Tigers - GAME LOWS
POINTS........... 0 at San Diego Christian (Aug 23)
0 at Point Loma Nazarene (Aug 25)
0 vs Hastings College W (Sep 26)
0 at Dana College (Oct 02)
0 at Wayne State College (Oct 24)
0 vs Morningside College (Oct 27)
0 at Nebraska Wesleyan (Oct 28)
0 at Dana College (Oct 30)
GOALS............ 0 at San Diego Christian (Aug 23)
0 at Point Loma Nazarene (Aug 25)
0 vs Hastings College W (Sep 26)
0 at Dana College (Oct 02)
0 at Wayne State College (Oct 24)
0 vs Morningside College (Oct 27)
0 at Nebraska Wesleyan (Oct 28)
0 at Dana College (Oct 30)
ASSISTS.......... 0 at San Diego Christian (Aug 23)
0 at Point Loma Nazarene (Aug 25)
0 at McPherson College (Sep 01)
0 vs Hastings College W (Sep 26)
0 at Dana College (Oct 02)
0 at Concordia Univ. (NE) (Oct 10)
0 at Univ. of Sioux Falls (Oct 13)
0 vs Midland Lutheran (Oct 16)
0 at Wayne State College (Oct 24)
0 vs Morningside College (Oct 27)
0 at Nebraska Wesleyan (Oct 28)
0 at Dana College (Oct 30)
SHOTS............ 0 at Wayne State College (Oct 24)
1 at Point Loma Nazarene (Aug 25)
SHOTS ON GOAL.... 0 at Point Loma Nazarene (Aug 25)
0 at Wayne State College (Oct 24)
SAVES............ 0 at Wayne State College (Oct 24)
2 vs Dakota Wesleyan (Sep 22)
2 at Univ. of Sioux Falls (Oct 13)
CORNER KICKS..... 0 at Point Loma Nazarene (Aug 25)
0 at Wayne State College (Oct 24)
FOULS............ 0 at Wayne State College (Oct 24)
1 at Mount Marty Women (Sep 29)
Opponent - GAME LOWS
POINTS........... 0 at McPherson College (Sep 01)
0 at Briar Cliff Universi (Sep 15)
0 vs Dakota Wesleyan (Sep 22)
0 at Univ. of Sioux Falls (Oct 13)
0 at Wayne State College (Oct 24)
0 vs Morningside College (Oct 27)
GOALS............ 0 at McPherson College (Sep 01)
0 at Briar Cliff Universi (Sep 15)
0 vs Dakota Wesleyan (Sep 22)
0 at Univ. of Sioux Falls (Oct 13)
0 at Wayne State College (Oct 24)
0 vs Morningside College (Oct 27)
ASSISTS.......... 0 at McPherson College (Sep 01)
0 at Briar Cliff Universi (Sep 15)
0 vs Dakota Wesleyan (Sep 22)
0 at Mount Marty Women (Sep 29)
0 at Univ. of Sioux Falls (Oct 13)
0 vs Dordt College (Oct 18)
0 at Wayne State College (Oct 24)
0 vs Morningside College (Oct 27)
0 at Dana College (Oct 30)
SHOTS............ 0 at Wayne State College (Oct 24)
3 at Univ. of Sioux Falls (Oct 13)
SHOTS ON GOAL.... 0 at Wayne State College (Oct 24)
2 vs Dakota Wesleyan (Sep 22)
2 at Univ. of Sioux Falls (Oct 13)
SAVES............ 0 at Point Loma Nazarene (Aug 25)
0 at Wayne State College (Oct 24)
CORNER KICKS..... 0 vs Hastings College W (Sep 26)
0 at Wayne State College (Oct 24)
0 at Nebraska Wesleyan (Oct 28)
FOULS............ 0 at Wayne State College (Oct 24)
3 at San Diego Christian (Aug 23)
3 at Mount Marty Women (Sep 29)
High/Low Analysis
Doane College Tigers High/Low Analysis (as of Nov 02, 2007)
All games
Doane College Tigers - INDIVIDUAL GAME HIGHS
POINTS............. 9 Exstrom, Samantha at Mount Marty Women (Sep 29)
8 Exstrom, Samantha vs Dakota Wesleyan (Sep 22)
8 Exstrom, Samantha vs Northwestern Okla. (Sep 04)
GOALS.............. 4 Exstrom, Samantha at Mount Marty Women (Sep 29)
4 Exstrom, Samantha vs Northwestern Okla. (Sep 04)
ASSISTS............ 2 Farlow, Anna at Mount Marty Women (Sep 29)
2 Exstrom, Samantha vs Dakota Wesleyan (Sep 22)
2 Clymer, Heather at Briar Cliff Universi (Sep 15)
2 Wagner, Jayne vs Northwestern Okla. (Sep 04)
SHOTS.............. 17 Exstrom, Samantha vs Dakota Wesleyan (Sep 22)
10 Exstrom, Samantha at Concordia Univ. (NE) (Oct 10)
10 Exstrom, Samantha vs Northwestern Okla. (Sep 04)
SHOTS ON GOAL...... 8 Exstrom, Samantha vs Northwestern Okla. (Sep 04)
7 Exstrom, Samantha vs Dakota Wesleyan (Sep 22)
SAVES.............. 15 Exstrom, Alicia vs Morningside College (Oct 27)
11 Exstrom, Alicia vs Hastings College W (Sep 26)
11 Exstrom, Alicia at Briar Cliff Universi (Sep 15)
11 Exstrom, Alicia at College of St. Mary (Sep 12)