|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 23, 2002 | at Alliant Int. Univ. | 0-7 | L | 0-1-0 | 0-0-0 | - | ||||
| Aug 24, 2002 | at Christian Heritage | 0-5 | L | 0-2-0 | 0-0-0 | - | ||||
| Sep 02, 2002 | at Bellevue | 0-5 | L | 0-3-0 | 0-0-0 | - | ||||
| Sep 7, 2002 | at Ottawa University | W | 6-4 | 1-3-0 | 0-0-0 | Creighton, Amanda (unassisted) | ||||
| Sullivan, Jessica (unassisted) | ||||||||||
| Creighton, Amanda (Humphrey, Callie) | ||||||||||
| Creighton, Amanda (unassisted) | ||||||||||
| Humphrey, Callie (Creighton, Amanda) | ||||||||||
| Brim, Kristen (unassisted) | ||||||||||
| Sep 8, 2002 | at St. Marys (KS) | W | 3-0 | 2-3-0 | 0-0-0 | McKeone, Krista (unassisted) | ||||
| Holland, Sara (Dawson, Erica) | ||||||||||
| Brim, Kristen (unassisted) | ||||||||||
| Sep 13, 2002 | at Friends (KS) | 2-2 | T | O2 | 2-3-1 | 0-0-0 | - | |||
| Sep 14, 2002 | at Newman University | 0-8 | L | 2-4-1 | 0-0-0 | - | ||||
| * | Sep 21, 2002 | at Briar Cliff College | W | 4-3 | OT | 3-4-1 | 1-0-0 | - | ||
| * | Sep 24, 2002 | CONCORDIA UNIVERSITY | W | 3-2 | 4-4-1 | 2-0-0 | 100 | Humphrey, Callie (unassisted) | ||
| Creighton, Amanda (unassisted) | ||||||||||
| Sjomeling, Danielle (Creighton, Amanda) | ||||||||||
| * | Oct 02, 2002 | at Nebraska Wesleyan | W | 5-4 | 5-4-1 | 3-0-0 | 300 | - | ||
| * | Oct 05, 2002 | at Northwestern College | W | 8-2 | 6-4-1 | 4-0-0 | - | |||
| * | Oct 08, 2002 | MIDLAND LUTHERAN | W | 2-0 | 7-4-1 | 5-0-0 | 100 | Creighton, Amanda (Holland, Sara) | ||
| Humphrey, Callie (Latenser, Sarah;Brim, Kristen) | ||||||||||
| Oct 10, 2002 | MORNINGSIDE COLLEGE | W | 3-0 | 8-4-1 | 5-0-0 | 65 | Sjomeling, Danielle (Humphrey, Callie;Wells, Taryn) | |||
| Creighton, Amanda (Humphrey, Callie) | ||||||||||
| Lagle, Jo (Humphrey, Callie) | ||||||||||
| * | Oct 12, 2002 | SIOUX FALLS | W | 3-0 | 9-4-1 | 6-0-0 | 100 | - | ||
| * | Oct 16, 2002 | DANA COLLEGE VIKINGS | 3-4 | L | O2 | 9-5-1 | 6-1-0 | 85 | Latenser, Sarah (unassisted) | |
| Creighton, Amanda (Franks, Shayna) | ||||||||||
| Humphrey, Callie (McKeone, Krista) | ||||||||||
| * | Oct 19, 2002 | at Mount Marty College | W | 9-0 | 10-5-1 | 7-1-0 | Humphrey, Callie (unassisted) | |||
| McKeone, Krista (unassisted) | ||||||||||
| Creighton, Amanda (McKeone, Krista) | ||||||||||
| McKeone, Krista (unassisted) | ||||||||||
| Creighton, Amanda (Sjomeling, Danielle) | ||||||||||
| Creighton, Amanda (Franks, Shayna) | ||||||||||
| Humphrey, Callie (Creighton, Amanda) | ||||||||||
| Holland, Sara (unassisted) | ||||||||||
| Ramsey, Beth (Sjomeling, Danielle) | ||||||||||
| * | Oct 26, 2002 | DORDT COLLEGE | 1-4 | L | 10-6-1 | 7-2-0 | 60 | - | ||
| * | Oct 29, 2002 | at Hastings College | 1-5 | L | 10-7-1 | 7-3-0 | - | |||
| $ | Nov 01, 2002 | MIDLAND LUTHERAN | W | 1-0 | 11-7-1 | 7-3-0 | 75 | - | ||
| $ | Nov 06, 2002 | at Dordt College | 0-2 | L | 11-8-1 | 7-3-0 | - |
| $ GPAC Tournament |
| Team Record | W-L-T |
| Overall | 11-8-1 |
| Conference | 7-3 |
| Home | 5-2 |
| Away | 6-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 885 | 44 |
| Home | 7 | 585 | 84 |
| Away | 13 | 300 | 23 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2002 | at Alliant Int. Univ. | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 24, 2002 | at Christian Heritage | 0-5 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0 | 0-0 |
| Sep 02, 2002 | at Bellevue | 0-5 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0 | 0-0 |
| Sep 7, 2002 | at Ottawa University | 6-4 | 6 | 1 | 13 | 14 | .429 | 9 | .643 | 1 | 0-0 |
| Sep 8, 2002 | at St. Marys (KS) | 3-0 | 3 | 1 | 7 | 30 | .100 | 13 | .433 | 1 | 0-0 |
| Sep 13, 2002 | at Friends (KS) | 2-2 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0-0 |
| Sep 14, 2002 | at Newman University | 0-8 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 21, 2002 | at Briar Cliff College | 4-3 | 4 | 3 | 11 | 16 | .250 | 12 | .750 | 1 | 0-0 |
| Sep 24, 2002 | CONCORDIA UNIVERSITY | 3-2 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 02, 2002 | at Nebraska Wesleyan | 5-4 | 5 | 4 | 14 | 24 | .208 | 14 | .583 | 1 | 0-0 |
| Oct 05, 2002 | at Northwestern College | 8-2 | 8 | 10 | 26 | 20 | .400 | 18 | .900 | 1 | 0-0 |
| Oct 08, 2002 | MIDLAND LUTHERAN | 2-0 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 10, 2002 | MORNINGSIDE COLLEGE | 3-0 | 3 | 4 | 10 | 16 | .188 | 12 | .750 | 1 | 0-0 |
| Oct 12, 2002 | SIOUX FALLS | 3-0 | 3 | 4 | 10 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| Oct 16, 2002 | DANA COLLEGE VIKINGS | 3-4 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0-0 |
| Oct 19, 2002 | at Mount Marty College | 9-0 | 9 | 2 | 20 | 50 | .180 | 23 | .460 | 1 | 0-0 |
| Oct 26, 2002 | DORDT COLLEGE | 1-4 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Oct 29, 2002 | at Hastings College | 1-5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Nov 01, 2002 | MIDLAND LUTHERAN | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Nov 06, 2002 | at Dordt College | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Doane College | 54-57 | 54 | 37 | 145 | 346 | .156 | 182 | .526 | 11 | 0-0 | |
| Opponent | 57 | 17 | 131 | 308 | .185 | 217 | .705 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.30 Goals per game: 2.70 Assists per game: 1.85 Points per game: 7.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2002 | at Alliant Int. Univ. | 0-7 | 90:00 | 7 | 7.00 | 20 | .741 | 0 | 1 | 0 | 1 |
| Aug 24, 2002 | at Christian Heritage | 0-5 | 90:00 | 5 | 6.00 | 9 | .643 | 0 | 1 | 0 | 1 |
| Sep 02, 2002 | at Bellevue | 0-5 | 90:00 | 5 | 5.67 | 11 | .688 | 0 | 1 | 0 | 1 |
| Sep 7, 2002 | at Ottawa University | 6-4 | 90:00 | 4 | 5.25 | 7 | .636 | 1 | 0 | 0 | - |
| Sep 8, 2002 | at St. Marys (KS) | 3-0 | 90:00 | 0 | 4.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2002 | at Friends (KS) | 2-2 | 120:00 | 2 | 3.63 | 12 | .857 | 0 | 0 | 1 | - |
| Sep 14, 2002 | at Newman University | 0-8 | 90:00 | 8 | 4.23 | 8 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2002 | at Briar Cliff College | 4-3 | 101:58 | 3 | 4.02 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 24, 2002 | CONCORDIA UNIVERSITY | 3-2 | 90:00 | 2 | 3.80 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2002 | at Nebraska Wesleyan | 5-4 | 90:00 | 4 | 3.82 | 10 | .714 | 1 | 0 | 0 | - |
| Oct 05, 2002 | at Northwestern College | 8-2 | 90:00 | 2 | 3.66 | 11 | .846 | 1 | 0 | 0 | - |
| Oct 08, 2002 | MIDLAND LUTHERAN | 2-0 | 90:00 | 0 | 3.37 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2002 | MORNINGSIDE COLLEGE | 3-0 | 90:00 | 0 | 3.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2002 | SIOUX FALLS | 3-0 | 90:00 | 0 | 2.90 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2002 | DANA COLLEGE VIKINGS | 3-4 | 106:03 | 4 | 2.94 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 19, 2002 | at Mount Marty College | 9-0 | 90:00 | 0 | 2.76 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2002 | DORDT COLLEGE | 1-4 | 90:00 | 4 | 2.83 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 29, 2002 | at Hastings College | 1-5 | 90:00 | 5 | 2.95 | 14 | .737 | 0 | 1 | 0 | - |
| Nov 01, 2002 | MIDLAND LUTHERAN | 1-0 | 90:00 | 0 | 2.80 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2002 | at Dordt College | 0-2 | 90:00 | 2 | 2.76 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 54-57 | 1858:01 | 57 | 2.76 | 160 | .737 | 11 | 8 | 1 | 9 | |
| Opponent | 1858:01 | 54 | 2.76 | 128 | .703 | 8 | 11 | 1 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 23, 2002 | at Alliant Int. Univ. | 0-7 | 0/7 | 0/0 | 1/39 | 0/27 | 0/9 | 0/0 | 0/0 |
| Aug 24, 2002 | at Christian Heritage | 0-5 | 0/5 | 0/1 | 24/22 | 8/14 | 2/3 | 0/0 | 0/0 |
| Sep 02, 2002 | at Bellevue | 0-5 | 0/5 | 0/0 | 15/22 | 2/16 | 6/8 | 0/0 | 0/0 |
| Sep 7, 2002 | at Ottawa University | 6-4 | 6/4 | 1/0 | 14/11 | 9/11 | 3/6 | 0/0 | 0/0 |
| Sep 8, 2002 | at St. Marys (KS) | 3-0 | 3/0 | 1/0 | 30/1 | 13/1 | 6/2 | 0/0 | 0/0 |
| Sep 13, 2002 | at Friends (KS) | 2-2 | 2/2 | 0/1 | 20/16 | 10/14 | 5/7 | 0/0 | 0/0 |
| Sep 14, 2002 | at Newman University | 0-8 | 0/8 | 0/4 | 8/20 | 4/16 | 5/3 | 1/0 | 0/0 |
| Sep 21, 2002 | at Briar Cliff College | 4-3 | 4/3 | 3/1 | 16/13 | 12/6 | 4/3 | 0/0 | 0/0 |
| Sep 24, 2002 | CONCORDIA UNIVERSITY | 3-2 | 3/2 | 1/1 | 16/8 | 7/6 | 3/3 | 0/0 | 0/0 |
| Oct 02, 2002 | at Nebraska Wesleyan | 5-4 | 5/4 | 4/4 | 24/23 | 14/14 | 8/3 | 0/0 | 0/0 |
| Oct 05, 2002 | at Northwestern College | 8-2 | 8/2 | 10/0 | 20/14 | 18/13 | 3/2 | 2/0 | 0/0 |
| Oct 08, 2002 | MIDLAND LUTHERAN | 2-0 | 2/0 | 2/0 | 17/8 | 9/5 | 6/7 | 0/0 | 0/0 |
| Oct 10, 2002 | MORNINGSIDE COLLEGE | 3-0 | 3/0 | 4/0 | 16/8 | 12/4 | 1/6 | 0/0 | 0/0 |
| Oct 12, 2002 | SIOUX FALLS | 3-0 | 3/0 | 4/0 | 19/8 | 8/3 | 2/3 | 0/2 | 0/0 |
| Oct 16, 2002 | DANA COLLEGE VIKINGS | 3-4 | 3/4 | 2/4 | 17/22 | 11/15 | 1/5 | 0/0 | 0/0 |
| Oct 19, 2002 | at Mount Marty College | 9-0 | 9/0 | 2/0 | 50/1 | 23/1 | 6/2 | 1/0 | 0/0 |
| Oct 26, 2002 | DORDT COLLEGE | 1-4 | 1/4 | 1/0 | 16/21 | 9/15 | 2/2 | 0/0 | 0/0 |
| Oct 29, 2002 | at Hastings College | 1-5 | 1/5 | 1/0 | 4/21 | 1/19 | 2/6 | 0/0 | 0/0 |
| Nov 01, 2002 | MIDLAND LUTHERAN | 1-0 | 1/0 | 1/0 | 17/10 | 10/9 | 2/6 | 0/0 | 0/0 |
| Nov 06, 2002 | at Dordt College | 0-2 | 0/2 | 0/1 | 2/20 | 2/8 | 0/8 | 0/0 | 0/0 |
| Totals | 54-57 | 54/57 | 37/17 | 346/308 | 182/217 | 67/94 | 4/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Doane College - TEAM GAME HIGHS |
| POINTS | 26 | at Northwestern College (Oct 05) | ||
| 20 | at Mount Marty College (Oct 19) | |||
| GOALS | 9 | at Mount Marty College (Oct 19) | ||
| 8 | at Northwestern College (Oct 05) | |||
| ASSISTS | 10 | at Northwestern College (Oct 05) | ||
| 4 | vs Sioux Falls (Oct 12) | |||
| 4 | vs Morningside College (Oct 10) | |||
| 4 | at Nebraska Wesleyan (Oct 02) | |||
| SHOTS | 50 | at Mount Marty College (Oct 19) | ||
| 30 | at St. Marys (KS) (Sep 8) | |||
| SHOTS ON GOAL | 23 | at Mount Marty College (Oct 19) | ||
| 18 | at Northwestern College (Oct 05) | |||
| SAVES | 20 | at Alliant Int. Univ. (Aug 23) | ||
| 14 | at Hastings College (Oct 29) | |||
| CORNER KICKS | 8 | at Nebraska Wesleyan (Oct 02) | ||
| 6 | at Mount Marty College (Oct 19) | |||
| 6 | vs Midland Lutheran (Oct 08) | |||
| 6 | at St. Marys (KS) (Sep 8) | |||
| 6 | at Bellevue (Sep 02) | |||
| FOULS | 12 | at St. Marys (KS) (Sep 8) | ||
| 10 | at Northwestern College (Oct 05) | |||
| 10 | at Ottawa University (Sep 7) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Newman University (Sep 14) | ||
| 14 | at Alliant Int. Univ. (Aug 23) | |||
| GOALS | 8 | at Newman University (Sep 14) | ||
| 7 | at Alliant Int. Univ. (Aug 23) | |||
| ASSISTS | 4 | vs Dana College Vikings (Oct 16) | ||
| 4 | at Nebraska Wesleyan (Oct 02) | |||
| 4 | at Newman University (Sep 14) | |||
| SHOTS | 39 | at Alliant Int. Univ. (Aug 23) | ||
| 23 | at Nebraska Wesleyan (Oct 02) | |||
| SHOTS ON GOAL | 27 | at Alliant Int. Univ. (Aug 23) | ||
| 19 | at Hastings College (Oct 29) | |||
| SAVES | 14 | at Mount Marty College (Oct 19) | ||
| 10 | at Northwestern College (Oct 05) | |||
| 10 | at St. Marys (KS) (Sep 8) | |||
| CORNER KICKS | 9 | at Alliant Int. Univ. (Aug 23) | ||
| 8 | at Dordt College (Nov 06) | |||
| 8 | at Bellevue (Sep 02) | |||
| FOULS | 16 | vs Midland Lutheran (Nov 01) | ||
| 12 | at Friends (KS) (Sep 13) |
| Doane College - GAME LOWS |
| POINTS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Christian Heritage (Aug 24) | |||
| 0 | at Bellevue (Sep 02) | |||
| 0 | at Newman University (Sep 14) | |||
| 0 | at Dordt College (Nov 06) | |||
| GOALS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Christian Heritage (Aug 24) | |||
| 0 | at Bellevue (Sep 02) | |||
| 0 | at Newman University (Sep 14) | |||
| 0 | at Dordt College (Nov 06) | |||
| ASSISTS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Christian Heritage (Aug 24) | |||
| 0 | at Bellevue (Sep 02) | |||
| 0 | at Friends (KS) (Sep 13) | |||
| 0 | at Newman University (Sep 14) | |||
| 0 | at Dordt College (Nov 06) | |||
| SHOTS | 1 | at Alliant Int. Univ. (Aug 23) | ||
| 2 | at Dordt College (Nov 06) | |||
| SHOTS ON GOAL | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 1 | at Hastings College (Oct 29) | |||
| SAVES | 1 | at St. Marys (KS) (Sep 8) | ||
| 1 | at Mount Marty College (Oct 19) | |||
| CORNER KICKS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Dordt College (Nov 06) | |||
| FOULS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Bellevue (Sep 02) | |||
| 0 | at Dordt College (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Marys (KS) (Sep 8) | ||
| 0 | vs Midland Lutheran (Oct 08) | |||
| 0 | vs Morningside College (Oct 10) | |||
| 0 | vs Sioux Falls (Oct 12) | |||
| 0 | at Mount Marty College (Oct 19) | |||
| 0 | vs Midland Lutheran (Nov 01) | |||
| GOALS | 0 | at St. Marys (KS) (Sep 8) | ||
| 0 | vs Midland Lutheran (Oct 08) | |||
| 0 | vs Morningside College (Oct 10) | |||
| 0 | vs Sioux Falls (Oct 12) | |||
| 0 | at Mount Marty College (Oct 19) | |||
| 0 | vs Midland Lutheran (Nov 01) | |||
| ASSISTS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Bellevue (Sep 02) | |||
| 0 | at Ottawa University (Sep 7) | |||
| 0 | at St. Marys (KS) (Sep 8) | |||
| 0 | at Northwestern College (Oct 05) | |||
| 0 | vs Midland Lutheran (Oct 08) | |||
| 0 | vs Morningside College (Oct 10) | |||
| 0 | vs Sioux Falls (Oct 12) | |||
| 0 | at Mount Marty College (Oct 19) | |||
| 0 | vs Dordt College (Oct 26) | |||
| 0 | at Hastings College (Oct 29) | |||
| 0 | vs Midland Lutheran (Nov 01) | |||
| SHOTS | 1 | at St. Marys (KS) (Sep 8) | ||
| 1 | at Mount Marty College (Oct 19) | |||
| SHOTS ON GOAL | 1 | at St. Marys (KS) (Sep 8) | ||
| 1 | at Mount Marty College (Oct 19) | |||
| SAVES | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Hastings College (Oct 29) | |||
| CORNER KICKS | 2 | at St. Marys (KS) (Sep 8) | ||
| 2 | at Northwestern College (Oct 05) | |||
| 2 | at Mount Marty College (Oct 19) | |||
| 2 | vs Dordt College (Oct 26) | |||
| FOULS | 0 | at Alliant Int. Univ. (Aug 23) | ||
| 0 | at Bellevue (Sep 02) | |||
| 0 | at Dordt College (Nov 06) |