| Dakota Wesleyan University | 692 | 0 | 692 |
| University of Sioux Falls | 696 | 0 | 696 |
| Dana College | 709 | 0 | 709 |
| Midland Lutheran College | 749 | 0 | 749 |
| Nebraska Wesleyan Univ. | 755 | 0 | 755 |
| Concordia University | 846 | 0 | 846 |
| Doane College | |||||
| Henderson, Shea | 107 | 98 | 205 | +61 | 25th |
| Thunker, Loria Lei | 111 | 112 | 223 | +79 | 33rd |
| Redman, Megan | wd | 125 | 125 |
# Indicates individual player