Doane College Women's Golf
9/30-10/1/2007 -- Nebraska Wesleyan Fall Invite

Nebraska Wesleyan Fall Invite
Highlands GC
Lincoln, Neb.
Dates: 9/30-10/1/2007
Par: 72 73 Yards: 5813 5808


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Truman State University   350  315  665   +85
2  Dana College   381  340  721   +141
3  Wayne State College   383  340  723   +143
4  Midland Lutheran College   378  347  725   +145
5  Nebraska Wesleyan Univ.   389  346  735   +155
6  Northwest Missouri State   403  355  758   +178
7  Morningside College   405  363  768   +188
8  Briar Cliff University   413  358  771   +191
9  Peru State College   401  373  774   +194
10  Doane College   458  386  844   +264
11  Concordia University   464  405  869   +289



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Limsiaco, Krystal   Truman State University   84  75  159   +14
2  Williams, Julie   Truman State University   88  76  164   +19
3  Edwards, Leigh   Peru State College   87  78  165   +20
4  Spangler, Kaytie   Truman State University   86  80  166   +21
5  Tighe, Kristi   Morningside College   94  76  170   +25
6  Renter, Heidi   Midland Lutheran College   94  80  174   +29
t 7  Becker, Kate   Midland Lutheran College   87  88  175   +30
t 7  Edwards, Amber   Nebraska Wesleyan Univ.   92  83  175   +30
t 7  Goodall, Jordan   Midland Lutheran College   93  82  175   +30
10  Fuchtman, Ali   Wayne State College   91  85  176   +31
11  McCabe, Brooke   Dana College   96  82  178   +33
t 12  Bowen, Jenny   Morningside College   96  83  179   +34
t 12  Feuerbach, Jessica   Northwest Missouri State   93  86  179   +34
t 12  McCade, Heather   Wayne State College   97  82  179   +34
t 15  Lawson, Jennifer   Truman State University   92  88  180   +35
t 15  Roach, Joslin   Nebraska Wesleyan Univ.   92  88  180   +35
t 17  Foxhoven, Kiley   Dana College   96  85  181   +36
t 17  Harshbarger, Karla   Dana College   98  83  181   +36
t 17  Iverson, Jessica   Dana College   91  90  181   +36
t 17  Penke, Sarah   Dana College   94  87  181   +36
t 17  Semple, Erin   Truman State University   97  84  181   +36
22  Carew, Michaela   Briar Cliff University   99  83  182   +37
23  Hannon, Sarah   Nebraska Wesleyan Univ.   100  83  183   +38
24  Pile, Hayley   Wayne State College   98  86  184   +39
25  Kurth, Kendra   Briar Cliff University   101  86  187   +42
t 26  Hayes, Sarah   Northwest Missouri State   104  85  189   +44
t 26  Henderson, Shea   Doane College   101  88  189   +44
t 28  Kacmarynski, Alyssa   Morningside College   100  90  190   +45
t 28  Katsampes, Kelsee   Wayne State College   103  87  190   +45
30  Duncan, Emily   Dana College   102  93  195   +50
t 31  Intrieri, Sara   Peru State College   101  95  196   +51
t 31  Taylor, Adrienne   Northwest Missouri State   107  89  196   +51
33  Hanson, Kasey   Wayne State College   97  100  197   +52
t 34  Dammast, Heidi   Nebraska Wesleyan Univ.   107  92  199   +54
t 34  Higgins, Whitney   Peru State College   101  98  199   +54
t 34  Nollette, Lisa   Dana College   111  88  199   +54
37  Heffernan, Amanda   Midland Lutheran College   104  97  201   +56
t 38  Bowlin, Hanna   Northwest Missouri State   99  103  202   +57
t 38  Wageman, Jess   Briar Cliff University   107  95  202   +57
40  Johnson, Corrie   Concordia University   105  98  203   +58
t 41  Frank, Molly   Briar Cliff University   110  94  204   +59
t 41  Hansen, Amanda   Nebraska Wesleyan Univ.   105  99  204   +59
t 41  McGreer, Caitlynn   Doane College   104  100  204   +59
44  Westensee, Laura   Truman State University   115  93  208   +63
45  Askin, Sydney   Northwest Missouri State   116  95  211   +66
46  Hedlund, Alyssa   Concordia University   114  98  212   +67
47  Kratz, Kendra   Peru State College   112  102  214   +69
48  Aldrich, Allison   Nebraska Wesleyan Univ.   118  98  216   +71
49  Hughes, Kim   Nebraska Wesleyan Univ.   117  100  217   +72
50  Bennett, Catlin   Nebraska Wesleyan Univ.   115  104  219   +74
51  Shahan, Katie   Midland Lutheran College   114  106  220   +75
52  Redman, Megan   Doane College   125  97  222   +77
53  Swanda, Natalie   Concordia University   127  99  226   +81
54  Durham, Danielle   Concordia University   118  110  228   +83
55  Evans, Bree   Morningside College   115  114  229   +84
56  Huffman, Kaysi   Briar Cliff University   122  115  237   +92
57  Thunker, Loria Lei   Doane College   128  125  253   +108
t 58  Albracht, Amanda   Concordia University   132  122  254   +109
t 58  Wilson, Amanda   Briar Cliff University   131  123  254   +109
 Paulsen, Sarah   Dana College   98  wd DNF
 Mather, Elizabeth   Dana College   99  wd DNF
 Munter, Vanessa   Doane College   wd  101 DNF
 Pohlman, Shae   Briar Cliff University   106  wd DNF
 Larson, Chantae   Briar Cliff University   dq  111 DNF
 Kinnally, Kacie   Dana College   113  wd DNF



 Team-by-Team Results
 

9/30-10/1/2007 -- Nebraska Wesleyan Fall Invite
Highlands GC -- Lincoln, Neb.
Par 72, 5813 yards -- 11 teams, 65 players

 
Truman State University   350 315   665    +85   1st
Limsiaco, Krystal   84 75   159    +14   1st
Williams, Julie   88 76   164    +19   2nd
Spangler, Kaytie   86 80   166    +21   4th
Lawson, Jennifer   92 88   180    +35   t-15th
Semple, Erin   97 84   181    +36   t-17th
Westensee, Laura#   115 93   208    +63   44th

 
Dana College   381 340   721    +141   2nd
McCabe, Brooke   96 82   178    +33   11th
Foxhoven, Kiley   96 85   181    +36   t-17th
Harshbarger, Karla   98 83   181    +36   t-17th
Iverson, Jessica   91 90   181    +36   t-17th
Penke, Sarah#   94 87   181    +36   t-17th
Duncan, Emily   102 93   195    +50   30th
Nollette, Lisa#   111 88   199    +54   t-34th
Paulsen, Sarah#   98 wd   98
Mather, Elizabeth#   99 wd   99
Kinnally, Kacie#   113 wd   113

 
Wayne State College   383 340   723    +143   3rd
Fuchtman, Ali   91 85   176    +31   10th
McCade, Heather   97 82   179    +34   t-12th
Pile, Hayley   98 86   184    +39   24th
Katsampes, Kelsee   103 87   190    +45   t-28th
Hanson, Kasey   97 100   197    +52   33rd

 
Midland Lutheran College   378 347   725    +145   4th
Renter, Heidi   94 80   174    +29   6th
Becker, Kate   87 88   175    +30   t-7th
Goodall, Jordan   93 82   175    +30   t-7th
Heffernan, Amanda   104 97   201    +56   37th
Shahan, Katie   114 106   220    +75   51st

 
Nebraska Wesleyan Univ.   389 346   735    +155   5th
Edwards, Amber   92 83   175    +30   t-7th
Roach, Joslin   92 88   180    +35   t-15th
Hannon, Sarah   100 83   183    +38   23rd
Dammast, Heidi   107 92   199    +54   t-34th
Hansen, Amanda   105 99   204    +59   t-41st
Aldrich, Allison#   118 98   216    +71   48th
Hughes, Kim#   117 100   217    +72   49th
Bennett, Catlin#   115 104   219    +74   50th

 
Northwest Missouri State   403 355   758    +178   6th
Feuerbach, Jessica   93 86   179    +34   t-12th
Hayes, Sarah   104 85   189    +44   t-26th
Taylor, Adrienne   107 89   196    +51   t-31st
Bowlin, Hanna   99 103   202    +57   t-38th
Askin, Sydney   116 95   211    +66   45th

 
Morningside College   405 363   768    +188   7th
Tighe, Kristi   94 76   170    +25   5th
Bowen, Jenny   96 83   179    +34   t-12th
Kacmarynski, Alyssa   100 90   190    +45   t-28th
Evans, Bree   115 114   229    +84   55th

 
Briar Cliff University   413 358   771    +191   8th
Carew, Michaela   99 83   182    +37   22nd
Kurth, Kendra   101 86   187    +42   25th
Wageman, Jess   107 95   202    +57   t-38th
Frank, Molly   110 94   204    +59   t-41st
Huffman, Kaysi#   122 115   237    +92   56th
Wilson, Amanda#   131 123   254    +109   t-58th
Pohlman, Shae   106 wd   106
Larson, Chantae#   dq 111   111

 
Peru State College   401 373   774    +194   9th
Edwards, Leigh   87 78   165    +20   3rd
Intrieri, Sara   101 95   196    +51   t-31st
Higgins, Whitney   101 98   199    +54   t-34th
Kratz, Kendra   112 102   214    +69   47th

 
Doane College   458 386   844    +264   10th
Henderson, Shea   101 88   189    +44   t-26th
McGreer, Caitlynn   104 100   204    +59   t-41st
Redman, Megan   125 97   222    +77   52nd
Thunker, Loria Lei   128 125   253    +108   57th
Munter, Vanessa   wd 101   101

 
Concordia University   464 405   869    +289   11th
Johnson, Corrie   105 98   203    +58   40th
Hedlund, Alyssa   114 98   212    +67   46th
Swanda, Natalie   127 99   226    +81   53rd
Durham, Danielle   118 110   228    +83   54th
Albracht, Amanda   132 122   254    +109   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Nebraska Wesleyan Fall Invite
Highlands GC
Lincoln, Neb.
Dates: 9/30-10/1/2007
Par:     72   73
Yards: 5813 5808

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Truman State University........  350  315    665    +85
   2  Dana College...................  381  340    721   +141
   3  Wayne State College............  383  340    723   +143
   4  Midland Lutheran College.......  378  347    725   +145
   5  Nebraska Wesleyan Univ.........  389  346    735   +155
   6  Northwest Missouri State.......  403  355    758   +178
   7  Morningside College............  405  363    768   +188
   8  Briar Cliff University.........  413  358    771   +191
   9  Peru State College.............  401  373    774   +194
  10  Doane College..................  458  386    844   +264
  11  Concordia University...........  464  405    869   +289


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Limsiaco, Krystal.... Truman State University........   84   75    159    +14
   2  Williams, Julie...... Truman State University........   88   76    164    +19
   3  Edwards, Leigh....... Peru State College.............   87   78    165    +20
   4  Spangler, Kaytie..... Truman State University........   86   80    166    +21
   5  Tighe, Kristi........ Morningside College............   94   76    170    +25
   6  Renter, Heidi........ Midland Lutheran College.......   94   80    174    +29
t  7  Becker, Kate......... Midland Lutheran College.......   87   88    175    +30
t  7  Edwards, Amber....... Nebraska Wesleyan Univ.........   92   83    175    +30
t  7  Goodall, Jordan...... Midland Lutheran College.......   93   82    175    +30
  10  Fuchtman, Ali........ Wayne State College............   91   85    176    +31
  11  McCabe, Brooke....... Dana College...................   96   82    178    +33
t 12  Bowen, Jenny......... Morningside College............   96   83    179    +34
t 12  Feuerbach, Jessica... Northwest Missouri State.......   93   86    179    +34
t 12  McCade, Heather...... Wayne State College............   97   82    179    +34
t 15  Lawson, Jennifer..... Truman State University........   92   88    180    +35
t 15  Roach, Joslin........ Nebraska Wesleyan Univ.........   92   88    180    +35
t 17  Foxhoven, Kiley...... Dana College...................   96   85    181    +36
t 17  Harshbarger, Karla... Dana College...................   98   83    181    +36
t 17  Iverson, Jessica..... Dana College...................   91   90    181    +36
t 17  Penke, Sarah......... Dana College...................   94   87    181    +36
t 17  Semple, Erin......... Truman State University........   97   84    181    +36