Doane College Tigers
Game-by-Game Statistics
Team Game-by-Game
DOANE COLLEGE WOMEN'S BASKETBALL
Doane College Tigers Team Game-by-Game (as of Feb 26, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAND VIEW COLLEGE 11/04/03 78-59 W 23-57 .404 8-23 .348 24-30 .800 11 30 41 41.0 16 15 21 2 18 78 78.0
vs Oklahoma City Univ 11/07/03 80-116 L 30-70 .429 6-13 .462 14-20 .700 20 29 49 45.0 11 19 30 1 5 80 79.0
at Oklahoma Baptist U 11/08/03 58-70 L 22-67 .328 5-20 .250 9-12 .750 12 27 39 43.0 18 15 17 0 8 58 72.0
at Mount Mercy 11/11/03 65-55 W 26-58 .448 3-12 .250 10-11 .909 13 28 41 42.5 16 16 23 2 12 65 70.2
HASTINGS COLLEGE 11/22/03 79-94 L 33-56 .589 5-12 .417 8-14 .571 9 23 32 40.4 21 19 20 4 5 79 72.0
at Midland Lutheran C 11/24/03 60-72 L 23-62 .371 4-15 .267 10-15 .667 18 25 43 40.8 20 12 20 0 6 60 70.0
at Si-Tanka Univ. @ H 11/28/03 86-73 W 31-63 .492 3-12 .250 21-27 .778 9 33 42 41.0 25 22 28 1 13 86 72.3
at NWU 12/02/03 74-58 W 30-65 .462 3-14 .214 11-14 .786 14 27 41 41.0 18 22 22 3 13 74 72.5
at Dakota Wesleyan Un 12/06/03 60-71 L 20-57 .351 7-18 .389 13-20 .650 12 20 32 40.0 23 11 25 1 13 60 71.1
CONCORDIA UNIVERSITY 12/10/03 58-71 L 22-53 .415 4-11 .364 10-16 .625 11 25 36 39.6 19 11 20 4 7 58 69.8
MOUNT MARTY LANCERS 12/13/03 79-69 W 29-66 .439 5-19 .263 16-24 .667 13 26 39 39.5 19 14 19 5 6 79 70.6
vs Saint Vincent Univ 12/27/03 87-58 W 33-71 .465 8-19 .421 13-16 .813 22 29 51 40.5 19 14 24 3 15 87 72.0
at Saint Xavier Unive 12/28/03 92-61 W 33-75 .440 3-17 .176 23-36 .639 23 34 57 41.8 15 20 14 2 7 92 73.5
vs St. Ambrose Univer 12/29/03 61-57 W 25-64 .391 5-13 .385 6-8 .750 13 25 38 41.5 16 17 14 5 12 61 72.6
at Northern Colorado 01/03/04 67-60 W 25-56 .446 5-14 .357 12-19 .632 14 30 44 41.7 14 17 21 3 5 67 72.3
COLLEGE OF ST. MARY F 01/05/04 62-57 W 19-54 .352 2-17 .118 22-31 .710 12 27 39 41.5 23 13 25 2 15 62 71.6
at Northwestern Colle 01/10/04 82-65 W 31-69 .449 6-19 .316 14-21 .667 16 22 38 41.3 13 16 17 2 16 82 72.2
at Dana College Women 01/14/04 81-47 W 35-65 .538 6-11 .545 5-9 .556 12 29 41 41.3 16 13 15 4 12 81 72.7
UNIV. OF SIOUX FALLS 01/17/04 89-77 W 30-74 .405 8-22 .364 21-25 .840 19 24 43 41.4 20 20 14 2 15 89 73.6
at Hastings College 01/21/04 64-84 L 28-67 .418 4-20 .200 4-5 .800 13 29 42 41.4 20 18 27 4 10 64 73.1
at Morningside Colleg 01/24/04 72-101 L 24-58 .414 7-16 .438 17-25 .680 12 26 38 41.2 21 18 28 5 8 72 73.0
NWU 01/28/04 81-50 W 30-69 .435 7-21 .333 14-19 .737 14 18 32 40.8 22 19 10 1 18 81 73.4
DORDT COLLEGE 01/31/04 84-54 W 30-69 .435 5-12 .417 19-25 .760 19 32 51 41.3 28 23 21 4 14 84 73.9
at Concordia 02/03/04 55-65 L 21-58 .362 1-12 .083 12-14 .857 8 19 27 40.7 24 13 17 4 17 55 73.1
at Briar Cliff 02/07/04 70-76 L 29-57 .509 8-17 .471 4-10 .400 10 19 29 40.2 29 17 16 0 6 70 73.0
MIDLAND LUTHERAN COLL 02/11/04 83-63 W 32-67 .478 9-20 .450 10-17 .588 18 23 41 40.2 18 17 14 6 7 83 73.3
DAKOTA WESLEYAN UNIVE 02/14/04 71-77 L 25-61 .410 5-20 .250 16-28 .571 9 30 39 40.2 20 15 15 2 6 71 73.3
at Nebraska-Omaha 02/17/04 67-86 L 24-66 .364 2-15 .133 17-26 .654 11 28 39 40.1 15 18 15 7 8 67 73.0
DANW 02/20/04 105-54 W 40-74 .541 6-15 .400 19-30 .633 16 26 42 40.2 15 27 11 2 14 105 74.1
at Dakota Wesleyan Un 02/25/04 58-73 L 20-60 .333 3-13 .231 15-23 .652 15 20 35 40.0 20 5 24 1 12 58 73.6
------------------------------------------------------------------------------------------------------------------------------------
Doane College Tigers 2208 823-1908 .431 153-482 .317 409-590 .693 418 783 1201 40.0 574 496 587 82 323 2208 73.6
Opponents 2073 725-1806 .401 162-516 .314 461-667 .691 394 755 1149 38.3 510 424 619 114 309 2073 69.1
Games played: 30
Points/game: 73.6
FG Pct: 43.1
3FG Pct: 31.7
FT Pct: 69.3
Rebounds/game: 40.0
Assists/game: 16.5
Turnovers/game: 19.6
Assist/turnover ratio: 0.8
Steals/game: 10.8
Blocks/game: 2.7
Opponent Game-by-Game
DOANE COLLEGE WOMEN'S BASKETBALL
Doane College Tigers Opponent Game-by-Game (as of Feb 26, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAND VIEW COLLEGE 11/04/03 78-59 W 25-69 .362 3-11 .273 6-9 .667 15 27 42 42.0 18 12 26 6 12 59 59.0
vs Oklahoma City Univ 11/07/03 80-116 L 47-91 .516 11-24 .458 11-15 .733 18 25 43 42.5 17 23 10 11 20 116 87.5
at Oklahoma Baptist U 11/08/03 58-70 L 24-60 .400 4-14 .286 18-21 .857 12 35 47 44.0 15 20 18 9 7 70 81.7
at Mount Mercy 11/11/03 65-55 W 20-54 .370 4-19 .211 11-14 .786 8 20 28 40.0 15 11 22 4 10 55 75.0
HASTINGS COLLEGE 11/22/03 79-94 L 31-59 .525 9-16 .563 23-30 .767 12 17 29 37.8 18 14 8 1 11 94 78.8
at Midland Lutheran C 11/24/03 60-72 L 29-62 .468 3-20 .150 11-21 .524 15 24 39 38.0 14 22 16 4 7 72 77.7
at Si-Tanka Univ. @ H 11/28/03 86-73 W 20-59 .339 8-22 .364 25-35 .714 13 26 39 38.1 21 11 30 0 8 73 77.0
at NWU 12/02/03 74-58 W 21-61 .344 4-17 .235 12-19 .632 10 22 32 37.4 14 15 17 4 17 58 74.6
at Dakota Wesleyan Un 12/06/03 60-71 L 25-54 .463 5-19 .263 16-23 .696 14 31 45 38.2 16 19 29 5 11 71 74.2
CONCORDIA UNIVERSITY 12/10/03 58-71 L 27-68 .397 3-12 .250 14-19 .737 16 24 40 38.4 15 14 13 6 9 71 73.9
MOUNT MARTY LANCERS 12/13/03 79-69 W 21-58 .362 9-23 .391 18-25 .720 10 25 35 38.1 20 10 18 1 9 69 73.5
vs Saint Vincent Univ 12/27/03 87-58 W 20-55 .364 4-17 .235 14-19 .737 10 19 29 37.3 16 10 28 3 13 58 72.2
at Saint Xavier Unive 12/28/03 92-61 W 25-73 .342 5-28 .179 6-11 .545 18 26 44 37.8 22 12 21 3 12 61 71.3
vs St. Ambrose Univer 12/29/03 61-57 W 18-50 .360 3-12 .250 18-22 .818 11 28 39 37.9 8 13 19 2 10 57 70.3
at Northern Colorado 01/03/04 67-60 W 22-65 .338 8-31 .258 8-12 .667 14 23 37 37.9 17 16 14 2 10 60 69.6
COLLEGE OF ST. MARY F 01/05/04 62-57 W 16-60 .267 4-20 .200 21-34 .618 22 25 47 38.4 25 8 24 4 16 57 68.8
at Northwestern Colle 01/10/04 82-65 W 27-54 .500 4-10 .400 7-13 .538 7 25 32 38.1 15 15 26 5 6 65 68.6
at Dana College Women 01/14/04 81-47 W 20-61 .328 4-8 .500 3-14 .214 16 20 36 37.9 12 7 23 0 5 47 67.4
UNIV. OF SIOUX FALLS 01/17/04 89-77 W 25-63 .397 8-21 .381 19-25 .760 13 25 38 37.9 19 15 29 5 7 77 67.9
at Hastings College 01/21/04 64-84 L 24-61 .393 9-24 .375 27-32 .844 11 26 37 37.9 11 15 19 4 18 84 68.7
at Morningside Colleg 01/24/04 72-101 L 37-80 .463 8-18 .444 19-22 .864 19 25 44 38.2 21 22 14 4 19 101 70.2
NWU 01/28/04 81-50 W 14-39 .359 1-9 .111 21-28 .750 9 26 35 38.0 20 8 28 3 3 50 69.3
DORDT COLLEGE 01/31/04 84-54 W 14-48 .292 0-6 .000 26-43 .605 12 25 37 38.0 20 5 25 6 10 54 68.7
at Concordia 02/03/04 55-65 L 21-52 .404 4-10 .400 19-28 .679 16 29 45 38.3 12 13 24 4 10 65 68.5
at Briar Cliff 02/07/04 70-76 L 21-49 .429 5-16 .313 29-40 .725 14 22 36 38.2 14 15 13 2 10 76 68.8
MIDLAND LUTHERAN COLL 02/11/04 83-63 W 27-59 .458 2-10 .200 7-15 .467 15 22 37 38.2 15 12 16 4 4 63 68.6
DAKOTA WESLEYAN UNIVE 02/14/04 71-77 L 27-68 .397 9-27 .333 14-21 .667 12 28 40 38.2 20 15 13 2 8 77 68.9
at Nebraska-Omaha 02/17/04 67-86 L 34-69 .493 8-15 .533 10-13 .769 10 37 47 38.5 24 24 18 3 11 86 69.5
DANW 02/20/04 105-54 W 20-50 .400 6-14 .429 8-15 .533 5 19 24 38.0 18 11 29 1 5 54 69.0
at Dakota Wesleyan Un 02/25/04 58-73 L 23-55 .418 7-23 .304 20-29 .690 17 29 46 38.3 18 17 29 6 11 73 69.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2073 725-1806 .401 162-516 .314 461-667 .691 394 755 1149 38.3 510 424 619 114 309 2073 69.1
Doane College Tigers 2208 823-1908 .431 153-482 .317 409-590 .693 418 783 1201 40.0 574 496 587 82 323 2208 73.6
Games played: 30
Points/game: 69.1
FG Pct: 40.1
3FG Pct: 31.4
FT Pct: 69.1
Rebounds/game: 38.3
Assists/game: 14.1
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 10.3
Blocks/game: 3.8
Team Game-by-Game Comparison
DOANE COLLEGE WOMEN'S BASKETBALL
Doane College Tigers Team Game-by-Game Comparison (as of Feb 26, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GRAND VIEW COLLEGE............ 39/11 39/48 78-59 +19 23-57/25-69 .404/.362 8-23/ 3-11 .348/.273 24-30/ 6-9 .800/.667 41/42 (1) 15/12 21/26 2/6 18/12 16/18
Oklahoma City University...... 51/58 29/58 80-116 (36) 30-70/47-91 .429/.516 6-13/11-24 .462/.458 14-20/11-15 .700/.733 49/43 +6 19/23 30/10 1/11 5/20 11/17
Oklahoma Baptist University... 33/28 25/42 58-70 (12) 22-67/24-60 .328/.400 5-20/ 4-14 .250/.286 9-12/18-21 .750/.857 39/47 (8) 15/20 17/18 0/9 8/7 18/15
Mount Mercy................... 31/27 34/28 65-55 +10 26-58/20-54 .448/.370 3-12/ 4-19 .250/.211 10-11/11-14 .909/.786 41/28 +13 16/11 23/22 2/4 12/10 16/15
HASTINGS COLLEGE.............. 30/39 49/55 79-94 (15) 33-56/31-59 .589/.525 5-12/ 9-16 .417/.563 8-14/23-30 .571/.767 32/29 +3 19/14 20/8 4/1 5/11 21/18
Midland Lutheran College...... 26/28 34/44 60-72 (12) 23-62/29-62 .371/.468 4-15/ 3-20 .267/.150 10-15/11-21 .667/.524 43/39 +4 12/22 20/16 0/4 6/7 20/14
Si-Tanka Univ. @ Huron........ 40/36 46/37 86-73 +13 31-63/20-59 .492/.339 3-12/ 8-22 .250/.364 21-27/25-35 .778/.714 42/39 +3 22/11 28/30 1/0 13/8 25/21
NWU........................... 42/20 32/38 74-58 +16 30-65/21-61 .462/.344 3-14/ 4-17 .214/.235 11-14/12-19 .786/.632 41/32 +9 22/15 22/17 3/4 13/17 18/14
Dakota Wesleyan University.... 31/31 29/40 60-71 (11) 20-57/25-54 .351/.463 7-18/ 5-19 .389/.263 13-20/16-23 .650/.696 32/45 (13) 11/19 25/29 1/5 13/11 23/16
CONCORDIA UNIVERSITY.......... 26/37 32/34 58-71 (13) 22-53/27-68 .415/.397 4-11/ 3-12 .364/.250 10-16/14-19 .625/.737 36/40 (4) 11/14 20/13 4/6 7/9 19/15
MOUNT MARTY LANCERS........... 41/39 38/30 79-69 +10 29-66/21-58 .439/.362 5-19/ 9-23 .263/.391 16-24/18-25 .667/.720 39/35 +4 14/10 19/18 5/1 6/9 19/20
Saint Vincent University...... 48/30 39/28 87-58 +29 33-71/20-55 .465/.364 8-19/ 4-17 .421/.235 13-16/14-19 .813/.737 51/29 +22 14/10 24/28 3/3 15/13 19/16
Saint Xavier University....... 46/27 46/34 92-61 +31 33-75/25-73 .440/.342 3-17/ 5-28 .176/.179 23-36/ 6-11 .639/.545 57/44 +13 20/12 14/21 2/3 7/12 15/22
St. Ambrose University........ 29/27 32/30 61-57 +4 25-64/18-50 .391/.360 5-13/ 3-12 .385/.250 6-8 /18-22 .750/.818 38/39 (1) 17/13 14/19 5/2 12/10 16/8
Northern Colorado............. 40/41 27/19 67-60 +7 25-56/22-65 .446/.338 5-14/ 8-31 .357/.258 12-19/ 8-12 .632/.667 44/37 +7 17/16 21/14 3/2 5/10 14/17
COLLEGE OF ST. MARY FLAMES.... 38/29 24/28 62-57 +5 19-54/16-60 .352/.267 2-17/ 4-20 .118/.200 22-31/21-34 .710/.618 39/47 (8) 13/8 25/24 2/4 15/16 23/25
Northwestern College Women.... 36/37 46/28 82-65 +17 31-69/27-54 .449/.500 6-19/ 4-10 .316/.400 14-21/ 7-13 .667/.538 38/32 +6 16/15 17/26 2/5 16/6 13/15
Dana College Women............ 39/23 42/24 81-47 +34 35-65/20-61 .538/.328 6-11/ 4-8 .545/.500 5-9 / 3-14 .556/.214 41/36 +5 13/7 15/23 4/0 12/5 16/12
UNIV. OF SIOUX FALLS.......... 38/35 51/42 89-77 +12 30-74/25-63 .405/.397 8-22/ 8-21 .364/.381 21-25/19-25 .840/.760 43/38 +5 20/15 14/29 2/5 15/7 20/19
Hastings College.............. 30/45 34/39 64-84 (20) 28-67/24-61 .418/.393 4-20/ 9-24 .200/.375 4-5 /27-32 .800/.844 42/37 +5 18/15 27/19 4/4 10/18 20/11
Morningside College Women..... 32/50 40/51 72-101 (29) 24-58/37-80 .414/.463 7-16/ 8-18 .438/.444 17-25/19-22 .680/.864 38/44 (6) 18/22 28/14 5/4 8/19 21/21
NWU........................... 40/21 41/29 81-50 +31 30-69/14-39 .435/.359 7-21/ 1-9 .333/.111 14-19/21-28 .737/.750 32/35 (3) 19/8 10/28 1/3 18/3 22/20
DORDT COLLEGE................. 49/20 35/34 84-54 +30 30-69/14-48 .435/.292 5-12/ 0-6 .417/.000 19-25/26-43 .760/.605 51/37 +14 23/5 21/25 4/6 14/10 28/20
Concordia..................... 20/38 35/27 55-65 (10) 21-58/21-52 .362/.404 1-12/ 4-10 .083/.400 12-14/19-28 .857/.679 27/45 (18) 13/13 17/24 4/4 17/10 24/12
Briar Cliff................... 33/28 37/48 70-76 (6) 29-57/21-49 .509/.429 8-17/ 5-16 .471/.313 4-10/29-40 .400/.725 29/36 (7) 17/15 16/13 0/2 6/10 29/14
MIDLAND LUTHERAN COLLEGE...... 39/39 44/24 83-63 +20 32-67/27-59 .478/.458 9-20/ 2-10 .450/.200 10-17/ 7-15 .588/.467 41/37 +4 17/12 14/16 6/4 7/4 18/15
DAKOTA WESLEYAN UNIVERSITY.... 32/39 39/38 71-77 (6) 25-61/27-68 .410/.397 5-20/ 9-27 .250/.333 16-28/14-21 .571/.667 39/40 (1) 15/15 15/13 2/2 6/8 20/20
Nebraska-Omaha................ 39/49 28/37 67-86 (19) 24-66/34-69 .364/.493 2-15/ 8-15 .133/.533 17-26/10-13 .654/.769 39/47 (8) 18/24 15/18 7/3 8/11 15/24
DANW.......................... 58/25 47/29 105-54 +51 40-74/20-50 .541/.400 6-15/ 6-14 .400/.429 19-30/ 8-15 .633/.533 42/24 +18 27/11 11/29 2/1 14/5 15/18
Dakota Wesleyan University.... 26/38 32/35 58-73 (15) 20-60/23-55 .333/.418 3-13/ 7-23 .231/.304 15-23/20-29 .652/.690 35/46 (11) 5/17 24/29 1/6 12/11 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
DOANE COLLEGE WOMEN'S BASKETBALL
Doane College Tigers Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2004)
All games
05 10 20 21 22 24 25 30 31
Opponent Date Score WL HANZLIK,A BRUNS,BRE CHRISTENS STEWART,L REESE,SHA SWANSON,A VASA,SAMM SETTLES,D SULLWOLD,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GRAND VIEW COLLEGE 11/04/03 78-59 W 12- 0- 4 9- 1- 0 7- 2- 2 10- 1- 1 DNP 11-10- 2 3- 0- 0 DNP DNP
vs Oklahoma City Univer11/07/03 80-116 L 7- 2- 2 0- 2- 0 0- 2- 1 5- 1- 1 DNP 17- 3- 1 0- 2- 1 DNP 0- 0- 0
at Oklahoma Baptist Uni11/08/03 58-70 L 0- 0- 1 DNP 5- 2- 2 5- 0- 1 0- 0- 0 12- 7- 3 0- 0- 1 DNP 1- 3- 0
at Mount Mercy 11/11/03 65-55 W 4- 3-11 DNP 5- 1- 0 8- 0- 0 DNP 15- 7- 3 0- 0- 0 DNP DNP
HASTINGS COLLEGE 11/22/03 79-94 L 8- 3-11 DNP 3- 1- 0 13- 1- 0 DNP 15- 4- 1 DNP DNP 1- 0- 0
at Midland Lutheran Col11/24/03 60-72 L 0- 0- 1 DNP 0- 2- 1 11- 2- 1 DNP 20- 9- 1 0- 3- 0 DNP 5- 2- 1
at Si-Tanka Univ. @ Hur11/28/03 86-73 W 10- 3-10 3- 0- 0 3- 0- 0 7- 2- 0 DNP 21- 6- 2 DNP DNP 8- 2- 2
at NWU 12/02/03 74-58 W 5- 4- 8 0- 0- 0 3- 0- 1 0- 2- 2 0- 0- 0 18-14- 1 0- 0- 0 DNP 5- 1- 2
at Dakota Wesleyan Univ12/06/03 60-71 L 5- 1- 3 4- 0- 0 0- 2- 2 14- 2- 1 DNP 17- 7- 0 DNP DNP 8- 2- 1
CONCORDIA UNIVERSITY 12/10/03 58-71 L 16- 1- 4 0- 1- 0 1- 0- 0 0- 0- 0 DNP 18- 5- 1 DNP DNP 0- 2- 2
MOUNT MARTY LANCERS 12/13/03 79-69 W 5- 2- 7 DNP 1- 0- 0 13- 4- 1 DNP 13-10- 0 DNP DNP 7- 1- 0
vs Saint Vincent Univer12/27/03 87-58 W 13- 2- 5 0- 2- 2 0- 1- 0 11- 1- 0 2- 1- 0 13-20- 1 2- 1- 0 DNP 2- 2- 1
at Saint Xavier Univers12/28/03 92-61 W 5- 4- 7 0- 1- 0 2- 2- 0 3- 1- 1 0- 1- 0 31- 7- 4 0- 0- 0 0- 0- 0 5- 5- 1
vs St. Ambrose Universi12/29/03 61-57 W 2- 3- 5 0- 0- 0 0- 0- 0 15- 0- 0 DNP 18- 9- 2 0- 1- 0 DNP 2-11- 5
at Northern Colorado 01/03/04 67-60 W 14- 4- 6 0- 0- 0 DNP 6- 0- 0 DNP 12- 8- 0 DNP DNP 7- 3- 6
COLLEGE OF ST. MARY FLA01/05/04 62-57 W 8- 3- 2 2- 0- 2 0- 1- 0 10- 1- 0 DNP 9- 6- 1 DNP DNP 8- 3- 0
at Northwestern College01/10/04 82-65 W 7- 3- 3 DNP 0- 0- 1 9- 3- 0 DNP 32- 8- 0 DNP DNP 4- 4- 2
at Dana College Women 01/14/04 81-47 W 2- 1- 3 0- 1- 0 5- 1- 2 8- 4- 1 4- 0- 0 14-13- 1 0- 2- 0 0- 1- 0 2- 1- 1
UNIV. OF SIOUX FALLS 01/17/04 89-77 W 6- 4- 9 DNP 0- 1- 1 13- 2- 0 DNP 21-13- 0 DNP DNP 10- 4- 2
at Hastings College 01/21/04 64-84 L 0- 2- 4 0- 0- 0 0- 0- 1 3- 2- 1 DNP 20-13- 0 0- 0- 0 DNP 0- 2- 0
at Morningside College 01/24/04 72-101 L 7- 3- 2 9- 2- 2 5- 2- 0 7- 3- 4 0- 0- 1 17- 8- 0 0- 1- 0 0- 0- 0 0- 3- 1
NWU 01/28/04 81-50 W 4- 0- 5 0- 3- 1 9- 2- 0 2- 1- 1 0- 0- 0 12- 6- 1 1- 0- 2 0- 0- 0 4- 1- 0
DORDT COLLEGE 01/31/04 84-54 W 9- 3-11 10- 1- 0 3- 4- 1 3- 0- 1 0- 1- 0 20-10- 0 2- 2- 1 2- 2- 0 0- 0- 1
at Concordia 02/03/04 55-65 L 4- 3- 1 0- 0- 0 4- 1- 0 0- 0- 0 DNP 19-11- 0 DNP DNP 2- 3- 2
at Briar Cliff 02/07/04 70-76 L 3- 4- 5 0- 1- 2 4- 0- 1 8- 0- 2 DNP 20- 9- 0 DNP DNP 7- 2- 1
MIDLAND LUTHERAN COLLEG02/11/04 83-63 W 7- 2- 4 5- 1- 0 0- 0- 1 3- 2- 1 0- 0- 0 17- 7- 0 0- 0- 0 0- 0- 0 0- 3- 1
DAKOTA WESLEYAN UNIVERS02/14/04 71-77 L 8- 1- 3 0- 2- 1 1- 0- 0 6- 1- 1 DNP 35-13- 0 DNP DNP 2- 5- 0
at Nebraska-Omaha 02/17/04 67-86 L 9- 2- 4 0- 0- 0 4- 0- 1 0- 1- 2 DNP 19-11- 0 DNP DNP 0- 5- 1
DANW 02/20/04 105-54 W 4- 5-11 7- 3- 0 12- 0- 1 5- 1- 1 5- 1- 0 32- 5- 0 0- 0- 1 0- 0- 0 1- 2- 1
at Dakota Wesleyan Univ02/25/04 58-73 L 11- 4- 3 1- 4- 0 0- 1- 2 0- 1- 0 DNP 26- 3- 0 DNP DNP 0- 0- 0
33 35 42 44 52
Opponent Date Score WL GRONEMEYE WHITE,NIC REESON,KA SPURGIN,J HOWARD,AS
-------- ---- ----- -- --------- --------- --------- --------- ---------
GRAND VIEW COLLEGE 11/04/03 78-59 W 0- 1- 2 10- 3- 0 13- 9- 3 3- 4- 0 0- 2- 1
vs Oklahoma City Univer11/07/03 80-116 L 13- 7- 0 9- 4- 6 19- 6- 6 4- 2- 1 6- 1- 0
at Oklahoma Baptist Uni11/08/03 58-70 L 1- 4- 2 15- 4- 2 13-10- 3 2- 1- 0 4- 3- 0
at Mount Mercy 11/11/03 65-55 W 4- 2- 1 4- 9- 0 17- 7- 1 2- 3- 0 6- 3- 0
HASTINGS COLLEGE 11/22/03 79-94 L 10- 1- 1 4- 6- 0 7- 4- 3 0- 2- 1 18- 6- 2
at Midland Lutheran Col11/24/03 60-72 L 5- 4- 2 6- 5- 3 11-12- 0 2- 1- 1 0- 1- 1
at Si-Tanka Univ. @ Hur11/28/03 86-73 W 2- 0- 2 6- 3- 2 16- 9- 3 4- 2- 0 6- 5- 1
at NWU 12/02/03 74-58 W 4- 3- 4 4- 3- 2 27- 5- 2 2- 1- 0 6- 1- 0
at Dakota Wesleyan Univ12/06/03 60-71 L 6- 0- 2 3- 2- 0 3- 8- 2 0- 1- 0 0- 0- 0
CONCORDIA UNIVERSITY 12/10/03 58-71 L 4- 0- 1 3- 8- 0 10-10- 1 0- 0- 1 6- 4- 1
MOUNT MARTY LANCERS 12/13/03 79-69 W 6- 2- 3 16- 6- 2 10- 8- 1 4- 1- 0 4- 3- 0
vs Saint Vincent Univer12/27/03 87-58 W 2- 1- 0 13- 8- 2 21- 7- 1 DNP 8- 4- 2
at Saint Xavier Univers12/28/03 92-61 W 6- 3- 0 8- 8- 1 15-11- 5 6- 4- 0 11- 6- 1
vs St. Ambrose Universi12/29/03 61-57 W 7- 0- 0 4- 5- 2 9- 7- 1 DNP 4- 2- 2
at Northern Colorado 01/03/04 67-60 W 8- 1- 1 10-11- 1 5- 9- 1 2- 1- 1 3- 2- 1
COLLEGE OF ST. MARY FLA01/05/04 62-57 W 3- 1- 1 8- 7- 1 12- 6- 6 0- 3- 0 2- 5- 0
at Northwestern College01/10/04 82-65 W 3- 3- 4 14- 7- 1 7- 4- 4 DNP 6- 3- 1
at Dana College Women 01/14/04 81-47 W 3- 4- 1 15- 3- 0 20- 5- 3 6- 3- 0 2- 1- 1
UNIV. OF SIOUX FALLS 01/17/04 89-77 W 3- 1- 0 14- 5- 6 18- 1- 2 2- 2- 0 2- 5- 0
at Hastings College 01/21/04 64-84 L 2- 0- 4 16- 4- 4 9- 8- 4 4- 1- 0 10- 6- 0
at Morningside College 01/24/04 72-101 L 5- 4- 1 7- 2- 3 0- 3- 2 4- 2- 0 11- 3- 2
NWU 01/28/04 81-50 W 12- 2- 2 11- 4- 1 17- 3- 5 2- 6- 0 7- 2- 1
DORDT COLLEGE 01/31/04 84-54 W 9- 2- 1 12- 4- 2 10- 4- 4 2- 9- 1 2- 0- 0
at Concordia 02/03/04 55-65 L 4- 1- 1 2- 2- 3 11- 3- 6 DNP 9- 1- 0
at Briar Cliff 02/07/04 70-76 L 8- 0- 2 9- 1- 1 9- 6- 3 2- 0- 0 0- 2- 0
MIDLAND LUTHERAN COLLEG02/11/04 83-63 W 13- 0- 4 6- 3- 1 15- 8- 5 2- 2- 0 15- 5- 0
DAKOTA WESLEYAN UNIVERS02/14/04 71-77 L 1- 0- 0 4- 4- 5 7- 5- 3 1- 1- 0 6- 5- 2
at Nebraska-Omaha 02/17/04 67-86 L 0- 0- 0 12- 7- 7 14- 4- 2 4- 1- 0 5- 5- 1
DANW 02/20/04 105-54 W 0- 2- 0 8- 4- 7 21- 5- 2 2- 4- 0 8- 3- 3
at Dakota Wesleyan Univ02/25/04 58-73 L 3- 4- 0 2- 1- 0 8- 8- 0 2- 1- 0 5- 1- 0