Doane vs Pacific (Ore.) (12/15/02 at Honolulu, Hawai'i (Klum Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Doane vs Pacific (Ore.)
12/15/02 Noon (HST) at Honolulu, Hawai'i (Klum Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Doane 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Swanson, Andrea..... f 12-20 0-0 6-8 9 9 18 2 30 1 2 3 1 24
42 Reeson, Kate........ f 0-5 0-2 2-4 2 4 6 1 2 3 1 1 2 26
05 Hanzlik, Amanda..... g 0-6 0-3 1-2 1 3 4 3 1 8 8 0 1 26
22 Nicholson, Heather.. g 2-7 0-1 0-0 0 1 1 1 4 1 0 0 1 26
35 White, Nicky........ g 1-3 0-1 7-8 2 2 4 1 9 2 2 1 1 24
10 Bruns, Brenda....... 0-5 0-3 0-0 0 0 0 1 0 0 1 0 0 3
20 Christensen, Marti.. 1-2 1-1 2-2 0 1 1 2 5 0 3 0 1 10
21 Stewart, Lacie...... 2-3 2-3 0-0 0 1 1 0 6 2 0 0 1 14
25 Oliveros, Jackie.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
30 Creighton, Amanda... 5-8 1-1 0-0 2 6 8 4 11 1 3 0 3 18
31 Kopf, Melissa....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 Gronemeyer, Josi.... 2-3 0-0 1-2 0 0 0 3 5 0 1 0 0 11
43 Retzlaff, Lacey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Spurgin, Jocelyn.... 2-2 0-0 1-1 3 1 4 2 5 0 1 0 0 9
52 Wells, Taryn........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 27-65 4-16 20-27 19 32 51 20 78 18 23 5 12 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 13-34 38.2% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 12-14 85.7% Game: 74.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Pacific (Ore.) 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bryant, Kristi...... f 0-3 0-3 0-0 0 1 1 1 0 0 1 0 1 14
34 Jones, Lauryn....... f 0-4 0-1 2-2 2 3 5 4 2 0 4 0 2 18
32 Lindburg, Mary...... c 7-14 0-0 0-0 2 2 4 0 14 0 3 0 0 28
10 Callan, Kristine.... g 2-8 0-5 1-1 0 3 3 1 5 6 7 0 0 26
23 Kapeli, Katannya.... g 1-7 0-2 4-4 1 2 3 1 6 1 4 0 0 26
22 Nelson, Tori........ 3-6 2-2 2-2 0 1 1 2 10 0 1 0 0 18
24 Jeffries, Leslie.... 1-3 1-1 2-2 0 2 2 0 5 1 1 0 0 14
3 Wilson, Erin........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
33 White, Niki......... 1-5 0-2 0-0 1 3 4 5 2 0 2 0 2 15
40 Arnall, DeeDee...... 2-3 0-0 0-0 1 1 2 1 4 0 3 0 0 7
44 Hollenbeck, Ashley.. 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 6
50 Reitmann, Shelley... 1-5 0-0 3-5 2 0 2 3 5 2 0 0 1 20
TEAM................ 3 4 7
Totals.............. 18-61 3-17 14-16 12 23 35 21 53 10 26 1 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 6-29 20.7% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-11 18.2% Game: 17.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-14 85.7% Game: 87.5% 1,1
--------------------------------------------------------------------------------
Officials: Francis Kau, Lloyd Hisaka, Ryan Sueoka
Technical fouls: Doane-None. Pacific (Ore.)-None.
Attendance: 65
Score by Periods 1st 2nd Total
Doane......................... 39 39 - 78
Pacific (Ore.)................ 27 26 - 53
Honolulu Classic - Game One
Fouled Out - Pacific: #33 Niki White, 1:00, 2nd Half.