Doane vs Briar Cliff (1/11/02 at Sioux City, IA, Briar Cliff University)
Official Basketball Box Score
Official Basketball Box Score
Doane vs Briar Cliff
1/11/02 6pm at Sioux City, IA, Briar Cliff University
--------------------------------------------------------------------------------
VISITORS: Doane 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hanzlik, Amanda..... * 2-7 0-1 1-2 0 0 0 1 5 6 4 0 5 33
22 Nicholson, Heather.. * 6-12 2-3 8-9 2 4 6 3 22 1 2 2 3 29
24 Swanson, Andrea..... * 8-10 0-0 4-6 3 4 7 3 20 3 2 1 3 25
30 Creighton, Amanda... * 10-13 0-0 0-0 0 7 7 2 20 2 1 2 4 31
42 Reeson, Kate........ * 1-4 0-2 2-2 1 6 7 3 4 1 6 0 0 30
10 Bruns, Brenda....... 2-5 1-1 0-0 1 0 1 2 5 1 1 0 0 9
21 Stewart, Lacie...... 1-3 0-1 0-0 1 1 2 3 2 0 2 0 0 15
25 Oliveros, Jackie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
31 Christensen, Marti.. 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
33 Gronemeyer, Josi.... 2-4 0-1 4-6 1 2 3 3 8 1 1 0 1 14
43 Vasa, Sammy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Spurgin, Jocelyn.... 0-0 0-0 1-4 1 2 3 0 1 1 1 0 1 6
TEAM................ 1 3 4 1
Totals.............. 32-58 3-9 20-29 11 31 42 21 87 16 21 5 18 202
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 19-32 59.4% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 9-12 75.0% Game: 69.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Briar Cliff 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Graf, Betsy......... * 2-8 0-0 3-7 3 6 9 3 7 9 3 0 1 28
15 Turman, Molly....... * 1-3 0-1 0-0 1 1 2 3 2 1 2 0 1 24
22 Bollmeyer, Brooke... * 0-2 0-1 1-2 1 1 2 3 1 1 1 0 1 20
43 Niles, Sarah........ * 9-23 0-2 1-1 2 7 9 4 19 2 3 2 3 31
54 Rohe, Tiffany....... * 6-10 0-0 2-6 4 2 6 4 14 0 3 0 1 20
00 Karpuk, Ali......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
10 Flaherty, Courtney.. 2-5 2-4 1-2 2 0 2 0 7 1 3 0 0 16
20 Miller, Laura....... 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 4
23 Ravenkamp, Kayla.... 0-2 0-0 0-1 0 0 0 2 0 0 2 0 1 11
25 Koch, Mandy......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
30 Stidfole, Amanda.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
32 Fuchser, Heidi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Hauber, Heidi....... 2-4 0-0 0-1 1 0 1 2 4 1 2 2 0 12
52 Lehner, Dana........ 3-8 0-0 2-6 5 1 6 2 8 0 1 1 0 17
TEAM................ 5 5
Totals.............. 25-67 2-10 10-26 24 18 42 23 62 16 25 5 8 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 11-27 40.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-7 14.3% Game: 20.0% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 7-17 41.2% Game: 38.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Doane-None. Briar Cliff-None.
Attendance:
Score by Periods 1st 2nd Total
Doane......................... 38 49 - 87
Briar Cliff................... 32 30 - 62