Volleyball Box Score |
| Valley City State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Foster, Carmeille | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Lander, Mardee | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Kost, Jenna | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | DePesa, Rebekah | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Goerts, Trisha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Neufeld, Anna | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Melby, Kadee | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Theroux, Alley | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Noeske, Jill | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 16 | Heuring, Kaitlyn | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 18 | 76 | -.039 | 14 | 2 | 7 | 5 | 27 | 1 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Woitaszewski, Lacey | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Coffin, Lindsay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Erikson, Desiree | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Els, Julie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 12 | Axmann, Ashley | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Sykes, Brandie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Max, Emily | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
| 17 | Hangman, Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stuhr, Michaela | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Blank, Karissa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Burianek, Brooke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 11 | 79 | .278 | 29 | 8 | 6 | 1 | 37 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Orange City, Iowa (Bultman Center)
Date: Aug 27, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||