Volleyball Box Score |
| Midland University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gradoville, Becca | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 4 | Wheeler, Ashley | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Farley, Megan | 4 | 1 | 0 | 5 | .200 | 46 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Abels, Kelsey | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Scheef, Mackenzie | 4 | 15 | 4 | 26 | .423 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Egr, Mahala | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hampton, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Pribyl, Heather | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wewel, Halie | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Myers, Lexi | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dettmer, Katie | 4 | 10 | 7 | 30 | .100 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 25 | Lunz, Keri | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Swartz, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aspegren, Courtney | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 26 | 152 | .184 | 52 | 3 | 7 | 4 | 56 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Woitaszewski, Lacey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Coffin, Lindsay | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Erikson, Desiree | 4 | 4 | 0 | 6 | .667 | 49 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 5 | Els, Julie | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 4 | 8 | 1 | 22 | .318 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| 7 | Rollman, Susan | 4 | 18 | 1 | 29 | .586 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 8 | Peterson, Kellie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Axmann, Ashley | 4 | 14 | 4 | 41 | .244 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 14 | Lord, Lisa | 4 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Max, Emily | 4 | 15 | 2 | 25 | .520 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
| 18 | Stuhr, Michaela | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Blank, Karissa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 12 | 133 | .361 | 57 | 4 | 9 | 3 | 62 | 0 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Crete, Neb. (Haddix Center)
Date: Nov 10, 2011 Attend: 700 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||