Volleyball Box Score |
| Midland University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gradoville, Becca | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Wheeler, Ashley | 4 | 15 | 4 | 45 | .244 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Farley, Megan | 4 | 1 | 2 | 5 | -.200 | 47 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Willett, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Abels, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Scheef, Mackenzie | 4 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Egr, Mahala | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Kerkman, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wewel, Halie | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Myers, Lexi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Dettmer, Katie | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 25 | Lunz, Keri | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 27 | Swartz, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 20 | 140 | .229 | 49 | 4 | 11 | 4 | 64 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Woitaszewski, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Coffin, Lindsay | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Erikson, Desiree | 4 | 1 | 1 | 4 | .000 | 48 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 5 | Els, Julie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | |
| 6 | Andreasen, Terra | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 7 | Rollman, Susan | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 8 | Peterson, Kellie | 4 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Choquette, Cassandra | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Axmann, Ashley | 4 | 22 | 9 | 46 | .283 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Lord, Lisa | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Max, Emily | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Stuhr, Michaela | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 19 | Blank, Karissa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 25 | 147 | .211 | 52 | 4 | 7 | 4 | 61 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Crete, Neb. (Haddix Center)
Date: Oct 19, 2011 Attend: 600 Time: 1:50 PM Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||