Volleyball Box Score |
| Briar Cliff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jardine, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frank, Erin | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Boeding, Monica | 3 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Maguire, Brooke | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Redus, Julie | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | Berg, Jenna | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Van Driel, Marissa | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Skoglund, Amber | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 17 | Specht, Jayna | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harrill, Rachele | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Wieseler, Sarah | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Krog, Liz | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 23 | 121 | .099 | 33 | 7 | 4 | 5 | 54 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Woitaszewski, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Coffin, Lindsay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Erikson, Desiree | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 5 | Els, Julie | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 14 | 0 | 26 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Peterson, Kellie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Axmann, Ashley | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Max, Emily | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| 18 | Stuhr, Michaela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Blank, Karissa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 11 | 106 | .264 | 33 | 5 | 6 | 7 | 63 | 4 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Crete, Neb. (Haddix Center)
Date: Nov 08, 2011 Attend: 400 Time: 1:15 PM Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||