Volleyball Box Score |
| Baker University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Pease, Kylie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Allen, Brooke | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Smith, Savannah | 4 | 5 | 5 | 15 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 2 | 0 |
| 7 | Cobb, Kelsey | 4 | 3 | 4 | 8 | -.125 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Boss, Jana | 4 | 4 | 5 | 11 | -.091 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Starling, Jamie | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Brees, Taryn | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Turner, Jasmyn | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| 19 | Delladio, Christina | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| 23 | Pemberton, Sydney | 4 | 10 | 7 | 33 | .091 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Totals | 4 | 42 | 37 | 127 | .039 | 37 | 8 | 8 | 4 | 54 | 2 | 8 | 13 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Woitaszewski, Lacey | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Coffin, Lindsay | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| 4 | Erikson, Desiree | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Els, Julie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 4 | 9 | 1 | 27 | .296 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 4 | 12 | 0 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Axmann, Ashley | 4 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 |
| 13 | Sykes, Brandie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 4 | 2 | 1 | 11 | .091 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 15 | Max, Emily | 4 | 13 | 1 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 18 | Stuhr, Michaela | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | Blank, Karissa | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 8 | 134 | .291 | 45 | 2 | 7 | 8 | 53 | 6 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Orange City, Iowa (Bultman Center)
Date: Aug 26, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||