Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 6 | 0 | 9 | .667 | 22 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 |
| 2 | Degenhardt, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 5 | 3 | 16 | .125 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reicks, Cassie | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kreikemeier, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Axmann, Ashley | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max, Emily | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 13 | 106 | .226 | 28 | 0 | 7 | 5 | 42 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lee University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Smith, Sarah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Higdon, Christa | 3 | 11 | 0 | 18 | .611 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Higdon, Gretchen | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Shein, Lindsay | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Caboclo, Valquiria | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Todd, Stephanie | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Ferreira, Arlene | 3 | 14 | 2 | 25 | .480 | 1 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
| 11 | Carlisle, Kayla | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Ojukwu, Irene | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Leffew, Kelsey | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 10 | 99 | .374 | 43 | 5 | 5 | 0 | 50 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Orange City, Iowa (Rowenhorst Center)
Date: Aug 27, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||