Volleyball Box Score |
| Waldorf College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gonzales, Gabby | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Bohnet, Beth | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 2 |
| 5 | Abrahamson, Synnove | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 10 | Betha, Ashleigh | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Lutrick, Ashley | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 12 | Aakre, Jessica | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | McLarney, Jennifer | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Blanchard, Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 27 | Rasheed, Nefertiti | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 3 | 16 | 19 | 71 | -.042 | 0 | 1 | 4 | 4 | 37 | 4 | 5 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 37 | 12 | 96 | .260 | 30 | 4 | 11 | 1 | 38 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Orange City, Iowa
Date: Aug 29, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||