Volleyball Box Score |
| Univ. of Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kinzie VanVoorst | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Danielle Roers | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kayla Rolsma | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samantha Haffke | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Casey Sorensen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Amber Sneller | 3 | 5 | 7 | 23 | -.087 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Alyssa Chambers | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sarah Kohler | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Megan Boomgarden | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Rachel Heeney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 21 | Stephanie Moller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 16 | 97 | .093 | 24 | 1 | 1 | 3 | 27 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Weidner, Jordynn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 11 | 2 | 20 | .450 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Kreikemeier, Amy | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Griffith, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nikki Degenhardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 5 | 95 | .495 | 45 | 3 | 3 | 1 | 52 | 2 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Crete, Neb. (Fuhrer Field House)
Date: Oct 10, 2009 Attend: 300 Time: 0:58 Referees: |
||||||||||||||||||||||||||