Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 21 | vs #20 Biola University | W | 3-2 | 23-25,25-23,18-25,25-20,15-11 | 1-0 | 0-0 | 62 | ||
| Aug 21 | vs The Master's College | W | 3-0 | 25-22,25-17,27-25 | 2-0 | 0-0 | 22 | ||
| Aug 22 | vs Westmont College | L | 2-3 | 25-20,25-22,15-25,21-25,10-15 | 2-1 | 0-0 | 57 | ||
| Aug 22 | vs San Diego Christan | W | 3-0 | 25-18,25-9,25-10 | 3-1 | 0-0 | 21 | ||
| ! | Aug 28 | vs #24 Indiana Wesleyan | W | 3-0 | 25-17,25-19,27-25 | 4-1 | 0-0 | 20 | |
| ! | Aug 28 | vs #4 Azusa Pacific Univ. | W | 3-0 | 25-16,25-22,25-17 | 5-1 | 0-0 | 50 | |
| ! | Aug 29 | vs Jamestown College | W | 3-1 | 25-17,25-15,21-25,25-16 | 6-1 | 0-0 | ||
| ! | Aug 29 | vs Waldorf College | W | 3-0 | 25-14,25-17,25-19 | 7-1 | 0-0 | ||
| ^ | Sep 04 | vs Benedictine College | W | 3-0 | 25-21,25-16,25-20 | 8-1 | 0-0 | 58 | |
| ^ | Sep 04 | at #11 Bellevue University | L | 2-3 | 25-22,17-25,16-25,25-18,10-15 | 8-2 | 0-0 | 104 | |
| ^ | Sep 05 | vs Manhattan Christian | W | 3-0 | 25-14,25-14,25-16 | 9-2 | 0-0 | 56 | |
| ^ | Sep 05 | vs Bethel College (KS) | W | 3-0 | 26-24,25-14,25-15 | 10-2 | 0-0 | 89 | |
| * | Sep 08 | at #8 Morningside College | L | 1-3 | 25-14,22-25,18-25,23-25 | 10-3 | 0-1 | 210 | |
| Sep 11 | vs Coll. of the Ozarks | W | 3-1 | 25-13,23-25,25-21,25-20 | 11-3 | 0-1 | |||
| Sep 11 | vs Oklahoma Baptist | L | 0-3 | 26-28,22-25,24-26 | 11-4 | 0-1 | |||
| Sep 12 | vs #28 Black Hills State | W | 3-0 | 25-22,25-17,25-15 | 12-4 | 0-1 | |||
| Sep 12 | vs Dakota State Univ | W | 3-1 | 25-13,25-12,16-25,25-19 | 13-4 | 0-1 | |||
| * | Sep 16 | CONCORDIA UNIVERSITY | W | 3-0 | 25-16,25-13,25-20 | 14-4 | 1-1 | 600 | |
| * | Sep 22 | at Hastings College | W | 3-0 | 25-20,25-23,25-22 | 15-4 | 2-1 | ||
| * | Sep 25 | at Midland Lutheran | W | 3-0 | 25-19,25-17,25-18 | 16-4 | 3-1 | ||
| * | Sep 26 | at Dana College | W | 3-2 | 22-25,25-17,25-12,22-25,15-12 | 17-4 | 4-1 | ||
| * | Oct 02 | #21 NEBRASKA WESLEYAN | W | 3-0 | 25-13,25-13,25-20 | 18-4 | 5-1 | 600 | |
| * | Oct 06 | at Concordia University | W | 3-0 | 25-19,25-20,25-22 | 19-4 | 6-1 | 500 | |
| * | Oct 09 | DAKOTA WESLEYAN UNIV | W | 3-0 | 25-11,25-15,25-20 | 20-4 | 7-1 | 360 | |
| * | Oct 10 | UNIV. OF SIOUX FALLS | W | 3-0 | 25-10,25-17,25-10 | 21-4 | 8-1 | 300 | |
| * | Oct 16 | at Dordt | L | 2-3 | 19-25,25-22,24-26,25-21,9-15 | 21-5 | 8-2 | ||
| * | Oct 17 | at Northwestern College | L | 0-3 | 10-25,16-25,15-25 | 21-6 | 8-3 | ||
| * | Oct 20 | HASTINGS COLLEGE | W | 3-2 | 24-26,25-20,21-25,25-22,21-19 | 22-6 | 9-3 | 450 | |
| * | Oct 23 | at #20 Nebraska Wesleyan | W | 3-1 | 25-17,16-25,25-15,25-19 | 23-6 | 10-3 | 282 | |
| * | Oct 24 | MOUNT MARTY COLLEGE | W | 3-0 | 25-13,25-8,25-8 | 24-6 | 11-3 | 200 | |
| * | Oct 30 | BRIAR CLIFF UNIV. | W | 3-0 | 25-15,25-13,25-18 | 25-6 | 12-3 | 400 | |
| * | Oct 31 | #18 MORNINGSIDE COLLEGE | W | 3-2 | 25-18,15-25,23-25,26-24,15-10 | 26-6 | 13-3 | 350 | |
| % | Nov 07 | BRIAR CLIFF UNIV. | W | 3-0 | 25-15,25-14,25-16 | 27-6 | 13-3 | 200 | |
| % | Nov 11 | at #24 Morningside College | W | 3-1 | 25-21,25-15,23-25,25-15 | 28-6 | 13-3 | 400 | |
| % | Nov 14 | at #3 Northwestern College | L | 0-3 | 23-25,24-26,22-25 | 28-7 | 13-3 | 750 | |
| # | Nov 21 | BLACK HILLS STATE | W | 3-1 | 25-23,25-23,19-25,25-22 | 29-7 | 13-3 | 700 | |
| 12/01/09 | vs #8 College of Idaho | L | 1-3 | 25-23,20-25,18-25,16-25 | 29-8 | 13-3 | 125 | ||
| Dec 02 | vs #5 Azusa Pacific Univ. | L | 0-3 | 23-25,11-25,18-25 | 29-9 | 13-3 | 95 | ||
| Dec 03 | vs Lewis-Clark State | L | 2-3 | 26-28,25-21,26-28,25-22,6-15 | 29-10 | 13-3 | 150 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Biola University | 5 | 63 | 24 | 187 | .209 | 58 | 10 | 7 | 7 | 83 | 2 | 14 | 1 | 9.0 | 2 | 82.0 |
| Aug 21 | vs The Master's College | 3 | 41 | 19 | 133 | .165 | 40 | 8 | 7 | 2 | 60 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| Aug 22 | vs Westmont College | 5 | 52 | 24 | 173 | .162 | 48 | 3 | 6 | 8 | 76 | 0 | 20 | 4 | 10.0 | 1 | 65.0 |
| Aug 22 | vs San Diego Christan | 3 | 31 | 6 | 67 | .373 | 29 | 11 | 5 | 1 | 26 | 1 | 16 | 0 | 9.0 | 1 | 51.0 |
| Aug 28 | vs Indiana Wesleyan | 3 | 41 | 7 | 119 | .286 | 29 | 6 | 13 | 1 | 61 | 3 | 7 | 0 | 6.5 | 0 | 53.5 |
| Aug 28 | vs Azusa Pacific Univ. | 3 | 43 | 12 | 108 | .287 | 34 | 5 | 7 | 0 | 61 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
| Aug 29 | vs Jamestown College | 4 | 55 | 18 | 141 | .262 | 51 | 9 | 4 | 3 | 61 | 3 | 8 | 0 | 7.0 | 0 | 71.0 |
| Aug 29 | vs Waldorf College | 3 | 37 | 12 | 96 | .260 | 30 | 4 | 11 | 1 | 38 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
| Sep 04 | vs Benedictine College | 3 | 44 | 7 | 94 | .394 | 35 | 3 | 7 | 5 | 45 | 3 | 16 | 0 | 11.0 | 0 | 58.0 |
| Sep 04 | at Bellevue University | 5 | 57 | 27 | 194 | .155 | 52 | 3 | 5 | 4 | 80 | 1 | 26 | 0 | 14.0 | 0 | 74.0 |
| Sep 05 | vs Manhattan Christian | 3 | 46 | 11 | 122 | .287 | 41 | 7 | 5 | 1 | 72 | 4 | 10 | 0 | 9.0 | 0 | 62.0 |
| Sep 05 | vs Bethel College (KS) | 3 | 49 | 16 | 119 | .277 | 42 | 6 | 11 | 2 | 64 | 2 | 15 | 0 | 9.5 | 0 | 64.5 |
| Sep 08 | at Morningside College | 4 | 51 | 22 | 166 | .175 | 49 | 3 | 6 | 4 | 72 | 1 | 10 | 1 | 6.0 | 2 | 60.0 |
| Sep 11 | vs Coll. of the Ozarks | 4 | 58 | 24 | 161 | .211 | 60 | 6 | 6 | 2 | 83 | 2 | 16 | 1 | 10.0 | 0 | 74.0 |
| Sep 11 | vs Oklahoma Baptist | 3 | 55 | 17 | 160 | .237 | 46 | 0 | 1 | 10 | 78 | 3 | 10 | 0 | 8.0 | 0 | 63.0 |
| Sep 12 | vs Black Hills State | 3 | 41 | 17 | 100 | .240 | 34 | 4 | 6 | 4 | 57 | 4 | 6 | 1 | 7.0 | 0 | 52.0 |
| Sep 12 | vs Dakota State Univ | 4 | 53 | 17 | 147 | .245 | 47 | 2 | 6 | 2 | 79 | 1 | 22 | 1 | 12.0 | 0 | 67.0 |
| Sep 16 | CONCORDIA UNIVERSITY | 3 | 45 | 12 | 88 | .375 | 39 | 10 | 3 | 4 | 41 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
| Sep 22 | at Hastings College | 3 | 42 | 13 | 104 | .279 | 39 | 6 | 3 | 3 | 48 | 1 | 13 | 0 | 7.5 | 0 | 55.5 |
| Sep 25 | at Midland Lutheran | 3 | 41 | 17 | 109 | .220 | 34 | 12 | 8 | 1 | 67 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| Sep 26 | at Dana College | 5 | 49 | 17 | 147 | .218 | 46 | 15 | 7 | 4 | 99 | 2 | 16 | 0 | 10.0 | 0 | 74.0 |
| Oct 02 | NEBRASKA WESLEYAN | 3 | 52 | 10 | 107 | .393 | 44 | 6 | 4 | 2 | 54 | 0 | 18 | 0 | 9.0 | 0 | 67.0 |
| Oct 06 | at Concordia University | 3 | 40 | 16 | 132 | .182 | 34 | 4 | 8 | 3 | 63 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| Oct 09 | DAKOTA WESLEYAN UNIV | 3 | 50 | 8 | 103 | .408 | 45 | 6 | 3 | 2 | 48 | 1 | 7 | 0 | 4.5 | 0 | 60.5 |
| Oct 10 | UNIV. OF SIOUX FALLS | 3 | 52 | 5 | 95 | .495 | 45 | 3 | 3 | 1 | 52 | 2 | 11 | 0 | 7.5 | 0 | 62.5 |
| Oct 16 | at Dordt | 5 | 65 | 25 | 229 | .175 | 41 | 3 | 3 | 6 | 117 | 3 | 22 | 0 | 14.0 | 0 | 82.0 |
| Oct 17 | at Northwestern College | 3 | 25 | 17 | 95 | .084 | 25 | 1 | 2 | 6 | 46 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Oct 20 | HASTINGS COLLEGE | 5 | 64 | 14 | 183 | .273 | 51 | 7 | 9 | 3 | 89 | 1 | 18 | 0 | 10.0 | 0 | 81.0 |
| Oct 23 | at Nebraska Wesleyan | 4 | 59 | 16 | 168 | .256 | 54 | 3 | 4 | 2 | 85 | 3 | 10 | 1 | 8.0 | 2 | 70.0 |
| Oct 24 | MOUNT MARTY COLLEGE | 3 | 38 | 4 | 85 | .400 | 35 | 9 | 6 | 1 | 57 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Oct 30 | BRIAR CLIFF UNIV. | 3 | 47 | 8 | 110 | .355 | 46 | 4 | 5 | 0 | 63 | 0 | 15 | 0 | 7.5 | 0 | 58.5 |
| Oct 31 | MORNINGSIDE COLLEGE | 5 | 57 | 17 | 183 | .219 | 48 | 4 | 14 | 2 | 76 | 2 | 28 | 0 | 16.0 | 0 | 77.0 |
| Nov 07 | BRIAR CLIFF UNIV. | 3 | 41 | 13 | 107 | .262 | 38 | 8 | 6 | 1 | 71 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| Nov 11 | at Morningside College | 4 | 51 | 16 | 134 | .261 | 45 | 1 | 10 | 2 | 48 | 3 | 18 | 0 | 12.0 | 0 | 64.0 |
| Nov 14 | at Northwestern College | 3 | 42 | 16 | 124 | .210 | 42 | 3 | 10 | 3 | 60 | 5 | 4 | 0 | 7.0 | 0 | 52.0 |
| Nov 21 | BLACK HILLS STATE | 4 | 62 | 24 | 186 | .204 | 57 | 4 | 8 | 3 | 85 | 3 | 12 | 0 | 9.0 | 0 | 75.0 |
| 12/01/09 | vs College of Idaho | 4 | 37 | 25 | 164 | .073 | 33 | 5 | 5 | 6 | 77 | 1 | 16 | 2 | 9.0 | 0 | 51.0 |
| Dec 02 | vs Azusa Pacific Univ. | 3 | 31 | 20 | 104 | .106 | 31 | 2 | 5 | 2 | 35 | 0 | 10 | 3 | 5.0 | 0 | 38.0 |
| Dec 03 | vs Lewis-Clark State | 5 | 63 | 23 | 214 | .187 | 59 | 3 | 11 | 4 | 97 | 2 | 14 | 3 | 9.0 | 2 | 75.0 |
| Doane College | 141 | 1870 | 616 | 5258 | .238 | 1656 | 209 | 250 | 118 | 2574 | 69 | 504 | 18 | 321.0 | 10 | 2400.0 | |
| Opponent | 141 | 1601 | 740 | 5012 | .172 | 1364 | 110 | 192 | 200 | 2275 | 62 | 382 | 67 | 253.0 | 18 | 1964.0 | |
|
TEAM PER-GAME: Sets played: 141 Kills per set: 13.26 Assists per set: 11.74 Service aces per set: 1.48 Reception errors per set: 0.84 Digs per set: 18.26 Blocks per set: 2.28 Ball handling errors per set: 0.07 Reception errors per set: 0.84 |
Overall record: 29-10 Conf: 13-3 Home: 10-0 Away: 6-5 Neutral: 13-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Biola University | 5 | 63 | 26 | 191 | .194 | 57 | 7 | 4 | 10 | 81 | 1 | 8 | 1 | 5.0 | 0 | 75.0 |
| Aug 21 | vs The Master's College | 3 | 36 | 20 | 128 | .125 | 35 | 2 | 8 | 8 | 59 | 0 | 8 | 2 | 4.0 | 0 | 42.0 |
| Aug 22 | vs Westmont College | 5 | 68 | 31 | 186 | .199 | 60 | 8 | 10 | 3 | 89 | 1 | 16 | 3 | 9.0 | 0 | 85.0 |
| Aug 22 | vs San Diego Christan | 3 | 24 | 28 | 82 | -.049 | 23 | 1 | 4 | 11 | 26 | 0 | 2 | 0 | 1.0 | 1 | 26.0 |
| Aug 28 | vs Indiana Wesleyan | 3 | 29 | 8 | 104 | .202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Aug 28 | vs Azusa Pacific Univ. | 3 | 24 | 12 | 87 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Aug 29 | vs Jamestown College | 4 | 38 | 14 | 123 | .195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 38.0 |
| Aug 29 | vs Waldorf College | 3 | 16 | 19 | 71 | -.042 | 0 | 1 | 4 | 4 | 37 | 4 | 5 | 4 | 6.5 | 2 | 23.5 |
| Sep 04 | vs Benedictine College | 3 | 35 | 17 | 97 | .186 | 30 | 5 | 7 | 3 | 35 | 1 | 6 | 2 | 4.0 | 3 | 44.0 |
| Sep 04 | at Bellevue University | 5 | 62 | 29 | 171 | .193 | 60 | 4 | 4 | 3 | 89 | 2 | 22 | 2 | 13.0 | 2 | 79.0 |
| Sep 05 | vs Manhattan Christian | 3 | 25 | 17 | 120 | .067 | 25 | 1 | 4 | 7 | 62 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Sep 05 | vs Bethel College (KS) | 3 | 26 | 16 | 106 | .094 | 24 | 2 | 5 | 6 | 48 | 1 | 8 | 2 | 5.0 | 0 | 33.0 |
| Sep 08 | at Morningside College | 4 | 54 | 26 | 169 | .166 | 49 | 4 | 6 | 3 | 74 | 1 | 13 | 2 | 7.5 | 0 | 65.5 |
| Sep 11 | vs Coll. of the Ozarks | 4 | 43 | 23 | 146 | .137 | 35 | 4 | 4 | 14 | 77 | 0 | 8 | 9 | 4.0 | 0 | 51.0 |
| Sep 11 | vs Oklahoma Baptist | 3 | 46 | 10 | 131 | .275 | 39 | 6 | 3 | 1 | 74 | 4 | 2 | 0 | 5.0 | 2 | 57.0 |
| Sep 12 | vs Black Hills State | 3 | 21 | 12 | 80 | .112 | 18 | 3 | 9 | 7 | 51 | 2 | 13 | 0 | 8.5 | 0 | 32.5 |
| Sep 12 | vs Dakota State Univ | 4 | 37 | 19 | 135 | .133 | 33 | 1 | 4 | 5 | 71 | 2 | 4 | 0 | 4.0 | 0 | 42.0 |
| Sep 16 | CONCORDIA UNIVERSITY | 3 | 24 | 16 | 81 | .099 | 22 | 4 | 1 | 10 | 23 | 3 | 10 | 0 | 8.0 | 0 | 36.0 |
| Sep 22 | at Hastings College | 3 | 46 | 18 | 99 | .283 | 44 | 3 | 7 | 6 | 41 | 3 | 9 | 28 | 7.5 | 0 | 56.5 |
| Sep 25 | at Midland Lutheran | 3 | 27 | 10 | 96 | .177 | 25 | 1 | 8 | 12 | 53 | 1 | 10 | 1 | 6.0 | 0 | 34.0 |
| Sep 26 | at Dana College | 5 | 51 | 28 | 150 | .153 | 49 | 4 | 8 | 15 | 63 | 5 | 10 | 0 | 10.0 | 0 | 65.0 |
| Oct 02 | NEBRASKA WESLEYAN | 3 | 27 | 14 | 111 | .117 | 24 | 2 | 2 | 6 | 55 | 0 | 4 | 2 | 2.0 | 0 | 31.0 |
| Oct 06 | at Concordia University | 3 | 34 | 18 | 115 | .139 | 30 | 3 | 8 | 4 | 47 | 2 | 16 | 2 | 10.0 | 0 | 47.0 |
| Oct 09 | DAKOTA WESLEYAN UNIV | 3 | 28 | 10 | 86 | .209 | 24 | 2 | 4 | 6 | 35 | 2 | 4 | 0 | 4.0 | 0 | 34.0 |
| Oct 10 | UNIV. OF SIOUX FALLS | 3 | 25 | 16 | 97 | .093 | 24 | 1 | 1 | 3 | 27 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Oct 16 | at Dordt | 5 | 64 | 20 | 201 | .219 | 59 | 6 | 5 | 2 | 107 | 3 | 22 | 0 | 14.0 | 0 | 84.0 |
| Oct 17 | at Northwestern College | 3 | 46 | 4 | 91 | .462 | 44 | 6 | 9 | 0 | 46 | 1 | 20 | 1 | 11.0 | 0 | 63.0 |
| Oct 20 | HASTINGS COLLEGE | 5 | 72 | 32 | 193 | .207 | 67 | 3 | 6 | 7 | 109 | 3 | 13 | 0 | 9.5 | 0 | 84.5 |
| Oct 23 | at Nebraska Wesleyan | 4 | 51 | 24 | 166 | .163 | 46 | 2 | 3 | 3 | 80 | 3 | 12 | 0 | 9.0 | 1 | 62.0 |
| Oct 24 | MOUNT MARTY COLLEGE | 3 | 15 | 15 | 87 | .000 | 13 | 1 | 3 | 9 | 46 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 30 | BRIAR CLIFF UNIV. | 3 | 27 | 16 | 106 | .104 | 27 | 0 | 1 | 4 | 55 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
| Oct 31 | MORNINGSIDE COLLEGE | 5 | 68 | 24 | 168 | .262 | 64 | 2 | 5 | 4 | 98 | 3 | 6 | 0 | 6.0 | 0 | 76.0 |
| Nov 07 | BRIAR CLIFF UNIV. | 3 | 24 | 16 | 111 | .072 | 22 | 1 | 2 | 8 | 54 | 1 | 14 | 0 | 8.0 | 0 | 33.0 |
| Nov 11 | at Morningside College | 4 | 45 | 36 | 148 | .061 | 42 | 2 | 7 | 1 | 57 | 2 | 10 | 0 | 7.0 | 0 | 54.0 |
| Nov 14 | at Northwestern College | 3 | 48 | 14 | 136 | .250 | 41 | 3 | 7 | 1 | 61 | 2 | 12 | 2 | 8.0 | 2 | 59.0 |
| Nov 21 | BLACK HILLS STATE | 4 | 52 | 20 | 157 | .204 | 44 | 3 | 4 | 4 | 102 | 4 | 25 | 0 | 16.5 | 0 | 71.5 |
| 12/01/09 | vs College of Idaho | 4 | 61 | 23 | 170 | .224 | 53 | 6 | 12 | 5 | 86 | 1 | 28 | 1 | 15.0 | 0 | 82.0 |
| Dec 02 | vs Azusa Pacific Univ. | 3 | 48 | 11 | 106 | .349 | 47 | 2 | 5 | 2 | 48 | 2 | 12 | 2 | 8.0 | 2 | 58.0 |
| Dec 03 | vs Lewis-Clark State | 5 | 71 | 28 | 210 | .205 | 65 | 4 | 8 | 3 | 109 | 1 | 18 | 1 | 10.0 | 3 | 85.0 |
| Opponent totals | 141 | 1601 | 740 | 5012 | .172 | 1364 | 110 | 192 | 200 | 2275 | 62 | 382 | 67 | 253.0 | 18 | 1964.0 | |
| Doane College | 141 | 1870 | 616 | 5258 | .238 | 1656 | 209 | 250 | 118 | 2574 | 69 | 504 | 18 | 321.0 | 10 | 2400.0 | |
|
OPPONENT PER-GAME: Sets played: 141 Kills per set: 11.35 Assists per set: 9.67 Service aces per set: 0.78 Reception errors per set: 1.42 Digs per set: 16.13 Blocks per set: 1.79 Ball handling errors per set: 0.13 Reception errors per set: 1.42 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .700 (14- 0-20) | Rollman, Susan | vs Univ. of Sioux Falls (Oct 10, 2009) |
| .684 (13- 0-19) | Rollman, Susan | vs Dakota Wesleyan Univ (Oct 09, 2009) |
| .679 (21- 2-28) | Rollman, Susan | vs Hastings College (Oct 20, 2009) |
| .647 (12- 1-17) | Speer, Ivie | vs Univ. of Sioux Falls (Oct 10, 2009) |
| .556 (12- 2-18) | Speer, Ivie | vs Jamestown College (Aug 29, 2009) |
| .524 (13- 2-21) | Speer, Ivie | vs Nebraska Wesleyan (Oct 02, 2009) |
| .478 (12- 1-23) | Andreasen, Terra | vs Briar Cliff Univ. (Nov 07, 2009) |
| .476 (12- 2-21) | Speer, Ivie | vs Briar Cliff Univ. (Oct 30, 2009) |
| .472 (19- 2-36) | Speer, Ivie | vs Morningside College (Oct 31, 2009) |
| .462 (15- 3-26) | Speer, Ivie | at Nebraska Wesleyan (Oct 23, 2009) |
KILLS (K-E-TA)
| 21 (21- 2-28) 5s | Rollman, Susan | vs Hastings College (Oct 20, 2009) |
| 19 (19- 4-73) 5s | Livers, Jessy | at Dordt (Oct 16, 2009) |
| 19 (19- 2-36) 5s | Speer, Ivie | vs Morningside College (Oct 31, 2009) |
| 18 (18- 3-37) 5s | Rollman, Susan | at Dordt (Oct 16, 2009) |
| 18 (18- 4-49) 5s | Livers, Jessy | vs Biola University (Aug 21, 2009) |
| 17 (17- 4-39) 3s | Livers, Jessy | at Hastings College (Sep 22, 2009) |
| 16 (16- 1-43) 4s | Livers, Jessy | vs Coll. of the Ozarks (Sep 11, 2009) |
| 16 (16- 5-44) 5s | Andreasen, Terra | vs Lewis-Clark State (Dec 03, 2009) |
| 16 (16- 4-50) 4s | Livers, Jessy | at Morningside College (Sep 08, 2009) |
| 16 (16- 3-50) 4s | Livers, Jessy | at Nebraska Wesleyan (Oct 23, 2009) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 4-39) | Livers, Jessy | at Hastings College (Sep 22, 2009) |
| 14 (14- 0-20) | Rollman, Susan | vs Univ. of Sioux Falls (Oct 10, 2009) |
| 13 (13- 1-26) | Andreasen, Terra | vs Benedictine College (Sep 04, 2009) |
| 13 (13- 0-19) | Rollman, Susan | vs Dakota Wesleyan Univ (Oct 09, 2009) |
| 13 (13- 4-25) | Speer, Ivie | vs Oklahoma Baptist (Sep 11, 2009) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 4-50) | Livers, Jessy | at Morningside College (Sep 08, 2009) |
| 16 (16- 3-50) | Livers, Jessy | at Nebraska Wesleyan (Oct 23, 2009) |
| 16 (16- 1-43) | Livers, Jessy | vs Coll. of the Ozarks (Sep 11, 2009) |
| 15 (15- 3-26) | Speer, Ivie | at Nebraska Wesleyan (Oct 23, 2009) |
| 15 (15- 5-35) | Livers, Jessy | at Morningside College (Nov 11, 2009) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 2-28) | Rollman, Susan | vs Hastings College (Oct 20, 2009) |
| 19 (19- 2-36) | Speer, Ivie | vs Morningside College (Oct 31, 2009) |
| 19 (19- 4-73) | Livers, Jessy | at Dordt (Oct 16, 2009) |
| 18 (18- 4-49) | Livers, Jessy | vs Biola University (Aug 21, 2009) |
| 18 (18- 3-37) | Rollman, Susan | at Dordt (Oct 16, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 73 (19- 4-73) 5s | Livers, Jessy | at Dordt (Oct 16, 2009) |
| 53 (11- 1-53) 5s | Livers, Jessy | vs Hastings College (Oct 20, 2009) |
| 52 (15- 7-52) 5s | Livers, Jessy | at Bellevue University (Sep 04, 2009) |
| 51 (12- 8-51) 5s | Livers, Jessy | vs Westmont College (Aug 22, 2009) |
| 50 (16- 3-50) 4s | Livers, Jessy | at Nebraska Wesleyan (Oct 23, 2009) |
| 50 (12- 2-50) 4s | Livers, Jessy | vs Black Hills State (Nov 21, 2009) |
| 50 (16- 4-50) 4s | Livers, Jessy | at Morningside College (Sep 08, 2009) |
| 49 (18- 4-49) 5s | Livers, Jessy | vs Biola University (Aug 21, 2009) |
| 47 (10- 1-47) 5s | Livers, Jessy | vs Morningside College (Oct 31, 2009) |
| 44 (16- 5-44) 5s | Andreasen, Terra | vs Lewis-Clark State (Dec 03, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 ( 9- 5-42) | Andreasen, Terra | vs Oklahoma Baptist (Sep 11, 2009) |
| 40 (13- 3-40) | Livers, Jessy | at Northwestern College (Nov 14, 2009) |
| 39 ( 7- 2-39) | Livers, Jessy | at Concordia University (Oct 06, 2009) |
| 39 (17- 4-39) | Livers, Jessy | at Hastings College (Sep 22, 2009) |
| 35 (10- 3-35) | Livers, Jessy | vs Oklahoma Baptist (Sep 11, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (16- 3-50) | Livers, Jessy | at Nebraska Wesleyan (Oct 23, 2009) |
| 50 (12- 2-50) | Livers, Jessy | vs Black Hills State (Nov 21, 2009) |
| 50 (16- 4-50) | Livers, Jessy | at Morningside College (Sep 08, 2009) |
| 44 ( 7- 5-44) | Livers, Jessy | vs College of Idaho (12/01/09) |
| 43 (16- 1-43) | Livers, Jessy | vs Coll. of the Ozarks (Sep 11, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 73 (19- 4-73) | Livers, Jessy | at Dordt (Oct 16, 2009) |
| 53 (11- 1-53) | Livers, Jessy | vs Hastings College (Oct 20, 2009) |
| 52 (15- 7-52) | Livers, Jessy | at Bellevue University (Sep 04, 2009) |
| 51 (12- 8-51) | Livers, Jessy | vs Westmont College (Aug 22, 2009) |
| 49 (18- 4-49) | Livers, Jessy | vs Biola University (Aug 21, 2009) |
ASSISTS
| 36 (5s) | Davison, Heather | vs Lewis-Clark State (Dec 03, 2009) |
| 35 (4s) | Davison, Heather | vs Coll. of the Ozarks (Sep 11, 2009) |
| 31 (4s) | Davison, Heather | vs Dakota State Univ (Sep 12, 2009) |
| 31 (4s) | Davison, Heather | at Nebraska Wesleyan (Oct 23, 2009) |
| 28 (4s) | Davison, Heather | vs Black Hills State (Nov 21, 2009) |
ASSISTS 3-SETS
| 28 | Davison, Heather | vs Univ. of Sioux Falls (Oct 10, 2009) |
| 26 | Davison, Heather | vs Briar Cliff Univ. (Oct 30, 2009) |
| 24 | Davison, Heather | vs Concordia University (Sep 16, 2009) |
| 24 | Davison, Heather | vs Nebraska Wesleyan (Oct 02, 2009) |
| 23 | Davison, Heather | vs Oklahoma Baptist (Sep 11, 2009) |
ASSISTS 4-SETS
| 35 | Davison, Heather | vs Coll. of the Ozarks (Sep 11, 2009) |
| 31 | Davison, Heather | vs Dakota State Univ (Sep 12, 2009) |
| 31 | Davison, Heather | at Nebraska Wesleyan (Oct 23, 2009) |
| 28 | Davison, Heather | vs Black Hills State (Nov 21, 2009) |
| 26 | Davison, Heather | vs Jamestown College (Aug 29, 2009) |
ASSISTS 5-SETS
| 36 | Davison, Heather | vs Lewis-Clark State (Dec 03, 2009) |
