Volleyball Box Score |
| Mount Marty College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carda, Kate | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Hanson, Anne | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Rowobotham, Tina | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ranek, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jerdee, Jen | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Grassa, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hohn, Krista | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Phillips, Megan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Benson, Carly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | Lambert, Carlie | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Cihak, Krystal | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lingscheit, Kate | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goree, Maggie | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 15 | 87 | .000 | 13 | 1 | 3 | 9 | 46 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Weidner, Jordynn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Erikson, Desiree | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 10 | 0 | 18 | .556 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 9 | 0 | 16 | .562 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 7 | 1 | 13 | .462 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Janky, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kreikemeier, Amy | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Griffith, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nikki Degenhardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 4 | 85 | .400 | 35 | 9 | 6 | 1 | 57 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Crete, Neb. (Fuhrer Field House)
Date: Oct 24, 2009 Attend: 200 Time: 0:56 Referees: |
||||||||||||||||||||||||||