Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Weidner, Jordynn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Erikson, Desiree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 8 | 2 | 23 | .261 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 9 | 1 | 23 | .348 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Kreikemeier, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Griffith, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 11 | 122 | .287 | 41 | 7 | 5 | 1 | 72 | 4 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BRAX,Tiffany | 3 | 1 | 1 | 6 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2 | JENSEN,Katie | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | SKILES,Laura | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | MCGAULEY,Jen | 3 | 6 | 6 | 44 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | MILLER,Kayla | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 7 | WOODBURY,Aly | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | CRANFORD,Kirsten | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | BROWN,Halie | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 17 | 120 | .067 | 25 | 1 | 4 | 7 | 62 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Bellevue, Neb. (Gordon Lozier Center)
Date: Sep 05, 2009 Attend: 56 Time: 1:01 Referees: |
||||||||||||||||||||||||||