Volleyball Box Score |
| Lewis-Clark State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BIRD, Jenika | 5 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 3 | SHUMAKER, Stephanie | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | BARRETT, Dani | 5 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 10 | FONG, Kim | 5 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 11 | DLOUHY, Demi | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 14 | CLEMENTE, Anile | 5 | 16 | 7 | 51 | .176 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 |
| 6 | DAVIS, Lisa | 5 | 1 | 1 | 6 | .000 | 28 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 |
| 7 | TIKKER, Kelli | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | WOLD, Alyssa | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | TOLLBOM, Lydia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHRISTIANSEN, Dana | 5 | 18 | 3 | 39 | .385 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | HINRICHS, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 41 | 0 | 0 | 0 | 0 |
| 21 | HERRICK, Lauryn | 4 | 1 | 4 | 31 | -.097 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5 | 71 | 28 | 210 | .205 | 65 | 4 | 8 | 3 | 109 | 1 | 18 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 5 | 3 | 0 | 5 | .600 | 36 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 2 |
| 5 | Livers, Jessy | 5 | 9 | 5 | 44 | .091 | 1 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 5 | 16 | 5 | 44 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
| 7 | Rollman, Susan | 5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 10 | Speer, Ivie | 5 | 14 | 4 | 41 | .244 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 11 | Skolnick, Nicole | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
| 8 | Peterson, Kellie | 5 | 10 | 1 | 29 | .310 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 |
| 9 | Reicks, Cassie | 5 | 0 | 0 | 3 | .000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Lord, Lisa | 5 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 19 | Nikki Degenhardt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 23 | 214 | .187 | 59 | 3 | 11 | 4 | 97 | 2 | 14 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Sioux City, IA (Tyson Events Center)
Date: Dec 03, 2009 Attend: 150 Time: 2:00 Referees: Rebecca Carstensen, Craig Werner |
||||||||||||||||||||||||||||||||||||