Volleyball Box Score |
| Jamestown College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 38 | 14 | 123 | .195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 4 | 1 | 0 | 4 | .250 | 26 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 4 | 12 | 3 | 39 | .231 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| 6 | Andreasen, Terra | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Rollman, Susan | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Peterson, Kellie | 4 | 8 | 1 | 18 | .389 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | Reicks, Cassie | 4 | 0 | 1 | 1 | -1.000 | 23 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 4 | 12 | 2 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4 | 55 | 18 | 141 | .262 | 51 | 9 | 4 | 3 | 61 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Orange City, Iowa (Bultman Center)
Date: Aug 29, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||