Volleyball Box Score |
| Indiana Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 29 | 8 | 104 | .202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 10 | 0 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3 | 41 | 7 | 119 | .286 | 29 | 6 | 13 | 1 | 61 | 3 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Orange City, Iowa
Date: Aug 28, 2009 Attend: 20 Time: Referees: |
||||||||||||||||||||||||||