Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Livers, Jessy | 5 | 12 | 8 | 51 | .078 | 1 | 0 | 2 | 1 | 5 | 0 | 6 | 1 | 0 |
| 7 | Rollman, Susan | 5 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 3 | 0 |
| 8 | Peterson, Kellie | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 9 | Reicks, Cassie | 5 | 1 | 0 | 5 | .200 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Davison, Heather | 5 | 2 | 1 | 7 | .143 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 1 |
| 4 | Erikson, Desiree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Speer, Ivie | 5 | 8 | 4 | 24 | .167 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Meduna, Megan | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 24 | 173 | .162 | 48 | 3 | 6 | 8 | 76 | 0 | 20 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SHARP, Alison | 5 | 11 | 8 | 39 | .077 | 0 | 1 | 4 | 0 | 26 | 0 | 2 | 0 | 0 |
| 5 | LOWRY, Katelyn | 5 | 15 | 2 | 26 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 6 | BLAIR, Kailee | 5 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | DUNN, Stephanie | 5 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 9 | MILLER, Samantha | 3 | 8 | 4 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 12 | WIDICUS, Beth | 5 | 14 | 6 | 45 | .178 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 1 | BRACEROS, Stacey | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | DOHM, Erin | 5 | 2 | 1 | 5 | .200 | 1 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 11 | BARTON, Kate | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | DeBIE, Jenise | 5 | 7 | 5 | 21 | .095 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | ADEMA, Candace | 5 | 0 | 1 | 2 | -.500 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 68 | 31 | 186 | .199 | 60 | 8 | 10 | 3 | 89 | 1 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Azusa, Calif. (Felix Event Center)
Date: Aug 22, 2009 Attend: 57 Time: 1:54 Referees: Larry Schwartz, Bob Oshita |
||||||||||||||||||||||||||||||||||||