Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Davison, Heather | 3 | 2 | 0 | 4 | .500 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Livers, Jessy | 3 | 9 | 3 | 34 | .176 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Rollman, Susan | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Speer, Ivie | 3 | 6 | 3 | 16 | .188 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 14 | Lord, Lisa | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Erikson, Desiree | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Andreasen, Terra | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Peterson, Kellie | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 19 | 133 | .165 | 40 | 8 | 7 | 2 | 60 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| The Master's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | OSKAM, Sarah | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 0 |
| 6 | BEKENDAM, Tanya | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | MCBRIDE, Stephanie | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 0 |
| 11 | GRAY, Emily | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 16 | RAMIREZ, Caitlyn | 3 | 10 | 8 | 48 | .042 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 27 | CALLIHAN, Victoria | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | WINDHAM, Leslie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 20 | 128 | .125 | 35 | 2 | 8 | 8 | 59 | 0 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Azusa, Calif. (Felix Event Center)
Date: Aug 21, 2009 Attend: 22 Time: 1:15 Referees: Joe Sloate, Greg Leung Cougar Classic hosted by Azusa Pacific University Felix Event Center (Court 3) |
||||||||||||||||||||||||||