Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 10 | 3 | 35 | .200 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 9 | 5 | 42 | .095 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 9 | 0 | 19 | .474 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 13 | 4 | 25 | .360 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Degenhardt, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 55 | 17 | 160 | .237 | 46 | 0 | 1 | 10 | 78 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gabrielle Samuels | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Brittany Palmer | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3 | Chassie Hamilton | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Suyan Leipelt | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 8 | Skyler Strahm | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Tarah Derden | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 |
| 10 | Cassandra Winker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | Tamy Leipelt | 3 | 11 | 3 | 40 | .200 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 14 | Sabra Clark | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| Totals | 3 | 46 | 10 | 131 | .275 | 39 | 6 | 3 | 1 | 74 | 4 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hastings, Neb. (Lynn Farrell Arena)
Date: Sep 11, 2009 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||