Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 1 | 4 | -.250 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 13 | 3 | 40 | .250 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 9 | 5 | 17 | .235 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Nikki Degenhardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 16 | 124 | .210 | 42 | 3 | 10 | 3 | 60 | 5 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Woudstra, Delainye | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Hanno, Hillary | 3 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| 5 | Bloemendaal, Janna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 6 | Kooima, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Beaver, Kaitlin | 3 | 2 | 3 | 18 | -.056 | 37 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 |
| 11 | Goehring, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Rich, Bobbie jean | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Hulstein, Randa | 3 | 18 | 4 | 40 | .350 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 |
| 15 | Hulstein, Rylee | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 16 | Jansen, Jennifer | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 48 | 14 | 136 | .250 | 41 | 3 | 7 | 1 | 61 | 2 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Orange City, Iowa (Bultman Center)
Date: Nov 14, 2009 Attend: 750 Time: 1:28 Referees: |
||||||||||||||||||||||||||