Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Griffith, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nikki Degenhardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 17 | 95 | .084 | 25 | 1 | 2 | 6 | 46 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Woudstra, Delainye | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Hanno, Hillary | 3 | 9 | 0 | 28 | .321 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 5 | Bloemendaal, Janna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Kooima, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Beaver, Kaitlin | 3 | 3 | 0 | 8 | .375 | 40 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | Goehring, Heather | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Rich, Bobbie jean | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 14 | Hulstein, Randa | 3 | 14 | 2 | 20 | .600 | 1 | 3 | 4 | 0 | 9 | 1 | 4 | 1 | 0 |
| 15 | Hulstein, Rylee | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Jansen, Jennifer | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Totals | 3 | 46 | 4 | 91 | .462 | 44 | 6 | 9 | 0 | 46 | 1 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Orange City, Iowa (Bultman Center)
Date: Oct 17, 2009 Attend: Time: 680 Referees: |
||||||||||||||||||||||||||