Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 4 | 0 | 2 | 2 | -1.000 | 31 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 |
| 6 | Andreasen, Terra | 4 | 11 | 1 | 36 | .278 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| 7 | Rollman, Susan | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 0 |
| 8 | Peterson, Kellie | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 0 |
| 9 | Reicks, Cassie | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | Lord, Lisa | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 16 | Griffith, Morgan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Degenhardt, Nikki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 17 | 147 | .245 | 47 | 2 | 6 | 2 | 79 | 1 | 22 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota State Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Stephanie Kruggel | 4 | 10 | 3 | 28 | .250 | 1 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 0 |
| 4 | Shelby Tollefson | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Mollie Merriam | 4 | 0 | 1 | 4 | -.250 | 30 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ashley Schulte | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 | Vicki Kaul | 4 | 3 | 3 | 28 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 14 | Stephanie Uher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Rachael Jensen | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 17 | Margie Anthony | 4 | 10 | 6 | 35 | .114 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 19 | 135 | .133 | 33 | 1 | 4 | 5 | 71 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Hastings, Neb. (Lynn Farrell Arena)
Date: Sep 12, 2009 Attend: Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||