Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Davison, Heather | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 2 | Schwisow, Emily | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | |
| 5 | Livers, Jessy | 5 | 11 | 3 | 38 | .211 | 0 | 3 | 2 | 0 | 16 | 0 | 3 | 0 | 0 | |
| 6 | Andreasen, Terra | 5 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 7 | Rollman, Susan | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 8 | Peterson, Kellie | 5 | 6 | 2 | 17 | .235 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 9 | Reicks, Cassie | 5 | 0 | 0 | 1 | .000 | 18 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Speer, Ivie | 5 | 12 | 3 | 24 | .375 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 11 | Skolnick, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Lord, Lisa | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Griffith, Morgan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 25 | Nikki Degenhardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 5 | 49 | 17 | 147 | .218 | 46 | 15 | 7 | 4 | 99 | 2 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Fitch, April | 5 | 5 | 1 | 13 | .308 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | Brayfield, Kali | 5 | 9 | 9 | 34 | .000 | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 5 | Myers, Lexie | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Higgins, Megan | 5 | 16 | 2 | 33 | .424 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Shanahan, Erin | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 8 | Aspegren, Courtney | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Connell, Stephanie | 5 | 1 | 0 | 5 | .200 | 26 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Heslinga, Amberly | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Kisker, Amanda | 5 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Boller, Wendy | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 25 | Dettmer, Katie | 5 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 51 | 28 | 150 | .153 | 49 | 4 | 8 | 15 | 63 | 5 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Blair, Neb.
Date: Sep 26, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||