Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 4 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 4 | 7 | 5 | 44 | .045 | 1 | 1 | 0 | 3 | 15 | 0 | 4 | 1 | 0 |
| 6 | Andreasen, Terra | 4 | 4 | 6 | 23 | -.087 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Rollman, Susan | 4 | 7 | 2 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 10 | Speer, Ivie | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 11 | Skolnick, Nicole | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Peterson, Kellie | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 9 | Reicks, Cassie | 4 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Nikki Degenhardt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 25 | 164 | .073 | 33 | 5 | 5 | 6 | 77 | 1 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MACHUREK, Madie | 4 | 2 | 0 | 5 | .400 | 22 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | FOX, Ciciley | 4 | 11 | 7 | 26 | .154 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 6 | DRUMM, Stacie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | REIMER, Naomi | 4 | 14 | 3 | 32 | .344 | 20 | 0 | 3 | 1 | 13 | 0 | 3 | 0 | 0 |
| 10 | HERNANDEZ, Marcella | 4 | 6 | 2 | 13 | .308 | 1 | 4 | 2 | 0 | 6 | 0 | 10 | 1 | 0 |
| 11 | HENNING, Kristin | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | ELY, Kathryn | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 8 | COMBE, Courtney | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | OWEN, Whitney | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 0 |
| 13 | NERES, Nathy | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GRIBBLE, Bryanne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LINK, Jessie | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 16 | HARRIS, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | CRAWFORD, Mackenzie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 23 | 170 | .224 | 53 | 6 | 12 | 5 | 86 | 1 | 28 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Sioux City, IA (Tyson Events Center)
Date: 12/01/09 Attend: 125 Time: 1:59 Referees: Glo Bailey, Liz McHugh |
|||||||||||||||||||||||||||||||