Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 1 | 0 | 4 | .250 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 12 | 6 | 26 | .231 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Griffith, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Degenhardt, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 17 | 100 | .240 | 34 | 4 | 6 | 4 | 57 | 4 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mandy Brumfield | 3 | 3 | 1 | 5 | .400 | 16 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 |
| 2 | Stephanie Stull | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brianna Gradishar | 3 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Carina Sweet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Schloredt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Gina Geffre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maggie O'Neill | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 11 | Kristen Engle | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 0 |
| 12 | Kayla Haines | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Kalin Engle | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Brittani Casados | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 12 | 80 | .112 | 18 | 3 | 9 | 7 | 51 | 2 | 13 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Hastings, Neb. (Lynn Farrell Arena)
Date: Sep 12, 2009 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||