Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Rollman, Susan | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Speer, Ivie | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Nikki Degenhardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 20 | 104 | .106 | 31 | 2 | 5 | 2 | 35 | 0 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Azusa Pacific Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hanna, Marguerite | 3 | 6 | 3 | 27 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jones, Raechel | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Beetstra, Ariel | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 21 | Baker, Jill | 3 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
| 25 | Alkazin, Amy | 3 | 11 | 0 | 15 | .733 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 97 | Radcliffe, Whittany | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Portela, Robin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 |
| 8 | Wehsener, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Madden, Lenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brenner, Krista | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 20 | Ackermann, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Burns, Sophie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 11 | 106 | .349 | 47 | 2 | 5 | 2 | 48 | 2 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Sioux CIty, IA (Tyson Events Center)
Date: Dec 02, 2009 Attend: 95 Time: 1:00 Referees: Lydia Godshell, Brian Heaton |
||||||||||||||||||||||||||