Volleyball Box Score |
| Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mandy Brumfield | 4 | 3 | 0 | 4 | .750 | 42 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 |
| 2 | Stephanie Stull | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Carina Sweet | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Schloredt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Gina Geffre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Maggie O'Neill | 4 | 16 | 5 | 46 | .239 | 0 | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 0 |
| 11 | Kristen Engle | 4 | 20 | 5 | 42 | .357 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 12 | Kayla Haines | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| 14 | Kalin Engle | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 16 | Brittani Casados | 4 | 0 | 1 | 7 | -.143 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 17 | Kylee Lamb | 4 | 6 | 8 | 32 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 4 | 52 | 20 | 157 | .204 | 44 | 3 | 4 | 4 | 102 | 4 | 25 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 16.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 4 | 0 | 1 | 4 | -.250 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 4 | 12 | 2 | 50 | .200 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 0 |
| 6 | Andreasen, Terra | 4 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 4 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Peterson, Kellie | 4 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| 9 | Reicks, Cassie | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Skolnick, Nicole | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 4 | 3 | 4 | 11 | -.091 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| 15 | Kreikemeier, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nikki Degenhardt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 24 | 186 | .204 | 57 | 4 | 8 | 3 | 85 | 3 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Crete, Neb. (Fuhrer Field House)
Date: Nov 21, 2009 Attend: 700 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||