Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 4 | 0 | 5 | .800 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 9 | 0 | 24 | .375 | 0 | 2 | 1 | 1 | 11 | 1 | 5 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Kreikemeier, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 16 | 119 | .277 | 42 | 6 | 11 | 2 | 64 | 2 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bethel College (KS) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | PETERS,Morgan | 3 | 2 | 1 | 15 | .067 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | THIESEN,Bethany | 3 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HIEBNER,Whitney | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | STEINGARD,Whitney | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 14 | WEEMS,Christy | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | LOHAUS,Kristen | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 1 | JERDE,Billye | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2 | VOLK,Melissa | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | STEPHENSON,Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | COX,Danica | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WOLF,Addison | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 22 | SCHRAG,Alyssa | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 16 | 106 | .094 | 24 | 2 | 5 | 6 | 48 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Bellevue, Neb. (Gordon Lozier Center)
Date: Sep 05, 2009 Attend: 89 Time: 1:08 Referees: Jaisa Poppleton, Jen Meyers |
||||||||||||||||||||||||||