Volleyball Box Score |
| Azusa Pacific Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 24 | 12 | 87 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Schwisow, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Livers, Jessy | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | Andreasen, Terra | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Rollman, Susan | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Peterson, Kellie | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 |
| 9 | Reicks, Cassie | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Speer, Ivie | 3 | 10 | 3 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Skolnick, Nicole | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Lord, Lisa | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 43 | 12 | 108 | .287 | 34 | 5 | 7 | 0 | 61 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Orange City, Iowa
Date: Aug 28, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||