Doane College
Cumulative Season Statistics
Overall Team Statistics
Doane College Volleyball
Doane College Overall Team Statistics (as of Dec 05, 2008)
All matches
Overall record: 28-10 Conf: 12-4 Home: 8-2 Away: 7-3 Neutral: 13-5
TEAM STATISTICS DOA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1784 1385
Errors...................... 687 618
Total Attacks............... 5048 4345
Attack Pct.................. .217 .177
Kills/Game.................. 12.7 9.8
SET...........................
Assists..................... 1578 1145
Attempts.................... 4891 2191
Assist Pct.................. .323 .523
Assists/Game................ 11.2 8.1
SERVE.........................
Aces........................ 255 104
Errors...................... 247 164
Attempts.................... 3102 1684
Serve Pct................... .920 .903
Aces/Game................... 1.8 0.7
SERVE RECEPTIONS..............
Errors...................... 105 220
Errors/Game................. 0.7 1.6
Attempts.................... 2482 1707
Reception Pct............... .958 .871
DEFENSE.......................
Digs........................ 2646 2145
Digs/Game................... 18.8 15.2
BLOCKING......................
Block Solo.................. 63 95
Block Assist................ 421 390
Total Blocks................ 273.5 290.0
Blocks Per Game............. 1.9 2.1
Block Errors................ 3 27
BALL HANDLING ERRORS.......... 3 6
ATTENDANCE....................
Total....................... 4091 3105
Dates/Avg Per Date.......... 10/409 10/310
Neutral site #/Avg.......... 18/51
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Doane College....... 0 0 16 8 4 - 28
Opponents........... 0 0 4 1 5 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Doane College....... 28 23 26 14 4 - 95
Opponents........... 10 15 12 4 5 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Doane College....... 912 852 895 430 110 - 3199
Opponents........... 751 772 717 358 119 - 2717
Overall Individual Statistics
Doane College Volleyball
Doane College Overall Individual Statistics (as of Dec 05, 2008)
All matches
Overall record: 28-10 Conf: 12-4 Home: 8-2 Away: 7-3 Neutral: 13-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather 140 38- 19 0.14 5 51 .275 583 4.16 1723 .338 29 0.21 41 468 .912
2 Schwisow, Emily 131 35- 2 0.02 0 21 .095 20 0.15 176 .114 10 0.08 15 77 .805
3 Sluka, Ashley 141 38- 7 0.05 1 43 .140 824 5.84 2255 .365 44 0.31 48 614 .922
4 Marvin, Chelsee 128 34- 406 3.17 134 988 .275 3 0.02 24 .125 50 0.39 34 460 .926
5 Livers, Jessy 139 38- 337 2.42 111 1041 .217 8 0.06 55 .145 53 0.38 57 643 .911
6 Andreasen, Terra 141 38- 472 3.35 202 1373 .197 3 0.02 35 .086 8 0.06 14 100 .860
7 Hergott, Calicia 4 3- 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 0 .000
8 Peterson, Kellie 140 38- 201 1.44 74 534 .238 19 0.14 105 .181 24 0.17 18 239 .925
9 Scott, Abby 58 19- 37 0.64 21 134 .119 24 0.41 100 .240 0 0.00 0 0 .000
10 Speer, Ivie 141 38- 191 1.35 91 498 .201 36 0.26 144 .250 0 0.00 0 0 .000
11 Skolnick, Nicole 114 36- 14 0.12 5 55 .164 10 0.09 69 .145 23 0.20 5 341 .985
12 Meduna, Megan 31 16- 0 0.00 0 5 .000 0 0.00 4 .000 7 0.23 4 54 .926
13 Reicks, Cassie 32 10- 0 0.00 0 1 .000 5 0.16 12 .417 5 0.16 8 84 .905
14 Lord, Lisa 102 30- 95 0.93 40 283 .194 40 0.39 136 .294 0 0.00 0 0 .000
15 Janky, Amy 138 38- 2 0.01 3 16 -.062 2 0.01 52 .038 2 0.01 3 22 .864
16 Hadden, Natalie 3 2- 1 0.33 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
DOANE COLLEGE....... 141 38- 1784 12.65 687 5048 .217 1578 11.19 4891 .323 255 1.81 247 3102 .920
Opponents........... 141 37- 1385 9.82 618 4345 .177 1145 8.12 2191 .523 104 0.74 164 1684 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Davison, Heather 140 0 0 .000 256 1.83 0 0 0 0.00 0 0
2 Schwisow, Emily 131 23 727 .968 647 4.94 0 0 0 0.00 0 0
3 Sluka, Ashley 141 0 0 .000 312 2.21 0 0 0 0.00 0 0
4 Marvin, Chelsee 128 1 36 .972 116 0.91 12 100 112 0.88 0 0
5 Livers, Jessy 139 10 366 .973 275 1.98 13 69 82 0.59 0 0
6 Andreasen, Terra 141 23 582 .960 287 2.04 11 46 57 0.40 1 0
7 Hergott, Calicia 4 0 1 1.000 0 0.00 0 0 0 0.00 0 0
8 Peterson, Kellie 140 2 8 .750 76 0.54 11 64 75 0.54 0 0
9 Scott, Abby 58 0 6 1.000 28 0.48 2 15 17 0.29 0 0
10 Speer, Ivie 141 0 17 1.000 60 0.43 8 80 88 0.62 0 0
11 Skolnick, Nicole 114 5 224 .978 200 1.75 0 1 1 0.01 0 0
12 Meduna, Megan 31 3 48 .938 43 1.39 0 0 0 0.00 0 0
13 Reicks, Cassie 32 0 15 1.000 17 0.53 0 0 0 0.00 0 0
14 Lord, Lisa 102 0 8 1.000 20 0.20 5 43 48 0.47 1 2
15 Janky, Amy 138 27 432 .938 309 2.24 0 0 0 0.00 0 1
16 Hadden, Natalie 3 0 0 .000 0 0.00 0 3 3 1.00 0 0
TEAM 11
DOANE COLLEGE....... 141 105 2482 .958 2646 18.77 63 421 273.5 1.94 3 3
Opponents........... 141 220 1707 .871 2145 15.21 95 390 290.0 2.06 27 6