Hastings College vs Doane College (Sep 24, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Doane College Volleyball
#18 Hastings College vs Doane College (Sep 24, 2008 at Crete, Neb.)
Hastings College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amerine, Joey....... 4| 0 0 0 .000| 16 2 57 .281| 0 0 15 1.000| 5 0| 0 0 0| 0 0 .000|
3 Headrick, Christina. 1| 0 0 0 .000| 0 0 2 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
4 Meeker, Chelsea..... 4| 0 0 0 .000| 0 0 4 .000| 0 1 24 .958| 13 0| 0 0 0| 11 1 .917|
5 Kroll, Amy.......... 4| 4 2 16 .125| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 0 0| 24 2 .923|
8 Kessler, Melynne.... 4| 1 0 4 .250| 1 1 4 .250| 2 0 18 1.000| 34 0| 0 0 0| 17 0 1.000|
9 Rouzee, Lyndi....... 4| 1 0 1 1.000| 27 1 60 .450| 0 0 14 1.000| 9 0| 0 0 0| 0 0 .000|
10 Miller, Danielle.... 2| 0 0 0 .000| 0 0 0 .000| 0 2 5 .600| 1 0| 0 0 0| 0 0 .000|
11 White, Megan........ 4| 10 3 19 .368| 0 0 0 .000| 0 0 7 1.000| 5 0| 0 2 0| 6 0 1.000|
12 Whalen, Jill........ 4| 13 3 47 .213| 1 0 2 .500| 0 0 7 1.000| 14 0| 1 1 0| 24 1 .960|
14 Wells, Kelsey....... 4| 3 6 16 -.188| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
15 Montgomery, Alyssa.. 4| 13 2 20 .550| 0 0 0 .000| 0 0 0 .000| 2 0| 4 3 0| 0 0 .000|
16 Hansen, Kelsey...... 4| 13 5 26 .308| 2 0 5 .400| 0 0 0 .000| 5 0| 0 3 0| 4 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 58 21 149 .248| 48 4 136 .353| 2 3 93 .968| 95 0| 5 10 0| 86 6 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Hastings College.... (3) 19 27 28 25 21-1
3 0 0 0 .000 Doane College....... (1) 25 25 26 18 15-4
4 0 0 0 .000
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 4| 0 0 2 .000| 18 0 61 .295| 2 2 13 .846| 7 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 28 0| 0 0 0| 32 0 1.000|
3 Sluka, Ashley....... 4| 0 0 3 .000| 20 0 97 .206| 2 0 23 1.000| 7 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 4| 16 9 44 .159| 0 0 1 .000| 1 1 16 .938| 4 0| 1 5 0| 4 0 1.000|
5 Livers, Jessy....... 4| 14 2 40 .300| 1 0 1 1.000| 0 0 16 1.000| 16 0| 1 4 0| 18 1 .947|
6 Andreasen, Terra.... 4| 13 14 41 -.024| 0 1 1 .000| 0 0 0 .000| 5 0| 0 1 0| 19 0 1.000|
8 Peterson, Kellie.... 4| 3 0 9 .333| 2 0 7 .286| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Scott, Abby......... 4| 1 0 8 .125| 2 1 11 .182| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
10 Speer, Ivie......... 4| 4 3 20 .050| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000|
11 Skolnick, Nicole.... 4| 2 1 14 .071| 0 0 1 .000| 0 0 15 1.000| 10 0| 0 0 0| 9 0 1.000|
13 Reicks, Cassie...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 14 .929| 1 0| 0 0 0| 0 0 .000|
14 Lord, Lisa.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Janky, Amy.......... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 6 1 .857|
Totals.............. 4| 53 30 183 .126| 43 2 184 .234| 6 4 97 .959| 86 0| 2 14 0| 89 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 41 .146 Site: Crete, Neb. (Fuhrer Field House)
2 13 7 40 .150 Date: Sep 24, 2008 Attend: 492 Time:
3 17 7 50 .200 Referees:
4 9 8 52 .019