Doane College vs Northwestern College (Nov 12, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Doane College Volleyball
#22 Doane College vs #9 Northwestern College
(Nov 12, 2008 at Orange City, Iowa)
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 0 .000| 10 0 41 .244| 0 0 8 1.000| 7 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 3| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 11 0| 0 0 0| 23 0 1.000|
3 Sluka, Ashley....... 3| 0 0 2 .000| 11 0 65 .169| 0 0 10 1.000| 5 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 3| 5 5 24 .000| 0 0 0 .000| 0 0 11 1.000| 5 0| 0 2 0| 0 1 .000|
5 Livers, Jessy....... 3| 6 3 24 .125| 0 0 0 .000| 0 1 7 .857| 5 0| 1 0 0| 12 0 1.000|
6 Andreasen, Terra.... 3| 5 9 37 -.108| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 8 0 1.000|
8 Peterson, Kellie.... 3| 4 3 15 .067| 0 0 0 .000| 1 0 12 1.000| 5 0| 0 2 0| 0 0 .000|
10 Speer, Ivie......... 3| 1 2 11 -.091| 1 1 7 .143| 0 0 0 .000| 1 0| 0 2 0| 1 0 1.000|
11 Skolnick, Nicole.... 3| 0 0 0 .000| 1 0 3 .333| 0 0 8 1.000| 7 0| 0 0 0| 13 0 1.000|
14 Lord, Lisa.......... 3| 6 3 15 .200| 1 0 5 .200| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Janky, Amy.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 9 1 .900|
Totals.............. 3| 27 25 128 .016| 24 1 125 .192| 1 1 56 .982| 53 0| 2 8 0| 66 2 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 38 -.079 Doane College....... (0) 23 14 18 26-8
3 8 8 44 .000 Northwestern College (3) 25 25 25 27-6
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hardersen, Delainye. 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 13 0| 0 0 0| 7 0 1.000|
4 Hanno, Hillary...... 3| 16 6 39 .256| 0 0 1 .000| 0 1 6 .833| 14 0| 0 0 0| 7 0 1.000|
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 20 0| 0 0 0| 14 0 1.000|
6 Kooima, Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 2 0 12 1.000| 3 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 3| 2 0 4 .500| 37 0 0 .000| 0 1 9 .889| 9 0| 1 4 0| 0 0 .000|
13 Rich, Bobbie jean... 3| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
14 Hulstein, Randa..... 3| 8 2 25 .240| 0 0 0 .000| 0 1 21 .952| 13 0| 3 4 0| 17 0 1.000|
15 Hulstein, Rylee..... 3| 9 5 27 .148| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 11 0 1.000|
16 Babcock, Melannie... 3| 3 3 9 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 17 113 .212| 37 0 137.000| 2 5 74 .932| 88 0| 5 12 1| 56 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 7 41 .195 Site: Orange City, Iowa (Bultman Center)
2 13 3 31 .323 Date: Nov 12, 2008 Attend: 600 Time:
3 13 7 41 .146 Referees: