Doane College vs Northwestern College (Oct 25, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Doane College Volleyball
Doane College vs #13 Northwestern College
(Oct 25, 2008 at Orange City, Iowa)
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 1 0 1 1.000| 19 0 47 .404| 2 1 14 .929| 10 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 5| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 16 0| 0 0 0| 36 1 .973|
3 Sluka, Ashley....... 5| 0 0 1 .000| 26 0 71 .366| 0 4 20 .800| 9 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 5| 14 6 37 .216| 0 0 0 .000| 0 2 15 .867| 5 0| 0 1 0| 3 0 1.000|
5 Livers, Jessy....... 5| 7 6 32 .031| 0 0 1 .000| 1 1 15 .933| 3 0| 0 2 0| 16 1 .941|
6 Andreasen, Terra.... 5| 12 5 36 .194| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 10 1 .909|
8 Peterson, Kellie.... 5| 6 2 12 .333| 0 1 2 .000| 1 1 16 .938| 4 0| 0 2 0| 0 0 .000|
10 Speer, Ivie......... 5| 8 2 17 .353| 4 14 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Skolnick, Nicole.... 5| 0 0 0 .000| 0 0 1 .000| 0 0 14 1.000| 5 0| 0 0 0| 15 1 .938|
14 Lord, Lisa.......... 5| 4 2 14 .143| 1 1 6 .167| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Janky, Amy.......... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 9 2 .818|
Totals.............. 5| 52 23 151 .192| 50 16 129 .388| 4 9 94 .904| 61 0| 1 7 0| 89 6 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Doane College....... (2) 25 21 25 18 9 21-7 (8-4 GPAC)
3 0 0 0 .000 Northwestern College (3) 20 25 21 25 15 21-6 (12-0 GPAC)
4 0 0 0 .000
5 0 0 0 .000
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hardersen, Delainye. 5| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 4 0| 0 0 0| 8 0 1.000|
4 Hanno, Hillary...... 5| 24 3 31 .677| 0 0 0 .000| 0 1 12 .917| 11 0| 0 1 0| 18 1 .947|
5 Bloemendaal, Janna.. 5| 0 0 0 .000| 0 0 1 .000| 0 0 20 1.000| 16 0| 0 0 0| 12 0 1.000|
6 Kooima, Kristin..... 5| 0 0 0 .000| 0 0 0 .000| 2 4 20 .800| 0 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 5| 5 2 11 .273| 52 0 0 .000| 2 3 16 .812| 15 0| 1 3 0| 0 0 .000|
9 Gosselink, Rachel... 5| 0 0 0 .000| 0 0 0 .000| 2 2 13 .846| 1 0| 0 0 0| 0 0 .000|
10 Buyert, Kate........ 5| 5 5 21 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 2 0 1.000|
13 Rich, Bobbie jean... 5| 1 1 4 .000| 0 0 5 .000| 0 0 0 .000| 4 0| 0 4 2| 0 0 .000|
14 Hulstein, Randa..... 5| 22 2 40 .500| 0 0 5 .000| 0 0 16 1.000| 17 0| 0 6 2| 28 2 .933|
15 Hulstein, Rylee..... 5| 8 6 39 .051| 0 0 0 .000| 0 0 0 .000| 12 0| 0 2 1| 15 1 .938|
Totals.............. 5| 65 19 146 .315| 52 0 11 4.727| 6 10 103 .903| 81 0| 1 19 6| 83 4 .954|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, Iowa (Bultman Center)
2 0 0 0 .000 Date: Oct 25, 2008 Attend: 850 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Northwestern wins 10th straight
5 0 0 0 .000