Nebraska Wesleyan vs Doane College Tigers (Sep 25, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Nebraska Wesleyan vs Doane College Tigers (Sep 25, 2007 at Crete, Neb.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 5| 0 0 1 .000| 0 0 4 .000| 0 2 10 .800| 38 0| 0 0 0| 23 2 .920|
2 Hines, Molly........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Novicki, Katie...... 5| 13 1 40 .300| 0 0 4 .000| 0 1 17 .941| 4 0| 1 4 0| 0 0 .000|
5 Bade, Abby.......... 5| 18 10 62 .129| 1 0 2 .500| 1 1 21 .952| 9 0| 0 0 0| 26 1 .963|
6 Raymond, Morgan..... 2| 1 0 1 1.000| 0 0 1 .000| 0 2 2 .000| 3 0| 0 0 0| 8 1 .889|
7 Foster, Kirsten..... 5| 1 2 8 -.125| 53 0 196 .270| 0 1 24 .958| 13 0| 1 3 0| 0 0 .000|
8 White, Jayme........ 5| 6 3 25 .120| 2 2 8 .250| 2 1 18 .944| 13 0| 0 1 0| 17 1 .944|
11 Ward, Cara.......... 5| 11 8 48 .062| 0 0 2 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
18 Brammeier, Laura.... 5| 11 5 36 .167| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 5 2 .714|
19 Goldsmith, Erika.... 5| 0 0 1 .000| 0 1 2 .000| 0 0 18 1.000| 22 0| 0 0 0| 22 3 .880|
Totals.............. 5| 61 29 222 .144| 56 3 219 .256| 3 8 110 .927|109 0| 3 10 0|102 10 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 50 .180 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 11 52 -.077 Nebraska Wesleyan... (2) 30 16 22 30 14
3 15 4 43 .256 Doane College Tigers (3) 25 30 30 28 16
4 14 6 54 .148
5 9 1 23 .348
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 1 0 4 .250| 25 2 91 .275| 1 3 26 .885| 15 0| 0 0 0| 1 0 1.000|
2 Lubken, Kaylee...... 5| 1 0 4 .250| 0 0 3 .000| 3 2 34 .941| 37 0| 0 0 0| 23 1 .958|
3 Sluka, Ashley....... 5| 0 0 0 .000| 32 1 88 .364| 2 1 17 .941| 18 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 5| 16 6 52 .192| 0 0 3 .000| 1 2 14 .857| 4 0| 0 8 0| 0 0 .000|
5 Livers, Jessy....... 5| 13 10 57 .053| 2 0 6 .333| 1 3 19 .842| 15 0| 0 6 0| 45 2 .957|
6 Schwisow, Emily..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 5 0 1.000|
7 Ortmeier, Michelle.. 5| 4 2 20 .100| 3 1 16 .188| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000|
8 Schaffert, Caitlin.. 5| 13 2 27 .407| 3 0 9 .333| 0 0 0 .000| 0 0| 0 8 0| 0 0 .000|
10 Speer, Ivie......... 5| 7 6 25 .040| 0 0 1 .000| 0 0 0 .000| 6 0| 0 2 0| 8 0 1.000|
11 Skolnick, Nicole.... 1| 0 0 3 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
15 Janky, Amy.......... 5| 1 0 3 .333| 0 0 1 .000| 2 3 22 .864| 21 0| 0 0 0| 18 0 1.000|
16 Hochstein, Kari..... 5| 18 3 37 .405| 0 0 0 .000| 0 0 0 .000| 4 0| 0 11 0| 0 0 .000|
Totals.............. 5| 74 29 232 .194| 65 4 218 .298| 10 14 133 .895|128 0| 0 38 0|100 3 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 12 8 50 .080 Site: Crete, Neb. (Fuhrer Field House)
2 14 7 49 .143 Date: Sep 25, 2007 Attend: Time:
3 20 4 47 .340 Referees:
4 15 8 56 .125
5 13 2 30 .367