Northwestern College vs Doane College Tigers (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
#18 Northwestern College vs Doane College Tigers
(Oct 20, 2007 at Crete, Neb.)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 5| 12 4 41 .195| 1 0 1 1.000| 0 0 0 .000| 22 0| 0 2 0| 42 2 .955|
3 Hardersen, Delainye. 5| 0 0 0 .000| 0 0 0 .000| 2 0 20 1.000| 8 0| 0 0 0| 0 0 .000|
4 Hanno, Hillary...... 5| 12 8 38 .105| 1 0 1 1.000| 0 3 18 .833| 9 0| 0 5 0| 0 0 .000|
5 Bloemendaal, Janna.. 5| 0 0 4 .000| 0 0 0 .000| 2 1 22 .955| 22 0| 0 0 0| 28 1 .966|
6 Kooima,Kristin...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 18 1.000| 2 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 5| 13 3 39 .256| 2 0 2 1.000| 1 3 26 .885| 15 0| 0 2 0| 10 1 .909|
9 Gosselink, Rachel... 5| 1 4 13 -.231| 64 0 0 .000| 2 1 22 .955| 17 0| 0 2 0| 0 0 .000|
10 Meyer, Megan........ 5| 17 8 45 .200| 0 0 0 .000| 0 0 0 .000| 13 0| 0 2 0| 16 2 .889|
13 Rich, Bobbie jean... 5| 4 7 17 -.176| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Hulstein, Randa..... 5| 11 2 40 .225| 0 0 0 .000| 0 0 0 .000| 2 0| 3 5 0| 7 1 .875|
Totals.............. 5| 70 36 237 .143| 68 0 417.000| 7 8 126 .937|112 0| 3 20 0|103 7 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Northwestern College (3) 26 25 30 30 15
3 0 0 0 .000 Doane College Tigers (2) 30 30 25 26 10
4 0 0 0 .000
5 0 0 0 .000
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 0 0 2 .000| 26 0 63 .413| 4 1 26 .962| 6 0| 0 0 0| 0 0 .000|
2 Lubken, Kaylee...... 5| 0 1 4 -.250| 1 0 1 1.000| 0 0 10 1.000| 18 0| 0 0 0| 24 2 .923|
3 Sluka, Ashley....... 5| 0 0 1 .000| 34 2 107 .318| 1 0 20 1.000| 19 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 5| 12 6 40 .150| 0 0 2 .000| 0 0 12 1.000| 2 0| 2 7 0| 1 0 1.000|
5 Livers, Jessy....... 5| 19 1 43 .419| 0 0 0 .000| 0 1 4 .750| 12 0| 0 2 0| 13 1 .929|
6 Schwisow, Emily..... 5| 0 0 0 .000| 0 0 1 .000| 1 4 25 .840| 39 0| 0 0 0| 37 2 .949|
7 Ortmeier, Michelle.. 5| 3 0 4 .750| 0 0 5 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
8 Schaffert, Caitlin.. 5| 5 5 19 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 6 0| 0 0 .000|
9 Scott, Abby......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 Speer, Ivie......... 5| 7 7 36 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 12 1 .923|
11 Skolnick, Nicole.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
15 Janky, Amy.......... 5| 0 0 0 .000| 0 0 0 .000| 1 2 21 .905| 14 0| 0 0 0| 15 1 .938|
16 Hochstein, Kari..... 5| 21 3 52 .346| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000|
Totals.............. 5| 67 23 201 .219| 61 2 180 .339| 7 8 120 .933|121 0| 3 22 0|104 7 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 7 42 .119 Site: Crete, Neb. (Fuhrer Field House)
2 17 6 51 .216 Date: Oct 20, 2007 Attend: 450 Time: 2:22
3 13 4 37 .243 Referees:
4 17 5 46 .261
5 8 1 25 .280