Dordt College vs Doane College Tigers (Sep 29, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Dordt College vs #23 Doane College Tigers (Sep 29, 2007 at Crete, Neb.)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 4| 17 4 46 .283| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
3 Van Voorst, Liz..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 19 1.000| 6 0| 0 0 0| 34 3 .919|
4 Van Voorst, Emily... 4| 0 0 5 .000| 62 0 180 .344| 0 4 17 .765| 12 0| 1 3 0| 0 0 .000|
6 Veldhuizen, Larissa. 4| 20 9 54 .204| 0 0 0 .000| 0 0 0 .000| 2 0| 1 5 0| 0 0 .000|
8 Hibma, Dorinda...... 4| 0 0 0 .000| 0 0 0 .000| 3 1 21 .952| 23 0| 0 0 0| 13 1 .929|
10 Schelhaas, Becca.... 4| 0 0 0 .000| 0 0 0 .000| 0 2 16 .875| 2 0| 0 0 0| 0 0 .000|
11 Van't Hul, Betsy.... 4| 5 1 16 .250| 2 0 6 .333| 0 2 18 .889| 15 0| 1 0 0| 10 1 .909|
13 De Ronde, Kristin... 4| 13 5 48 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
14 Haan, Brittany...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 9 0| 0 0 0| 38 4 .905|
17 Vande Kamp, Autumn.. 4| 9 5 27 .148| 0 0 0 .000| 0 0 0 .000| 2 0| 2 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 64 24 196 .204| 64 0 186 .344| 3 10 106 .906| 72 0| 5 20 0| 95 10 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dordt College....... (1) 26 26 33 26 21-6 (2-4 GPAC)
3 0 0 0 .000 Doane College Tigers (3) 30 30 31 30 10-7 (4-1 GPAC)
4 0 0 0 .000
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 4| 0 0 3 .000| 33 3 98 .337| 1 2 19 .895| 6 0| 0 0 0| 1 0 1.000|
2 Lubken, Kaylee...... 4| 0 0 3 .000| 0 0 2 .000| 2 0 19 1.000| 22 0| 0 0 0| 33 1 .971|
3 Sluka, Ashley....... 4| 0 0 0 .000| 30 1 71 .423| 3 0 26 1.000| 7 0| 0 0 0| 10 0 1.000|
4 Marvin, Chelsee..... 4| 11 4 44 .159| 1 0 2 .500| 0 1 19 .947| 10 0| 3 3 0| 0 0 .000|
5 Livers, Jessy....... 4| 17 3 35 .400| 0 0 4 .000| 4 2 23 .913| 22 0| 0 2 0| 20 1 .952|
6 Schwisow, Emily..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
8 Schaffert, Caitlin.. 4| 5 3 15 .133| 1 0 3 .333| 0 0 0 .000| 3 0| 2 2 0| 1 0 1.000|
9 Scott, Abby......... 4| 5 3 16 .125| 0 2 7 .000| 0 0 0 .000| 3 0| 0 2 0| 6 0 1.000|
10 Speer, Ivie......... 4| 11 7 36 .111| 0 0 1 .000| 0 0 0 .000| 3 0| 0 5 0| 6 0 1.000|
15 Janky, Amy.......... 4| 1 0 2 .500| 0 0 1 .000| 0 1 15 .933| 20 0| 0 0 0| 20 1 .952|
16 Hochstein, Kari..... 4| 21 2 33 .576| 1 0 1 1.000| 0 0 0 .000| 4 0| 0 8 0| 0 0 .000|
Totals.............. 4| 71 22 187 .262| 66 6 190 .347| 10 6 121 .950|101 0| 5 22 0| 98 3 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 1 44 .386 Site: Crete, Neb. (Fuhrer Field House)
2 19 8 49 .224 Date: Sep 29, 2007 Attend: 150 Time:
3 15 7 42 .190 Referees:
4 19 6 52 .250