Doane College Tigers vs Westminster College (Aug 31, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
#19 Doane College Tigers vs #25 Westminster College
(Aug 31, 2007 at Irvine, Calif.)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sluka, Ashley....... 3| 0 0 1 .000| 18 4 63 .286| 0 2 21 .905| 11 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 3| 9 2 23 .304| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
5 Livers, Jessy....... 3| 11 4 30 .233| 0 0 0 .000| 2 0 12 1.000| 13 0| 0 1 0| 27 1 .964|
8 Schaffert, Caitlin.. 3| 2 2 8 .000| 2 0 6 .333| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
11 Skolnick, Nicole.... 3| 6 3 26 .115| 0 0 0 .000| 0 2 11 .818| 8 0| 0 0 0| 16 0 1.000|
16 Hochstein, Kari..... 3| 10 1 29 .310| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
1 Davison, Heather.... 3| 0 0 1 .000| 10 4 51 .196| 1 1 13 .923| 3 0| 0 0 0| 0 0 .000|
2 Lubken, Kaylee...... 3| 0 0 0 .000| 1 1 4 .250| 1 0 13 1.000| 14 0| 0 0 0| 18 1 .947|
6 Schwisow, Emily..... 3| 0 0 0 .000| 1 0 2 .500| 0 3 10 .700| 11 0| 0 0 0| 7 0 1.000|
7 Ortmeier, Michelle.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Scott, Abby......... 2| 2 3 9 -.111| 0 1 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 6 0 1.000|
10 Speer, Ivie......... 3| 0 2 9 -.222| 1 0 5 .200| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 Dietrich, Morgan.... 2| 0 0 0 .000| 3 1 10 .300| 0 1 4 .750| 2 0| 0 0 0| 1 0 1.000|
15 Janky, Amy.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 7 0 1.000|
Totals.............. 3| 40 17 136 .169| 36 11 143 .252| 4 9 85 .894| 71 0| 0 8 0| 82 3 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 50 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 44 .159 Doane College Tigers (0) 31 25 27
3 11 5 42 .143 Westminster College. (3) 33 30 30
Westminster College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Culp, Alison........ 3| 16 8 43 .186| 0 0 3 .000| 2 3 16 .812| 9 0| 0 2 0| 27 4 .871|
8 Lobendahn, Fa'alua.. 3| 5 1 14 .286| 2 0 3 .667| 0 0 5 1.000| 3 0| 0 4 0| 0 0 .000|
10 Johnson, Angie...... 3| 11 1 32 .312| 0 0 3 .000| 0 2 15 .867| 6 0| 0 3 0| 7 0 1.000|
12 Barton, Brittani.... 3| 8 6 21 .095| 2 0 4 .500| 0 1 1 .000| 3 0| 0 1 0| 0 0 .000|
14 Lopes, Ananda....... 3| 2 0 11 .182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Dangerfield, Leigha. 3| 0 1 3 -.333| 17 0 63 .270| 0 1 15 .933| 6 0| 0 0 0| 1 0 1.000|
1 Riet, Bree.......... 3| 0 0 1 .000| 1 0 7 .143| 0 0 14 1.000| 25 0| 0 0 0| 19 0 1.000|
2 Taylor, Tahnie...... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 10 0 1.000|
4 Shorts, Monica...... 3| 0 0 1 .000| 18 0 49 .367| 0 0 14 1.000| 8 0| 0 0 0| 0 0 .000|
6 Evans, Ericka....... 3| 1 1 6 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 McClintok, Katie.... 2| 0 0 0 .000| 0 0 0 .000| 1 0 12 1.000| 2 0| 0 0 0| 0 0 .000|
9 Adams, Whitney...... 2| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
16 Kendall, Janelle.... 3| 5 2 13 .231| 2 0 5 .400| 0 0 0 .000| 0 0| 0 1 0| 3 0 1.000|
Totals.............. 3| 48 21 146 .185| 43 0 140 .307| 3 7 92 .924| 66 0| 0 14 0| 68 4 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 6 55 .273 Site: Irvine, Calif.
2 13 6 46 .152 Date: Aug 31, 2007 Attend: Time:
3 14 9 45 .111 Referees: