Doane College Tigers vs Concordia University (Oct 10, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Doane College Tigers vs Concordia University (Oct 10, 2007 at Seward, Neb.)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 5| 0 0 1 .000| 24 0 79 .304| 0 4 22 .818| 3 0| 0 0 0| 0 0 .000|
2 Lubken, Kaylee...... 5| 0 0 1 .000| 1 0 1 1.000| 3 0 21 1.000| 22 0| 0 0 0| 16 0 1.000|
3 Sluka, Ashley....... 5| 0 0 0 .000| 25 2 77 .325| 2 1 31 .968| 9 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 5| 15 3 33 .364| 1 0 1 1.000| 0 0 15 1.000| 4 0| 4 4 0| 4 0 1.000|
5 Livers, Jessy....... 4| 8 6 29 .069| 0 0 0 .000| 1 2 22 .909| 19 0| 0 2 0| 36 0 1.000|
6 Schwisow, Emily..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 6 0 1.000|
7 Ortmeier, Michelle.. 5| 3 3 7 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000|
8 Schaffert, Caitlin.. 5| 9 4 21 .238| 0 0 6 .000| 0 0 0 .000| 4 0| 0 3 0| 3 0 1.000|
10 Speer, Ivie......... 3| 1 6 17 -.294| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 5 0 1.000|
11 Skolnick, Nicole.... 4| 5 1 18 .222| 0 0 0 .000| 1 1 10 .900| 6 0| 0 1 0| 20 0 1.000|
15 Janky, Amy.......... 3| 0 0 0 .000| 0 0 0 .000| 2 2 13 .846| 3 0| 0 0 0| 8 0 1.000|
16 Hochstein, Kari..... 5| 18 4 41 .341| 0 0 0 .000| 0 0 0 .000| 1 0| 2 7 0| 2 0 1.000|
Totals.............. 5| 59 27 168 .190| 51 2 166 .307| 9 10 134 .925| 75 0| 7 24 0|100 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Doane College Tigers (2) 30 30 30 30 16 11-10, 5-4 GPAC
3 0 0 0 .000 Concordia University (3) 20 32 32 20 18 14-9, 5-4 GPAC
4 0 0 0 .000
5 0 0 0 .000
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ziegler, Kelli...... 5| 11 9 37 .054| 22 0 84 .262| 2 1 22 .955| 15 0| 0 4 0| 9 2 .818|
3 Werner, Katie....... 5| 21 3 44 .409| 1 0 4 .250| 0 0 0 .000| 0 0| 2 8 0| 0 0 .000|
4 Schuldheisz, Abby... 5| 0 1 2 -.500| 0 0 0 .000| 2 3 21 .857| 7 0| 0 0 0| 15 0 1.000|
6 Scholting, Kelsie... 3| 0 0 0 .000| 1 0 2 .500| 1 1 4 .750| 5 0| 0 0 0| 13 0 1.000|
7 Chandler, Jacki..... 5| 0 0 0 .000| 0 0 0 .000| 0 1 19 .947| 9 0| 0 0 0| 30 0 1.000|
9 Zoucha, Heidi....... 5| 7 5 24 .083| 5 0 8 .625| 0 0 0 .000| 2 0| 0 4 0| 2 0 1.000|
11 Hoagland, Dani...... 5| 10 6 26 .154| 0 0 0 .000| 0 1 14 .929| 2 0| 1 3 0| 0 0 .000|
12 Affolter, Kelsey.... 5| 7 7 27 .000| 0 0 3 .000| 0 0 0 .000| 7 0| 0 1 0| 22 0 1.000|
13 Oelke, Alexa........ 5| 4 10 26 -.231| 0 0 1 .000| 0 4 14 .714| 6 0| 2 3 0| 14 2 .875|
25 Brown, Kate......... 5| 2 0 5 .400| 27 0 73 .370| 3 1 25 .960| 9 0| 0 0 0| 0 0 .000|
Totals.............. 5| 62 41 191 .110| 56 0 175 .320| 8 12 119 .899| 62 0| 5 23 0|105 4 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 10 9 41 .024 Site: Seward, Neb. (PE Building)
2 14 9 39 .128 Date: Oct 10, 2007 Attend: 315 Time: 1:55
3 18 13 36 .139 Referees:
4 9 6 38 .079
5 12 4 24 .333