Doane College Tigers vs California Baptist (Aug 31, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
#19 Doane College Tigers vs #3 California Baptist
(Aug 31, 2007 at Irvine, CA)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sluka, Ashley....... 4| 0 0 1 .000| 16 1 22 .727| 0 2 15 .867| 8 1| 0 0 0| 1 0 1.000|
4 Marvin, Chelsee..... 4| 14 4 26 .385| 3 0 3 1.000| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
5 Livers, Jessy....... 4| 7 6 27 .037| 7 0 17 .412| 2 4 12 .667| 9 0| 0 1 0| 26 1 .963|
8 Schaffert, Caitlin.. 4| 4 2 12 .167| 1 0 3 .333| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Skolnick, Nicole.... 4| 4 4 21 .000| 0 0 14 .000| 1 1 16 .938| 8 0| 0 1 0| 24 1 .960|
16 Hochstein, Kari..... 4| 10 2 27 .296| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
1 Davison, Heather.... 4| 0 0 1 .000| 5 1 7 .714| 0 4 15 .733| 4 1| 0 0 0| 0 0 .000|
2 Lubken, Kaylee...... 4| 1 0 3 .333| 0 0 15 .000| 2 2 17 .882| 8 0| 0 0 0| 19 5 .792|
6 Schwisow, Emily..... 4| 0 0 0 .000| 0 0 9 .000| 0 2 14 .857| 6 0| 0 0 0| 5 1 .833|
7 Ortmeier, Michelle.. 4| 1 2 11 -.091| 7 0 7 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Scott, Abby......... 1| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
10 Speer, Ivie......... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
15 Janky, Amy.......... 4| 0 0 0 .000| 0 0 5 .000| 0 0 1 1.000| 5 0| 0 0 0| 8 2 .800|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 41 23 133 .135| 40 2 104 .385| 5 15 90 .833| 51 4| 2 8 0| 85 13 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 7 27 -.037 Doane College Tigers (1) 22 10 30 27 3-3
3 13 6 41 .171 California Baptist.. (3) 30 30 28 30 4-1
4 14 5 38 .237
California Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 WILLIS, Verania..... 4| 15 2 31 .419| 0 0 3 .000| 0 0 0 .000| 6 0| 0 1 0| 3 0 1.000|
6 WILLIS, Angela...... 4| 4 1 8 .375| 0 0 0 .000| 4 4 15 .733| 1 1| 1 4 0| 0 0 .000|
8 GOWEN, Rachel....... 3| 3 3 7 .000| 6 0 6 1.000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
11 BONILLA, Yudelka.... 4| 17 4 39 .333| 1 0 14 .071| 0 1 10 .900| 21 0| 0 2 0| 14 0 1.000|
15 FEI, Shi............ 4| 14 2 28 .429| 2 0 12 .167| 0 0 2 1.000| 3 0| 0 3 0| 23 1 .958|
55 VAN DUYN, Kayla..... 2| 0 0 2 .000| 25 2 28 .893| 0 1 10 .900| 1 1| 0 1 0| 0 0 .000|
1 BELL, Mical......... 4| 0 0 0 .000| 0 0 0 .000| 2 1 19 .947| 1 0| 0 0 0| 1 0 1.000|
3 CLARK, Katrina...... 4| 0 0 1 .000| 3 0 23 .130| 3 3 11 .727| 19 0| 0 0 0| 21 2 .913|
4 PARKER, Caitlin..... 3| 1 0 1 1.000| 20 0 21 .952| 1 2 19 .895| 3 0| 0 0 0| 1 0 1.000|
5 McGUIRE, Courtney... 3| 0 0 0 .000| 3 0 3 1.000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
7 ANDERS, Ashley...... 3| 0 0 0 .000| 1 0 5 .200| 0 1 9 .889| 2 0| 0 0 0| 4 0 1.000|
10 BRILEY, Lauren...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 1 1 .500|
13 BARTON, Brittney.... 2| 5 1 8 .500| 0 0 0 .000| 1 4 10 .600| 0 1| 0 1 0| 0 0 .000|
14 SWEENEY, Colleen.... 3| 3 2 8 .125| 0 0 0 .000| 2 2 9 .778| 2 0| 1 3 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 62 15 133 .353| 61 2 115 .530| 13 19 118 .839| 59 4| 2 16 1| 69 5 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 30 .333 Site: Irvine, CA (CU Arena)
2 13 1 21 .571 Date: Aug 31, 2007 Attend: 174 Time: 1:42
3 13 5 40 .200 Referees:
4 21 4 42 .405