Univ. of Sioux Falls vs Doane College Tigers (Oct 07, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Univ. of Sioux Falls vs #20 Doane College Tigers
(Oct 07, 2006 at Crete, Neb.)
Univ. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Bloyer, Monica...... 3| 8 4 27 .148| 0 0 0 .000| 0 1 5 .800| 6 0| 0 2 0| 10 3 .769|
8 DenBoer, Krystal.... 3| 0 0 0 .000| 1 0 0 .000| 0 0 8 1.000| 11 0| 0 0 0| 16 0 1.000|
9 Smith, Teri......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Gerdes, Jamie....... 3| 2 6 14 -.286| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 17 2 .895|
11 Meyer, Amanda....... 2| 1 0 1 1.000| 4 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
13 Kruger, Alicia...... 3| 4 3 16 .062| 0 0 0 .000| 0 1 7 .857| 5 0| 1 2 0| 0 0 .000|
16 Strege, Adrienne.... 3| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
17 Mathes, Beth........ 3| 1 5 18 -.222| 0 0 0 .000| 0 0 4 1.000| 17 0| 0 0 0| 17 3 .850|
18 Schoeneman, Juliann. 3| 4 3 11 .091| 8 0 0 .000| 0 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
19 Kammerer, Kayla..... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 5 0 1.000|
21 Coffman, Jamie...... 3| 3 0 6 .500| 0 0 0 .000| 0 1 7 .857| 5 0| 0 0 0| 11 0 1.000|
23 Gacke, Tarra........ 3| 0 0 0 .000| 10 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
25 Campbell, Morgan.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 1 0| 0 0 .000|
Totals.............. 3| 30 22 108 .074| 23 0 0 .000| 0 4 54 .926| 51 0| 5 6 0| 76 8 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 8 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 33 .091 Univ. of Sioux Falls (0) 12 18 23
3 14 7 41 .171 Doane College Tigers (3) 30 30 30 20-5 (7-2 GPAC)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marvin, Chelsee..... 3| 6 4 17 .118| 0 0 2 .000| 0 0 14 1.000| 3 0| 0 2 0| 1 0 1.000|
5 Livers, Jessy....... 3| 7 5 21 .095| 0 0 2 .000| 0 1 13 .923| 11 0| 1 0 0| 4 0 1.000|
8 Schaffert, Caitlin.. 3| 4 1 9 .333| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 1 0 1.000|
12 Weaver, Allison..... 3| 11 1 29 .345| 0 0 1 .000| 3 0 10 1.000| 17 0| 0 1 0| 17 0 1.000|
14 Hagerman, Rachel.... 3| 0 0 6 .000| 38 3 95 .400| 1 0 10 1.000| 2 0| 0 1 0| 0 0 .000|
16 Hochstein, Kari..... 3| 10 4 26 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
2 Lubken, Kaylee...... 3| 0 0 1 .000| 0 0 0 .000| 1 1 16 .938| 18 0| 0 0 0| 17 0 1.000|
3 Sluka, Ashley....... 3| 0 0 1 .000| 0 0 3 .000| 3 0 17 1.000| 12 0| 0 0 0| 9 0 1.000|
6 Schlueter, Abby..... 3| 3 1 5 .400| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Scott, Abby......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Speer, Ivie......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Schwisow, Emily..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 41 16 116 .216| 38 3 106 .358| 8 2 83 .976| 65 0| 3 8 0| 52 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 31 .355 Site: Crete, Neb. (Fuhrer Field House)
2 14 5 38 .237 Date: Oct 07, 2006 Attend: Time:
3 12 7 47 .106 Referees: