Morningside College vs Doane College Tigers (Sep 23, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Morningside College vs #17 Doane College Tigers
(Sep 23, 2006 at Sioux Center, Iowa)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 31 12 126 .151| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 12 126 .151| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 5 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 54 .130 Morningside College. (0) 18 20 27
3 12 4 34 .235 Doane College Tigers (3) 30 30 30
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marvin, Chelsee..... 3| 9 1 24 .333| 0 0 0 .000| 0 1 15 .933| 5 0| 0 3 0| 2 0 1.000|
5 Livers, Jessy....... 3| 7 1 22 .273| 0 0 0 .000| 0 0 11 1.000| 13 0| 0 0 0| 12 0 1.000|
8 Schaffert, Caitlin.. 3| 10 1 20 .450| 2 1 8 .250| 0 0 0 .000| 7 0| 1 2 0| 2 0 1.000|
12 Weaver, Allison..... 3| 13 7 40 .150| 0 0 1 .000| 0 2 15 .867| 29 0| 0 0 0| 12 1 .923|
14 Hagerman, Rachel.... 3| 0 1 7 -.143| 42 0 128 .328| 3 1 16 .938| 13 0| 1 2 0| 0 0 .000|
16 Hochstein, Kari..... 3| 12 7 38 .132| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 2 0 1.000|
2 Lubken, Kaylee...... 3| 0 0 1 .000| 0 0 1 .000| 0 2 13 .846| 19 0| 0 0 0| 23 0 1.000|
3 Sluka, Ashley....... 3| 0 0 2 .000| 0 0 4 .000| 0 1 15 .933| 13 0| 0 0 0| 8 1 .889|
6 Schlueter, Abby..... 1| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 1 0 1.000|
Totals.............. 3| 53 19 159 .214| 44 1 142 .310| 3 7 85 .918|105 0| 4 8 0| 62 2 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 35 .343 Site: Sioux Center, Iowa
2 19 5 65 .215 Date: Sep 23, 2006 Attend: Time:
3 18 10 59 .136 Referees: