Doane College Tigers vs Northwestern College (Sep 30, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
#16 Doane College Tigers vs #22 Northwestern College
(Sep 30, 2006 at Orange City, Iowa)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marvin, Chelsee..... 4| 10 1 25 .360| 0 0 1 .000| 2 0 24 1.000| 3 0| 0 1 0| 0 0 .000|
5 Livers, Jessy....... 4| 6 1 29 .172| 0 0 2 .000| 0 0 12 1.000| 11 0| 0 2 0| 13 0 1.000|
8 Schaffert, Caitlin.. 4| 11 7 29 .138| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Weaver, Allison..... 4| 10 7 47 .064| 0 0 1 .000| 2 2 20 .900| 5 0| 1 0 0| 26 0 1.000|
14 Hagerman, Rachel.... 4| 4 0 5 .800| 42 2 151 .278| 1 2 13 .846| 6 0| 1 0 0| 0 0 .000|
16 Hochstein, Kari..... 4| 9 12 36 -.083| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 1 0 1.000|
2 Lubken, Kaylee...... 4| 0 0 2 .000| 0 0 0 .000| 0 1 14 .929| 24 0| 0 0 0| 27 2 .931|
3 Sluka, Ashley....... 4| 0 0 0 .000| 2 0 4 .500| 0 2 11 .818| 4 0| 0 0 0| 16 0 1.000|
6 Schlueter, Abby..... 2| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 Ortmeier, Michelle.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 29 179 .134| 44 2 160 .275| 5 7 94 .926| 54 0| 3 10 0| 84 2 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 43 .116 Doane College Tigers (1) 30 26 20 25
3 14 8 47 .128 Northwestern College (3) 23 30 30 30
4 12 5 45 .156
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 2................... 4| 9 3 37 .162| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 3................... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 5................... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 8................... 4| 16 7 37 .243| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 9................... 4| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 10.................. 4| 18 8 49 .204| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 12.................. 4| 7 1 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 13.................. 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 14.................. 4| 7 5 37 .054| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 58 24 185 .184| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 9 47 .043 Site: Orange City, Iowa
2 14 7 45 .156 Date: Sep 30, 2006 Attend: Time:
3 16 2 43 .326 Referees:
4 17 6 50 .220